Hybrid Weapon · Module · Tech I
| Fact | Value |
|---|---|
| Mass | 2,000 kg |
| Volume | 20 m³ |
| Capacity | 5 m³ |
| Radius | 1,000 m |
| Portion size | 1 |
| Base price | 298,716.00 ISK |
| Published | Yes |
Prices
| Market | Value |
|---|---|
| Jita 4-4 sell minimum | 225,000.00 ISK |
| Jita 4-4 buy maximum | 125,900.00 ISK |
| The Forge sell minimum | 225,000.00 ISK |
| The Forge buy maximum | 125,900.00 ISK |
| Sell volume | 774 |
| Buy volume | 106809 |
| Snapshot loaded | 2026-09-08T12:48:11.339Z |
| HTTP last modified | 2026-09-08T11:49:50.000Z |
| Source | esi |
| Attribute | Value |
|---|---|
| CPU usage | 31 tf |
| Powergrid Usage | 1100 MW |
| Attribute | Value |
|---|---|
| Structure Hitpoints | 40 HP |
| Attribute | Value |
|---|---|
| Activation Cost | 5.586 GJ |
| Attribute | Value |
|---|---|
| Used with (Charge Group) | 85 groupID |
| Charges Per Cycle | 1 |
| Charge size | 3 1=small 2=medium 3=l |
| Meta Level | 1 Level |
| Overload damage bonus | 15 % |
| Reload Time | 5 s |
| Required Thermodynamics Level | 1 Level |
| Tech Level | 1 Level |
| Attribute | Value |
|---|---|
| Primary Skill required | 3307 typeID |
| Secondary Skill required | 3300 typeID |
| Attribute | Value |
|---|---|
| Damage Modifier | 1.929375 x |
| Accuracy falloff | 6000 m |
| Optimal Range | 4200 m |
| Rate of fire | 4.5 s |
| Turret Tracking | 6 |
| Attribute | Value |
|---|---|
| Heat Damage | 0.5 HP |
Materials
| Type | Quantity |
|---|---|
| Tritanium | 20,498 |
| Pyerite | 5,467 |
| Mexallon | 2,727 |
| Isogen | 718 |
| Nocxium | 56 |
| Zydrine | 3 |
Variations
- 'Swindler' Electron Blaster Cannon I (Storyline)
- Anode Mega Electron Particle Cannon I (Tech I)
- Cormack's Modified Electron Blaster Cannon (Officer)
- Electron Blaster Cannon I (Tech I)
- Electron Blaster Cannon II (Tech II)
- Federation Navy Electron Blaster Cannon (Faction)
- Limited Electron Blaster Cannon I (Tech I)
- Modal Mega Electron Particle Accelerator I (Tech I)
- Shadow Serpentis Electron Blaster Cannon (Faction)
- Tuvan's Modified Electron Blaster Cannon (Officer)