Hybrid Weapon · Module · Tech II
| Fact | Value |
|---|---|
| Mass | 2,000 kg |
| Volume | 20 m³ |
| Capacity | 2 m³ |
| Radius | 1,000 m |
| Portion size | 1 |
| Base price | 1,446,592.00 ISK |
| Published | Yes |
Prices
| Market | Value |
|---|---|
| Jita 4-4 sell minimum | 4,958,000.00 ISK |
| Jita 4-4 buy maximum | 4,606,000.00 ISK |
| The Forge sell minimum | 4,958,000.00 ISK |
| The Forge buy maximum | 4,606,000.00 ISK |
| Sell volume | 5358 |
| Buy volume | 733 |
| Snapshot loaded | 2026-09-08T20:21:54.427Z |
| HTTP last modified | 2026-09-08T19:19:43.000Z |
| Source | esi |
| Attribute | Value |
|---|---|
| CPU usage | 58 tf |
| Powergrid Usage | 2079 MW |
| Attribute | Value |
|---|---|
| Structure Hitpoints | 40 HP |
| Attribute | Value |
|---|---|
| Activation Cost | 12.74 GJ |
| Attribute | Value |
|---|---|
| Used with (Charge Group) | 85 groupID |
| Used with (Charge Group) | 377 groupID |
| Charges Per Cycle | 1 |
| Charge size | 3 1=small 2=medium 3=l |
| Meta Level | 5 Level |
| Overload damage bonus | 15 % |
| Reload Time | 5 s |
| Required Thermodynamics Level | 1 Level |
| Tech Level | 2 Level |
| Attribute | Value |
|---|---|
| Primary Skill required | 3307 typeID |
| Secondary Skill required | 3300 typeID |
| Tertiary Skill required | 12212 typeID |
| Attribute | Value |
|---|---|
| Damage Modifier | 4.41 x |
| Accuracy falloff | 10000 m |
| Optimal Range | 7200 m |
| Rate of fire | 7.875 s |
| Turret Tracking | 5.196 |
| Attribute | Value |
|---|---|
| Heat Damage | 0.9 HP |
Materials
| Type | Quantity |
|---|---|
| Tritanium | 91,067 |
| Pyerite | 23,527 |
| Mexallon | 8,613 |
| Isogen | 2,294 |
| Nocxium | 324 |
| Zydrine | 18 |
| Megacyte | 52 |
| Robotics | 14 |
| Morphite | 15 |
| Particle Accelerator Unit | 35 |
Industry
| Blueprint | Activity | Quantity |
|---|---|---|
| Neutron Blaster Cannon II Blueprint | manufacturing | 1 |
Variations
- 'Underhand' Neutron Blaster Cannon I (Storyline)
- Anode Mega Neutron Particle Cannon I (Tech I)
- Cormack's Modified Neutron Blaster Cannon (Officer)
- Federation Navy Neutron Blaster Cannon (Faction)
- Limited Mega Neutron Blaster I (Tech I)
- Modal Mega Neutron Particle Accelerator I (Tech I)
- Neutron Blaster Cannon I (Tech I)
- Polarized Neutron Blaster Cannon (Tech II)
- Regulated Mega Neutron Phase Cannon I (Tech I)
- Shadow Serpentis Neutron Blaster Cannon (Faction)
- Tuvan's Modified Neutron Blaster Cannon (Officer)