Hybrid Weapon · Module · Tech II
| Fact | Value |
|---|---|
| Mass | 2,000 kg |
| Volume | 20 m³ |
| Capacity | 5 m³ |
| Radius | 1,000 m |
| Portion size | 1 |
| Base price | 1,147,680.00 ISK |
| Published | Yes |
Prices
| Market | Value |
|---|---|
| Jita 4-4 sell minimum | 3,312,000.00 ISK |
| Jita 4-4 buy maximum | 2,423,000.00 ISK |
| The Forge sell minimum | 3,312,000.00 ISK |
| The Forge buy maximum | 2,423,000.00 ISK |
| Sell volume | 382 |
| Buy volume | 512 |
| Snapshot loaded | 2026-09-07T20:51:48.441Z |
| HTTP last modified | 2026-09-07T20:20:21.000Z |
| Source | snapshot |
| Attribute | Value |
|---|---|
| CPU usage | 44 tf |
| Powergrid Usage | 1155 MW |
| Attribute | Value |
|---|---|
| Structure Hitpoints | 40 HP |
| Attribute | Value |
|---|---|
| Activation Cost | 5.88 GJ |
| Attribute | Value |
|---|---|
| Used with (Charge Group) | 85 groupID |
| Used with (Charge Group) | 377 groupID |
| Charges Per Cycle | 1 |
| Charge size | 3 1=small 2=medium 3=l |
| Meta Level | 5 Level |
| Overload damage bonus | 15 % |
| Reload Time | 5 s |
| Required Thermodynamics Level | 1 Level |
| Tech Level | 2 Level |
| Attribute | Value |
|---|---|
| Primary Skill required | 3307 typeID |
| Secondary Skill required | 3300 typeID |
| Tertiary Skill required | 12212 typeID |
| Attribute | Value |
|---|---|
| Damage Modifier | 2.205 x |
| Accuracy falloff | 6000 m |
| Optimal Range | 4800 m |
| Rate of fire | 4.5 s |
| Turret Tracking | 6 |
| Attribute | Value |
|---|---|
| Heat Damage | 0.5 HP |
Materials
| Type | Quantity |
|---|---|
| Tritanium | 45,551 |
| Pyerite | 12,150 |
| Mexallon | 6,060 |
| Isogen | 1,596 |
| Nocxium | 126 |
| Zydrine | 16 |
| Robotics | 14 |
| Morphite | 32 |
| Particle Accelerator Unit | 30 |
Industry
| Blueprint | Activity | Quantity |
|---|---|---|
| Electron Blaster Cannon II Blueprint | manufacturing | 1 |
Variations
- 'Swindler' Electron Blaster Cannon I (Storyline)
- Anode Mega Electron Particle Cannon I (Tech I)
- Cormack's Modified Electron Blaster Cannon (Officer)
- Electron Blaster Cannon I (Tech I)
- Federation Navy Electron Blaster Cannon (Faction)
- Limited Electron Blaster Cannon I (Tech I)
- Modal Mega Electron Particle Accelerator I (Tech I)
- Regulated Mega Electron Phase Cannon I (Tech I)
- Shadow Serpentis Electron Blaster Cannon (Faction)
- Tuvan's Modified Electron Blaster Cannon (Officer)