Hybrid Weapon · Module · Tech I
| Fact | Value |
|---|---|
| Mass | 500 kg |
| Volume | 5 m³ |
| Capacity | 0.5 m³ |
| Radius | 10 m |
| Portion size | 1 |
| Base price | 1,976.00 ISK |
| Published | Yes |
Prices
| Market | Value |
|---|---|
| Jita 4-4 sell minimum | 21,980.00 ISK |
| Jita 4-4 buy maximum | 7,652.00 ISK |
| The Forge sell minimum | 21,980.00 ISK |
| The Forge buy maximum | 7,652.00 ISK |
| Sell volume | 419 |
| Buy volume | 101674 |
| Snapshot loaded | 2026-09-07T22:03:32.063Z |
| HTTP last modified | 2026-09-07T21:20:06.000Z |
| Source | esi |
| Attribute | Value |
|---|---|
| CPU usage | 7 tf |
| Powergrid Usage | 4 MW |
| Attribute | Value |
|---|---|
| Structure Hitpoints | 40 HP |
| Attribute | Value |
|---|---|
| Activation Cost | 0.588 GJ |
| Attribute | Value |
|---|---|
| Used with (Charge Group) | 85 groupID |
| Charges Per Cycle | 1 |
| Charge size | 1 1=small 2=medium 3=l |
| Meta Level | 2 Level |
| Overload damage bonus | 15 % |
| Reload Time | 5 s |
| Required Thermodynamics Level | 1 Level |
| Tech Level | 1 Level |
| Attribute | Value |
|---|---|
| Primary Skill required | 3301 typeID |
| Secondary Skill required | 3300 typeID |
| Attribute | Value |
|---|---|
| Damage Modifier | 2.02125 x |
| Accuracy falloff | 1500 m |
| Optimal Range | 1100 m |
| Rate of fire | 2 s |
| Turret Tracking | 438 |
| Attribute | Value |
|---|---|
| Heat Damage | 0.6 HP |
Materials
| Type | Quantity |
|---|---|
| Tritanium | 448 |
| Pyerite | 135 |
Variations
- 'Corporate' Light Electron Blaster I (Storyline)
- Anode Light Electron Particle Cannon I (Tech I)
- Federation Navy Light Electron Blaster (Faction)
- Light Electron Blaster I (Tech I)
- Light Electron Blaster II (Tech II)
- Modal Light Electron Particle Accelerator I (Tech I)
- Regulated Light Electron Phase Cannon I (Tech I)
- Shadow Serpentis Light Electron Blaster (Faction)