Hybrid Weapon · Module · Storyline
| Fact | Value |
|---|---|
| Mass | 500 kg |
| Volume | 5 m³ |
| Capacity | 0.2 m³ |
| Radius | 10 m |
| Portion size | 1 |
| Base price | 12,000.00 ISK |
| Published | Yes |
Prices
| Market | Value |
|---|---|
| Jita 4-4 sell minimum | Unavailable |
| Jita 4-4 buy maximum | 100,000.00 ISK |
| The Forge sell minimum | Unavailable |
| The Forge buy maximum | 100,000.00 ISK |
| Sell volume | 0 |
| Buy volume | 10 |
| Snapshot loaded | 2026-09-09T00:19:02.181Z |
| HTTP last modified | 2026-09-08T23:19:35.000Z |
| Source | esi |
| Attribute | Value |
|---|---|
| CPU usage | 13 tf |
| Powergrid Usage | 8 MW |
| Attribute | Value |
|---|---|
| Structure Hitpoints | 40 HP |
| Attribute | Value |
|---|---|
| Activation Cost | 1.4161 GJ |
| Attribute | Value |
|---|---|
| Used with (Charge Group) | 85 groupID |
| Used with (Charge Group) | 377 groupID |
| Charges Per Cycle | 1 |
| Charge size | 1 1=small 2=medium 3=l |
| Meta Level | 6 Level |
| Overload damage bonus | 15 % |
| Reload Time | 5 s |
| Required Thermodynamics Level | 1 Level |
| Tech Level | 1 Level |
| Attribute | Value |
|---|---|
| Primary Skill required | 3301 typeID |
| Secondary Skill required | 3300 typeID |
| Attribute | Value |
|---|---|
| Damage Modifier | 4.41 x |
| Accuracy falloff | 2500 m |
| Optimal Range | 1800 m |
| Rate of fire | 3.5 s |
| Turret Tracking | 379.8 |
| Attribute | Value |
|---|---|
| Heat Damage | 0.8 HP |
Materials
| Type | Quantity |
|---|---|
| Tritanium | 1,596 |
| Pyerite | 690 |
| Mexallon | 144 |
| Serpentis Plain Target Guider | 1 |
| Current Amplifier | 2 |
Industry
| Blueprint | Activity | Quantity |
|---|---|---|
| 'Racket' Light Neutron Blaster I Blueprint | manufacturing | 1 |
Variations
- Anode Light Neutron Particle Cannon I (Tech I)
- Asine's Modified Light Neutron Blaster (Officer)
- Federation Navy Light Neutron Blaster (Faction)
- Light Neutron Blaster I (Tech I)
- Light Neutron Blaster II (Tech II)
- Limited Light Neutron Blaster I (Tech I)
- Modal Light Neutron Particle Accelerator I (Tech I)
- Polarized Light Neutron Blaster (Tech II)
- Regulated Light Neutron Phase Cannon I (Tech I)
- Shadow Serpentis Light Neutron Blaster (Faction)