Hybrid Weapon · Module · Tech I
| Fact | Value |
|---|---|
| Mass | 2,000 kg |
| Volume | 10 m³ |
| Capacity | 2.5 m³ |
| Radius | 100 m |
| Portion size | 1 |
| Base price | 60,000.00 ISK |
| Published | Yes |
Prices
| Market | Value |
|---|---|
| Jita 4-4 sell minimum | 87,990.00 ISK |
| Jita 4-4 buy maximum | 46,510.00 ISK |
| The Forge sell minimum | 87,990.00 ISK |
| The Forge buy maximum | 46,510.00 ISK |
| Sell volume | 202 |
| Buy volume | 101385 |
| Snapshot loaded | 2026-09-07T22:16:08.937Z |
| HTTP last modified | 2026-09-07T21:20:06.000Z |
| Source | esi |
| Attribute | Value |
|---|---|
| CPU usage | 24 tf |
| Powergrid Usage | 88 MW |
| Attribute | Value |
|---|---|
| Structure Hitpoints | 40 HP |
| Attribute | Value |
|---|---|
| Activation Cost | 1.96 GJ |
| Attribute | Value |
|---|---|
| Used with (Charge Group) | 85 groupID |
| Charges Per Cycle | 1 |
| Charge size | 2 1=small 2=medium 3=l |
| Meta Level | 0 Level |
| Overload damage bonus | 15 % |
| Reload Time | 5 s |
| Required Thermodynamics Level | 1 Level |
| Tech Level | 1 Level |
| Attribute | Value |
|---|---|
| Primary Skill required | 3304 typeID |
| Secondary Skill required | 3300 typeID |
| Attribute | Value |
|---|---|
| Damage Modifier | 1.8375 x |
| Accuracy falloff | 3000 m |
| Optimal Range | 2000 m |
| Rate of fire | 3 s |
| Turret Tracking | 46.08 |
| Attribute | Value |
|---|---|
| Heat Damage | 0.5 HP |
Materials
| Type | Quantity |
|---|---|
| Tritanium | 4,453 |
| Pyerite | 1,287 |
| Mexallon | 1,199 |
| Megacyte | 2 |
Industry
| Blueprint | Activity | Quantity |
|---|---|---|
| Heavy Electron Blaster I Blueprint | manufacturing | 1 |
Variations
- 'Slither' Heavy Electron Blaster I (Storyline)
- Anode Electron Particle Cannon I (Tech I)
- Federation Navy Heavy Electron Blaster (Faction)
- Heavy Electron Blaster II (Tech II)
- Limited Electron Blaster I (Tech I)
- Modal Electron Particle Accelerator I (Tech I)
- Regulated Electron Phase Cannon I (Tech I)
- Shadow Serpentis Heavy Electron Blaster (Faction)