Hybrid Weapon · Module · Tech II
| Fact | Value |
|---|---|
| Mass | 1,000 kg |
| Volume | 10 m³ |
| Capacity | 1.5 m³ |
| Radius | 100 m |
| Portion size | 1 |
| Base price | 370,268.00 ISK |
| Published | Yes |
Prices
| Market | Value |
|---|---|
| Jita 4-4 sell minimum | 1,568,000.00 ISK |
| Jita 4-4 buy maximum | 1,411,000.00 ISK |
| The Forge sell minimum | 1,568,000.00 ISK |
| The Forge buy maximum | 1,411,000.00 ISK |
| Sell volume | 4306 |
| Buy volume | 459 |
| Snapshot loaded | 2026-09-08T13:21:16.052Z |
| HTTP last modified | 2026-09-08T12:19:52.000Z |
| Source | esi |
| Attribute | Value |
|---|---|
| CPU usage | 31 tf |
| Powergrid Usage | 139 MW |
| Attribute | Value |
|---|---|
| Structure Hitpoints | 40 HP |
| Attribute | Value |
|---|---|
| Activation Cost | 3.2683 GJ |
| Attribute | Value |
|---|---|
| Used with (Charge Group) | 85 groupID |
| Used with (Charge Group) | 377 groupID |
| Charges Per Cycle | 1 |
| Charge size | 2 1=small 2=medium 3=l |
| Meta Level | 5 Level |
| Overload damage bonus | 15 % |
| Reload Time | 5 s |
| Required Thermodynamics Level | 1 Level |
| Tech Level | 2 Level |
| Attribute | Value |
|---|---|
| Primary Skill required | 3304 typeID |
| Secondary Skill required | 3300 typeID |
| Tertiary Skill required | 12211 typeID |
| Attribute | Value |
|---|---|
| Damage Modifier | 3.54375 x |
| Accuracy falloff | 4000 m |
| Optimal Range | 3000 m |
| Rate of fire | 4.5 s |
| Turret Tracking | 42.24 |
| Attribute | Value |
|---|---|
| Heat Damage | 0.7 HP |
Materials
| Type | Quantity |
|---|---|
| Tritanium | 4,529 |
| Pyerite | 1,643 |
| Mexallon | 2,413 |
| Nocxium | 1 |
| Robotics | 5 |
| Morphite | 17 |
| Particle Accelerator Unit | 17 |
Industry
| Blueprint | Activity | Quantity |
|---|---|---|
| Heavy Ion Blaster II Blueprint | manufacturing | 1 |
Variations
- 'Hooligan' Heavy Ion Blaster I (Storyline)
- Anode Ion Particle Cannon I (Tech I)
- Federation Navy Heavy Ion Blaster (Faction)
- Heavy Ion Blaster I (Tech I)
- Limited Ion Blaster I (Tech I)
- Modal Ion Particle Accelerator I (Tech I)
- Regulated Ion Phase Cannon I (Tech I)
- Shadow Serpentis Heavy Ion Blaster (Faction)