Mobile Siphon Unit · Deployable · Tech I
| Fact | Value |
|---|---|
| Mass | 10,000 kg |
| Volume | 35 m³ |
| Capacity | 1,000 m³ |
| Portion size | 1 |
| Published | Yes |
Prices
| Market | Value |
|---|---|
| Jita 4-4 sell minimum | 67,790,000.00 ISK |
| Jita 4-4 buy maximum | 21,120,000.00 ISK |
| The Forge sell minimum | 67,790,000.00 ISK |
| The Forge buy maximum | 21,120,000.00 ISK |
| Sell volume | 8 |
| Buy volume | 2 |
| Snapshot loaded | 2026-09-08T04:52:17.007Z |
| HTTP last modified | 2026-09-08T04:19:51.000Z |
| Source | esi |
| Attribute | Value |
|---|---|
| Shield Capacity | 10000 HP |
| Shield recharge time | 2400 s |
| Attribute | Value |
|---|---|
| Armor Hitpoints | 10000 HP |
| Attribute | Value |
|---|---|
| Structure Hitpoints | 60000 HP |
| Attribute | Value |
|---|---|
| Gravimetric Sensor Strength | 75 points |
| Ladar Sensor Strength | 75 points |
| Magnetometric Sensor Strength | 75 points |
| RADAR Sensor Strength | 75 points |
| Signature Radius | 600 m |
| Attribute | Value |
|---|---|
| Restricted To Security Level Of At Most | 0.4 |
| Processed Material Siphon Amount | 110 units |
| Raw Material Siphon Amount | 20 units |
| Amount Destroyed On Steal | 10 % |
| Tech Level | 1 Level |
| Attribute | Value |
|---|---|
| Primary Skill required | 11584 typeID |
Materials
| Type | Quantity |
|---|---|
| Tritanium | 251,058 |
| Pyerite | 35,082 |
| Mexallon | 21,068 |
| Isogen | 6,611 |
| Nocxium | 1,986 |
| Zydrine | 1,294 |
| Megacyte | 402 |
| Guidance Systems | 100 |
| Miniature Electronics | 100 |
| Data Chips | 12 |
Industry
| Blueprint | Activity | Quantity |
|---|---|---|
| Small Mobile 'Rote' Siphon Unit Blueprint | manufacturing | 1 |
Variations
- Small Mobile 'Hybrid' Siphon Unit (Tech I)
- Small Mobile Siphon Unit (Tech I)