[Home](/) / [Deployable](/categories/22-deployable) / [Mobile Siphon Unit](/groups/1247-mobile-siphon-unit) / [Small Mobile 'Rote' Siphon Unit](/types/33583-small-mobile-rote-siphon-unit)

# Small Mobile 'Rote' Siphon Unit

Market: [Structures](/market/477-structures) / [Deployable Structures](/market/404-deployable-structures) / [Mobile Siphon Units](/market/1835-mobile-siphon-units)

Mobile Siphon Unit · Deployable · Tech I

## Facts

| Fact | Value |
| --- | --- |
| Mass | 10,000 kg |
| Volume | 35 m³ |
| Capacity | 1,000 m³ |
| Portion size | 1 |
| Published | Yes |


## Prices

| Market | Value |
| --- | --- |
| Jita 4-4 sell minimum | 67,790,000.00 ISK |
| Jita 4-4 buy maximum | 21,120,000.00 ISK |
| The Forge sell minimum | 67,790,000.00 ISK |
| The Forge buy maximum | 21,120,000.00 ISK |
| Sell volume | 8 |
| Buy volume | 2 |
| Snapshot loaded | 2026-09-08T08:38:48.465Z |
| HTTP last modified | 2026-09-08T07:49:56.000Z |
| Source | esi |


[Order book](/types/33583-small-mobile-rote-siphon-unit/prices) · [Price history](/types/33583-small-mobile-rote-siphon-unit/history)

## Shield

| Attribute | Value |
| --- | --- |
| Shield Capacity | 10000 HP |
| Shield recharge time | 2400 s |


## Armor

| Attribute | Value |
| --- | --- |
| Armor Hitpoints | 10000 HP |


## Structure

| Attribute | Value |
| --- | --- |
| Structure Hitpoints | 60000 HP |


## Targeting

| Attribute | Value |
| --- | --- |
| Gravimetric Sensor Strength | 75 points |
| Ladar Sensor Strength | 75 points |
| Magnetometric Sensor Strength | 75 points |
| RADAR Sensor Strength | 75 points |
| Signature Radius | 600 m |


## Miscellaneous

| Attribute | Value |
| --- | --- |
| Restricted To Security Level Of At Most | 0.4 |
| Processed Material Siphon Amount | 110 units |
| Raw Material Siphon Amount | 20 units |
| Amount Destroyed On Steal | 10 % |
| Tech Level | 1 Level |


## Required Skills

| Attribute | Value |
| --- | --- |
| Primary Skill required | 11584 typeID |


## Materials

| Reprocessing yield | Quantity |
| --- | --- |
| [Tritanium](/types/34-tritanium) | 251,058 |
| [Pyerite](/types/35-pyerite) | 35,082 |
| [Mexallon](/types/36-mexallon) | 21,068 |
| [Isogen](/types/37-isogen) | 6,611 |
| [Nocxium](/types/38-nocxium) | 1,986 |
| [Zydrine](/types/39-zydrine) | 1,294 |
| [Megacyte](/types/40-megacyte) | 402 |
| [Guidance Systems](/types/9834-guidance-systems) | 100 |
| [Miniature Electronics](/types/9842-miniature-electronics) | 100 |
| [Data Chips](/types/17392-data-chips) | 12 |


## Industry

| Blueprint | Activity | Quantity |
| --- | --- | --- |
| [Small Mobile 'Rote' Siphon Unit Blueprint](/blueprints/33584-small-mobile-rote-siphon-unit-blueprint) | manufacturing | 1 |


## Variations

- [Small Mobile 'Hybrid' Siphon Unit](/types/33581-small-mobile-hybrid-siphon-unit) (Tech I)
- [Small Mobile Siphon Unit](/types/33477-small-mobile-siphon-unit) (Tech I)

Links: [Markdown](/types/33583-small-mobile-rote-siphon-unit.md) · [JSON](/types/33583-small-mobile-rote-siphon-unit.json)
