Region
Region: The Forge
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 4,900,000,000.00 ISK |
| Buy maximum | 666,700,000.00 ISK |
| Sell volume | 1 |
| Buy volume | 7 |
| Source | esi |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 4,900,000,000.00 ISK | 1 | 1 | region | 2026-08-01T18:13:37.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Structure 1044752365771 | 666,700,000.00 ISK | 1 | 1 | 1 | 2026-09-08T23:15:19.000Z |
| Structure 1044752365771 | 666,600,000.00 ISK | 1 | 1 | 1 | 2026-09-08T17:53:00.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 666,000,000.00 ISK | 1 | 1 | 3 | 2026-09-07T09:14:13.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 660,000,000.00 ISK | 1 | 1 | 4 | 2026-09-02T09:47:24.000Z |
| Structure 1044752365771 | 526,000,000.00 ISK | 1 | 1 | 1 | 2026-07-06T19:37:10.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 4,445,000.00 ISK | 2 | 1 | 40 | 2026-08-30T04:55:54.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Domain | 4,750,000,000.00 ISK | 27,340,000.00 ISK | 1 | 3 | 1 | 3 |
| Heimatar | Unavailable | 12,880,000.00 ISK | 0 | 1 | 0 | 1 |
| Sinq Laison | Unavailable | 9,438,000.00 ISK | 0 | 5 | 0 | 4 |
| The Forge | 4,900,000,000.00 ISK | 666,700,000.00 ISK | 1 | 7 | 1 | 6 |