Region
Region: The Forge
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 3,881,000.00 ISK |
| Buy maximum | 10,010.00 ISK |
| Sell volume | 41 |
| Buy volume | 111 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 3,881,000.00 ISK | 28 | 1 | region | 2026-09-08T23:54:52.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 3,883,000.00 ISK | 7 | 1 | region | 2026-09-08T14:36:25.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 3,888,000.00 ISK | 2 | 1 | region | 2026-09-06T02:53:57.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 3,963,000.00 ISK | 1 | 1 | region | 2026-08-01T12:42:20.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 4,364,000.00 ISK | 3 | 1 | region | 2026-07-08T09:00:41.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 10,010.00 ISK | 3 | 1 | station | 2026-09-03T18:28:20.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 10,000.00 ISK | 108 | 1 | 4 | 2026-09-03T10:53:55.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| The Forge | 3,881,000.00 ISK | 10,010.00 ISK | 41 | 111 | 5 | 2 |