Region
Region: The Forge
Price summary
| Fact | Value |
|---|---|
| Sell minimum | Unavailable |
| Buy maximum | 574.20 ISK |
| Sell volume | 0 |
| Buy volume | 231,377 |
| Source | esi |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Structure 1029209158478 | 574.20 ISK | 50,000 | 1 | 5 | 2026-09-07T02:46:49.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 574.10 ISK | 81,377 | 1 | station | 2026-07-14T18:53:27.000Z |
| Vouskiaho III - Hyasyoda Corporation Mineral Reserve | 0.01 ISK | 100,000 | 1 | region | 2026-08-07T16:26:13.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Domain | Unavailable | 0.01 ISK | 0 | 2,147,483,647 | 0 | 1 |
| Sinq Laison | Unavailable | 0.03 ISK | 0 | 2,000,000 | 0 | 2 |
| The Forge | Unavailable | 574.20 ISK | 0 | 231,377 | 0 | 3 |