Dreadnought · Ship · Faction
| Fact | Value |
|---|---|
| Mass | 1,250,000,000 kg |
| Volume | 17,550,000 m³ |
| Capacity | 2,550 m³ |
| Radius | 1,613 m |
| Portion size | 1 |
| Base price | 4,219,100,000.00 ISK |
| Published | Yes |
Prices
| Market | Value |
|---|---|
| Jita 4-4 sell minimum | Unavailable |
| Jita 4-4 buy maximum | 3,006,000,000.00 ISK |
| The Forge sell minimum | 4,626,000,000.00 ISK |
| The Forge buy maximum | 3,350,000,000.00 ISK |
| Sell volume | 6 |
| Buy volume | 100009 |
| Snapshot loaded | 2026-09-07T04:03:15.332Z |
| HTTP last modified | 2026-09-07T03:49:45.000Z |
| Source | esi |
| Attribute | Value |
|---|---|
| CPU Output | 800 tf |
| High Slots | 5 |
| Launcher Hardpoints | 0 hardpoints |
| Low Slots | 8 |
| Medium Slots | 5 |
| Powergrid Output | 680000 MW |
| Turret Hardpoints | 3 hardpoints |
| Rig Slots | 3 |
| Attribute | Value |
|---|---|
| Shield Capacity | 130200 HP |
| Shield EM Damage Resistance | 100% |
| Shield Explosive Damage Resistance | 50% |
| Shield Kinetic Damage Resistance | 60% |
| Shield recharge time | 15000 s |
| Shield Thermal Damage Resistance | 80% |
| Attribute | Value |
|---|---|
| Armor EM Damage Resistance | 50% |
| Armor Explosive Damage Resistance | 90% |
| Armor Hitpoints | 156300 HP |
| Armor Kinetic Damage Resistance | 65% |
| Armor Thermal Damage Resistance | 65% |
| Attribute | Value |
|---|---|
| Structure EM Damage Resistance | 67% |
| Structure Explosive Damage Resistance | 67% |
| Structure Hitpoints | 182250 HP |
| Structure Kinetic Damage Resistance | 67% |
| Structure Thermal Damage Resistance | 67% |
| Attribute | Value |
|---|---|
| Capacitor Capacity | 54500 GJ |
| Capacitor Recharge time | 4000 s |
| Attribute | Value |
|---|---|
| Maximum Locked Targets | 7 |
| Maximum Targeting Range | 105000 m |
| Gravimetric Sensor Strength | 0 points |
| Ladar Sensor Strength | 0 points |
| Magnetometric Sensor Strength | 45 points |
| RADAR Sensor Strength | 0 points |
| Scan Resolution | 80 mm |
| Signature Radius | 11300 m |
| Attribute | Value |
|---|---|
| Item Damage | 0 HP |
| Banned in High Sec Space | 1 1=True 0=False |
| Gate Scramble Status | 0 |
| Jump Drive Capacitor Need | 0.95 % |
| Jump Drive Consumption Amount | 3000 units |
| Jump Drive Fuel Need | 17887 typeID |
| Maximum Jump Range | 3.5 ly |
| Maximum Directional Scan Range | 2147483647000 m |
| Maximum Operational Distance | 5000 m |
| Meta Level | 0 Level |
| Power Load | 0 MW |
| Rig Size | 4 1=small 2=medium 3=l |
| Tech Level | 1 Level |
| Calibration | 400 points |
| Attribute | Value |
|---|---|
| Primary Skill required | 20533 typeID |
| Secondary Skill required | 20531 typeID |
| Tertiary Skill required | 3456 typeID |
| Attribute | Value |
|---|---|
| CPU Load | 0 tf |
| Attribute | Value |
|---|---|
| Drone Bandwidth | 0 Mbit/sec |
| Drone Capacity | 0 m3 |
| Attribute | Value |
|---|---|
| Inertia Modifier | 0.045 x |
| Ship Warp Speed | 1 AU/s |
| Maximum Velocity | 75 m/sec |
| Attribute | Value |
|---|---|
| Cargo Scan Resistance | 0 % |
| Capacitor Warfare Resistance | 100% |
| Entosis Assistance Impedance | 0.001% |
| Remote Electronic Assistance Impedance | 100% |
| Remote Logistics Impedance | 100% |
| Sensor Warfare Resistance | 100% |
| Stasis Webifier Resistance | 100% |
| Target Painter Resistance | 100% |
| Weapon Disruption Resistance | 100% |
| Attribute | Value |
|---|---|
| Fleet Hangar Capacity | 10000 m3 |
| Ship Maintenance Bay Capacity | 1000000 m3 |
| Fuel Bay Capacity | 8000 m3 |
Bonuses
| Value | Unit | Text |
|---|---|---|
| 7.5 | Unit 105 | bonus to Capital Hybrid Turret damage |
| 5 | Unit 105 | bonus to Capital Hybrid Turret rate of fire and optimal range |
| 5 | Unit 105 | bonus to Armor Repairer amount and cycle time |
| 20 | Unit 105 | bonus to Warp Scrambler and Warp Disruptor strength and optimal range |
| Value | Unit | Text |
|---|---|---|
| Can fit a Siege module | ||
| 5 | Unit 104 | penalty to Entosis Link cycle time |
Materials
Industry
| Blueprint | Activity | Quantity |
|---|---|---|
| Moros Navy Issue Blueprint | manufacturing | 1 |