Burst Jammer · Module · Tech I
| Fact | Value |
|---|---|
| Mass | 5,000 kg |
| Volume | 5 m³ |
| Portion size | 1 |
| Published | Yes |
Prices
| Market | Value |
|---|---|
| Jita 4-4 sell minimum | 54,580.00 ISK |
| Jita 4-4 buy maximum | 7,878.00 ISK |
| The Forge sell minimum | 54,580.00 ISK |
| The Forge buy maximum | 7,878.00 ISK |
| Sell volume | 431 |
| Buy volume | 2013 |
| Snapshot loaded | 2026-09-08T13:42:53.674Z |
| HTTP last modified | 2026-09-08T12:50:01.000Z |
| Source | esi |
| Attribute | Value |
|---|---|
| Can only be fitted to | 27 groupID |
| Can be fitted to | 900 groupID |
| Can be fitted to | 898 groupID |
| Can be fitted to | 540 groupID |
| Can be fitted to | 28 groupID |
| Can be fitted to | 1202 groupID |
| Can be fitted to | 380 groupID |
| CPU usage | 30 tf |
| Powergrid Usage | 1 MW |
| Attribute | Value |
|---|---|
| Structure Hitpoints | 40 HP |
| Attribute | Value |
|---|---|
| Activation Cost | 240 GJ |
| Attribute | Value |
|---|---|
| Activation time / duration | 30 s |
| ECM Burst Radius | 10000 m |
| Meta Level | 0 Level |
| Overload ECM Bonus | 20 % |
| Required Thermodynamics Level | 1 Level |
| Tech Level | 1 Level |
| Attribute | Value |
|---|---|
| Primary Skill required | 3427 typeID |
| Attribute | Value |
|---|---|
| Gravimetric ECM Jammer Strength | 6 |
| Ladar ECM Jammer Strength | 6 |
| Magnetometric ECM Jammer Strength | 6 |
| RADAR ECM Jammer Strength | 6 |
| Attribute | Value |
|---|---|
| Heat Damage | 10 HP |
Materials
| Type | Quantity |
|---|---|
| Tritanium | 538 |
| Pyerite | 52 |
| Mexallon | 298 |
| Isogen | 9 |
| Nocxium | 4 |
| Zydrine | 4 |
| Megacyte | 6 |
Industry
| Blueprint | Activity | Quantity |
|---|---|---|
| Burst Jammer I Blueprint | manufacturing | 1 |
Variations
- 'Ghost' Burst Jammer (Storyline)
- Burst Jammer II (Tech II)
- Cetus Scoped Burst Jammer (Tech I)
- Deluge Enduring Burst Jammer (Tech I)
- Rash Compact Burst Jammer (Tech I)
- Sentient Burst Jammer (Faction)
- Unit D-34343's Modified Burst Jammer (Officer)
- Unit F-435454's Modified Burst Jammer (Officer)
- Unit P-343554's Modified Burst Jammer (Officer)
- Unit W-634's Modified Burst Jammer (Officer)