Vorton Projector · Module · Tech I
| Fact | Value |
|---|---|
| Mass | 1,000 kg |
| Volume | 25 m³ |
| Capacity | 1 m³ |
| Radius | 100 m |
| Portion size | 1 |
| Base price | 150,000.00 ISK |
| Published | Yes |
Prices
| Market | Value |
|---|---|
| Jita 4-4 sell minimum | 295,600,000.00 ISK |
| Jita 4-4 buy maximum | 232,200,000.00 ISK |
| The Forge sell minimum | 295,600,000.00 ISK |
| The Forge buy maximum | 232,200,000.00 ISK |
| Sell volume | 14 |
| Buy volume | 23 |
| Snapshot loaded | 2026-09-08T13:21:52.170Z |
| HTTP last modified | 2026-09-08T12:50:01.000Z |
| Source | snapshot |
| Attribute | Value |
|---|---|
| Can only be fitted to | 54732 typeID |
| CPU usage | 181 tf |
| Powergrid Usage | 824 MW |
| Attribute | Value |
|---|---|
| Structure Hitpoints | 40 HP |
| Attribute | Value |
|---|---|
| Activation Cost | 32 GJ |
| Attribute | Value |
|---|---|
| Explosion Radius | 143 m |
| Explosion Velocity | 105 m/sec |
| Used with (Charge Group) | 4062 groupID |
| Charges Per Cycle | 1 |
| Charge size | 2 1=small 2=medium 3=l |
| Meta Level | 1 Level |
| Overload rate of fire bonus | -15 % |
| Reload Time | 5 s |
| Required Thermodynamics Level | 1 Level |
| Tech Level | 1 Level |
| Attribute | Value |
|---|---|
| Primary Skill required | 55033 typeID |
| Secondary Skill required | 55035 typeID |
| Attribute | Value |
|---|---|
| Damage Modifier | 1.1 x |
| Optimal Range | 34560 m |
| Rate of fire | 9 s |
| Vorton Arc Range | 10000 m |
| Arc Chain Targets | 10 |
| Attribute | Value |
|---|---|
| Heat Damage | 1 HP |
Materials
| Type | Quantity |
|---|---|
| Tritanium | 19,089 |
| Pyerite | 10,786 |
| Mexallon | 9,827 |
| Isogen | 12 |
| Nocxium | 6 |
| Zero-Point Condensate | 265 |
| Electromagnetic Metaprismatic Sheeting | 6 |
| Hyperbolic Metatransistor Array | 10 |
| Ultraconducting Ablative Nanocable | 46 |
Industry
| Blueprint | Activity | Quantity |
|---|---|---|
| Medium Compact Vorton Projector Blueprint | manufacturing | 1 |
Variations
- Medium Consortium Vorton Projector (Faction)
- Medium Scoped Vorton Projector (Tech I)
- Medium Vorton Projector I (Tech I)
- Medium Vorton Projector II (Tech II)