Region
Region: The Forge
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 1,304,000.00 ISK |
| Buy maximum | 1,100,000.00 ISK |
| Sell volume | 742 |
| Buy volume | 1,556 |
| Source | esi |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,304,000.00 ISK | 233 | 1 | region | 2026-09-09T00:20:44.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,306,000.00 ISK | 55 | 1 | region | 2026-09-08T11:55:00.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,309,000.00 ISK | 30 | 1 | region | 2026-09-06T01:26:31.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,311,000.00 ISK | 136 | 1 | region | 2026-08-22T10:49:28.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,321,000.00 ISK | 21 | 1 | region | 2026-08-16T07:52:20.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,329,000.00 ISK | 83 | 1 | region | 2026-08-15T12:02:11.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,331,000.00 ISK | 104 | 1 | region | 2026-08-10T06:29:15.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,340,000.00 ISK | 1 | 1 | region | 2026-08-08T10:41:12.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 3,137,000.00 ISK | 36 | 1 | region | 2026-07-13T08:21:44.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 3,569,000.00 ISK | 43 | 1 | region | 2026-07-10T07:40:50.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Structure 1042508032148 | 1,100,000.00 ISK | 1 | 1 | 5 | 2026-09-09T08:05:21.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,052,000.00 ISK | 3 | 1 | station | 2026-09-08T10:49:50.000Z |
| Structure 1044752365771 | 1,051,000.00 ISK | 8 | 1 | 1 | 2026-09-07T12:37:47.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,050,000.00 ISK | 19 | 1 | station | 2026-09-06T15:22:47.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,036,000.00 ISK | 3 | 1 | station | 2026-09-04T15:23:03.000Z |
| Structure 1044752365771 | 1,032,000.00 ISK | 50 | 1 | 1 | 2026-09-03T02:44:30.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,030,000.00 ISK | 4 | 1 | station | 2026-09-01T17:27:47.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,028,000.00 ISK | 158 | 1 | station | 2026-09-01T00:29:38.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,010,000.00 ISK | 16 | 1 | station | 2026-08-29T11:45:59.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 721,100.00 ISK | 1 | 1 | station | 2026-08-24T05:28:34.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 704,000.00 ISK | 1 | 1 | station | 2026-08-21T09:13:54.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 701,900.00 ISK | 10 | 1 | station | 2026-08-15T17:17:06.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 700,000.00 ISK | 1 | 1 | station | 2026-08-05T17:02:55.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 507,000.00 ISK | 10 | 1 | 5 | 2026-08-12T12:35:11.000Z |
| Structure 1044752365771 | 506,800.00 ISK | 2 | 1 | 1 | 2026-07-26T05:07:21.000Z |
| Structure 1044752365771 | 505,900.00 ISK | 10 | 1 | 1 | 2026-07-25T07:26:55.000Z |
| Structure 1042508032148 | 504,200.00 ISK | 4 | 1 | 1 | 2026-07-22T18:40:22.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 450,200.00 ISK | 5 | 1 | station | 2026-07-15T22:44:20.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 152,100.00 ISK | 250 | 1 | station | 2026-06-26T14:28:09.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 18,870.00 ISK | 1,000 | 1 | station | 2026-06-15T16:37:56.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Catch | 3,000,000.00 ISK | Unavailable | 99 | 0 | 1 | 0 |
| Derelik | 25,010,000.00 ISK | Unavailable | 3 | 0 | 1 | 0 |
| Devoid | 25,000,000.00 ISK | Unavailable | 5 | 0 | 1 | 0 |
| Domain | 3,397,000.00 ISK | 1,000,000.00 ISK | 69 | 97 | 8 | 7 |
| Essence | 8,130,000.00 ISK | Unavailable | 13 | 0 | 2 | 0 |
| Everyshore | 8,420,000.00 ISK | 449,100.00 ISK | 20 | 1 | 3 | 1 |
| Genesis | 10,000,000.00 ISK | Unavailable | 10 | 0 | 2 | 0 |
| Heimatar | 9,715,000.00 ISK | Unavailable | 26 | 0 | 5 | 0 |
| Kador | 10,090,000.00 ISK | Unavailable | 7 | 0 | 1 | 0 |
| Kor-Azor | 14,990,000.00 ISK | Unavailable | 11 | 0 | 3 | 0 |
| Lonetrek | 4,200,000.00 ISK | Unavailable | 72 | 0 | 3 | 0 |
| Metropolis | 2,000,000.00 ISK | 7,707.00 ISK | 56 | 3 | 5 | 1 |
| Molden Heath | 25,010,000.00 ISK | Unavailable | 17 | 0 | 1 | 0 |
| Placid | 7,820,000.00 ISK | Unavailable | 11 | 0 | 2 | 0 |
| Sinq Laison | 2,300,000.00 ISK | 2,200.00 ISK | 39 | 17 | 5 | 1 |
| Tash-Murkon | 9,720,000.00 ISK | 11,470.00 ISK | 5 | 5 | 4 | 1 |
| The Bleak Lands | 16,490,000.00 ISK | Unavailable | 4 | 0 | 1 | 0 |
| The Citadel | 7,420,000.00 ISK | Unavailable | 12 | 0 | 2 | 0 |
| The Forge | 1,304,000.00 ISK | 1,100,000.00 ISK | 744 | 1,556 | 10 | 20 |
| Verge Vendor | 10,960,000.00 ISK | Unavailable | 4 | 0 | 3 | 0 |