Overview
Structure Burst Projector · Structure Module · Structure Tech I
Not published in game.
Facts
| Fact | Value |
|---|---|
| Mass | 500 kg |
| Volume | 4,000 m³ |
| Portion size | 1 |
| Published | No |
Fitting
| Attribute | Value |
|---|---|
| Can only be fitted to | 35833 typeID |
| Can be fitted to | 47515 typeID |
| Can be fitted to | 47516 typeID |
| Can be fitted to | 35834 typeID |
| Can be fitted to | 40340 typeID |
| Can be fitted to | 35826 typeID |
| Can be fitted to | 35827 typeID |
| Can be fitted to | 35836 typeID |
| Can be fitted to | 47512 typeID |
| Can be fitted to | 47513 typeID |
| Can be fitted to | 47514 typeID |
| CPU usage | 500 tf |
| Powergrid Usage | 20000 MW |
Structure
| Attribute | Value |
|---|---|
| Structure Hitpoints | 40 HP |
Capacitor
| Attribute | Value |
|---|---|
| Activation Cost | 3000 GJ |
Miscellaneous
| Attribute | Value |
|---|---|
| Banned in High Sec Space | 1 1=True 0=False |
| Cannot Auto Repeat | 1 1=True 0=False |
| Duration | 60 s |
| Max Modules Of This Type Allowed | 1 |
| Meta Level | 0 Level |
| Tech Level | 1 Level |
EW - Target Painting
| Attribute | Value |
|---|---|
| Signature Radius Modifier | 50 % |
Turrets
| Attribute | Value |
|---|---|
| Optimal Range | 300000 m |
Superweapons
| Attribute | Value |
|---|---|
| AOE Duration | 60 s |
| Warm-up Duration | 60 s |