Region
Region: The Forge
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 9,382,000,000.00 ISK |
| Buy maximum | 1,860,000,000.00 ISK |
| Sell volume | 3 |
| Buy volume | 100,001 |
| Source | esi |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 9,382,000,000.00 ISK | 1 | 1 | region | 2026-09-05T11:27:06.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 9,384,000,000.00 ISK | 1 | 1 | region | 2026-08-21T21:19:22.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 9,385,000,000.00 ISK | 1 | 1 | region | 2026-08-21T08:02:07.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Structure 1044752365771 | 1,860,000,000.00 ISK | 1 | 1 | 2 | 2026-09-08T05:20:18.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 0.01 ISK | 100,000 | 1 | region | 2026-06-17T11:19:46.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| The Forge | 9,382,000,000.00 ISK | 1,860,000,000.00 ISK | 3 | 100,001 | 3 | 2 |