Propulsion Subsystem · Subsystem · Tech III
| Fact | Value |
|---|---|
| Mass | 1,400,000 kg |
| Volume | 40 m³ |
| Portion size | 1 |
| Published | Yes |
Prices
| Market | Value |
|---|---|
| Jita 4-4 sell minimum | 32,870,000.00 ISK |
| Jita 4-4 buy maximum | 29,470,000.00 ISK |
| The Forge sell minimum | 32,870,000.00 ISK |
| The Forge buy maximum | 29,470,000.00 ISK |
| Sell volume | 262 |
| Buy volume | 100194 |
| Snapshot loaded | 2026-09-08T20:10:53.747Z |
| HTTP last modified | 2026-09-08T19:19:43.000Z |
| Source | esi |
| Attribute | Value |
|---|---|
| Restricted to Ship Type | 29986 typeID |
| High Slot Modifier | 0 + |
| Low Slot Modifier | 1 + |
| Medium Slot Modifier | 1 + |
| Attribute | Value |
|---|---|
| Structure Hitpoints | 40 HP |
| Attribute | Value |
|---|---|
| Meta Level | 1 Level |
| Tech Level | 3 Level |
| Attribute | Value |
|---|---|
| Primary Skill required | 30538 typeID |
Bonuses
| Value | Unit | Text |
|---|---|---|
| 10 | Unit 105 | bonus to Afterburner velocity bonus |
| 10 | Unit 105 | reduction in Microwarpdrive signature radius penalty |
| Value | Unit | Text |
|---|---|---|
| Additional Base Stats | ||
| +1 Mid Slot, +1 Low Slot |
Materials
| Type | Quantity |
|---|---|
| Fullerene Intercalated Sheets | 1 |
| Metallofullerene Plating | 1 |
| Neurovisual Output Analyzer | 1 |
| Nanowire Composites | 1 |
| Fulleroferrocene Power Conduits | 1 |
| Reconfigured Subspace Calibrator | 7 |
Industry
| Blueprint | Activity | Quantity |
|---|---|---|
| Legion Propulsion - Wake Limiter Blueprint | manufacturing | 1 |
Variations
- Legion Propulsion - Intercalated Nanofibers (Tech III)
- Legion Propulsion - Interdiction Nullifier (Tech III)