Offensive Subsystem · Subsystem · Tech III
| Fact | Value |
|---|---|
| Mass | 800,000 kg |
| Volume | 40 m³ |
| Radius | 500 m |
| Portion size | 1 |
| Published | Yes |
Prices
| Market | Value |
|---|---|
| Jita 4-4 sell minimum | 35,850,000.00 ISK |
| Jita 4-4 buy maximum | 31,160,000.00 ISK |
| The Forge sell minimum | 35,850,000.00 ISK |
| The Forge buy maximum | 34,060,000.00 ISK |
| Sell volume | 191 |
| Buy volume | 100132 |
| Snapshot loaded | 2026-09-08T14:00:56.008Z |
| HTTP last modified | 2026-09-08T13:19:48.000Z |
| Source | esi |
| Attribute | Value |
|---|---|
| Restricted to Ship Type | 29986 typeID |
| High Slot Modifier | 7 + |
| Launcher Hardpoint Modifier | 5 + |
| Low Slot Modifier | 0 + |
| Medium Slot Modifier | 0 + |
| Turret Hardpoint Modifier | 0 + |
| Attribute | Value |
|---|---|
| CPU Output | 150 tf |
| Powergrid Output | 200 MW |
| Medium Missile Launcher fitting reduction | -25 % |
| Attribute | Value |
|---|---|
| Structure Hitpoints | 40 HP |
| Attribute | Value |
|---|---|
| Meta Level | 1 Level |
| Tech Level | 3 Level |
| Attribute | Value |
|---|---|
| Primary Skill required | 30537 typeID |
| Attribute | Value |
|---|---|
| Drone Bandwidth | 50 Mbit/sec |
| Drone Capacity | 200 m3 |
Bonuses
| Value | Unit | Text |
|---|---|---|
| 5 | Unit 105 | bonus to Light Missile, Heavy Missile, and Heavy Assault Missile damage |
| 5 | Unit 105 | bonus to Rapid Light Missile, Heavy Missile and Heavy Assault Missile Launcher rate of fire |
| 10 | Unit 105 | bonus to Drone damage and hitpoints |
| Value | Unit | Text |
|---|---|---|
| 25 | Unit 105 | reduction in the PWG and CPU fitting costs of Rapid Light Missile, Heavy Missile and Heavy Assault Missile Launchers |
| Additional Base Stats | ||
| +7 High Slots, +5 Launcher Hardpoints | ||
| +200 PWG, +150 CPU | ||
| +50mbit Drone Bandwidth, +200m3 Drone Bay |
Materials
| Type | Quantity |
|---|---|
| Warfare Computation Core | 7 |
| Fullerene Intercalated Sheets | 1 |
| Metallofullerene Plating | 1 |
| Neurovisual Output Analyzer | 1 |
| Nanowire Composites | 1 |
| Fulleroferrocene Power Conduits | 1 |
Industry
| Blueprint | Activity | Quantity |
|---|---|---|
| Legion Offensive - Assault Optimization Blueprint | manufacturing | 1 |
Variations
- Legion Offensive - Liquid Crystal Magnifiers (Tech III)
- Legion Offensive - Support Processor (Tech III)