Overview
♦ Cruiser · Entity
Not published in game.
Facts
| Fact | Value |
|---|---|
| Mass | 9,600,000 kg |
| Volume | 101,000 m³ |
| Capacity | 410 m³ |
| Radius | 143 m |
| Portion size | 1 |
| Published | No |
Shield
| Attribute | Value |
|---|---|
| Shield Capacity | 13059.6875 HP |
| Shield EM Damage Resistance | 45.2799204% |
| Shield Explosive Damage Resistance | 22.6399602% |
| Shield Kinetic Damage Resistance | 27.1679522% |
| Shield recharge time | 937.5 s |
| Shield Thermal Damage Resistance | 36.2239363% |
Armor
| Attribute | Value |
|---|---|
| Armor EM Damage Resistance | 42.5% |
| Armor Explosive Damage Resistance | 68% |
| Armor Hitpoints | 2718.75 HP |
| Armor Kinetic Damage Resistance | 63.75% |
| Armor Thermal Damage Resistance | 55.25% |
Structure
| Attribute | Value |
|---|---|
| Structure EM Damage Resistance | 40.2% |
| Structure Explosive Damage Resistance | 40.2% |
| Structure Hitpoints | 2581.25 HP |
| Structure Kinetic Damage Resistance | 40.2% |
| Structure Thermal Damage Resistance | 40.2% |
Capacitor
| Attribute | Value |
|---|---|
| Capacitor Capacity | 2250 GJ |
| Capacitor Recharge time | 315.5625 s |
Targeting
| Attribute | Value |
|---|---|
| Maximum Locked Targets | 7 |
| Maximum Targeting Range | 73750 m |
| Gravimetric Sensor Strength | 0 points |
| Ladar Sensor Strength | 0 points |
| Magnetometric Sensor Strength | 0 points |
| RADAR Sensor Strength | 24 points |
| Scan Resolution | 343.75 mm |
| Signature Radius | 186.2568958 m |
Speed and Travel
| Attribute | Value |
|---|---|
| Inertia Modifier | 0.4185 x |
| Maximum Velocity | 1273.22774 m/sec |
Turrets
| Attribute | Value |
|---|---|
| Damage Modifier | 22.2733694 x |
| EM damage | 33 HP |
| Explosive damage | 0 HP |
| Accuracy falloff | 13564.41597 m |
| Kinetic damage | 0 HP |
| Optimal Range | 36615.69995 m |
| Rate of fire | 3.258979779 s |
| Thermal damage | 19.8 HP |
| Turret Tracking | 20.33628043 |
Entity Rewards
| Attribute | Value |
|---|---|
| Bounty | 910000 |