Energy Weapon · Module · Tech I
| Fact | Value |
|---|---|
| Mass | 40,000 kg |
| Volume | 4,000 m³ |
| Capacity | 1 m³ |
| Portion size | 1 |
| Published | Yes |
Prices
| Market | Value |
|---|---|
| Jita 4-4 sell minimum | 100,000,000.00 ISK |
| Jita 4-4 buy maximum | 41,310,000.00 ISK |
| The Forge sell minimum | 100,000,000.00 ISK |
| The Forge buy maximum | 41,310,000.00 ISK |
| Sell volume | 21 |
| Buy volume | 170 |
| Snapshot loaded | 2026-09-07T20:51:48.441Z |
| HTTP last modified | 2026-09-07T20:20:21.000Z |
| Source | snapshot |
| Attribute | Value |
|---|---|
| Can only be fitted to | 485 groupID |
| Can be fitted to | 4594 groupID |
| CPU usage | 72 tf |
| Powergrid Usage | 125000 MW |
| Attribute | Value |
|---|---|
| Structure Hitpoints | 40 HP |
| Attribute | Value |
|---|---|
| Activation Cost | 180 GJ |
| Attribute | Value |
|---|---|
| Used with (Charge Group) | 86 groupID |
| Charge size | 4 1=small 2=medium 3=l |
| Meta Level | 1 Level |
| Overload damage bonus | 15 % |
| Reload Time | 0.00001 s |
| Required Thermodynamics Level | 1 Level |
| Tech Level | 1 Level |
| Attribute | Value |
|---|---|
| Primary Skill required | 20327 typeID |
| Secondary Skill required | 3300 typeID |
| Tertiary Skill required | 3312 typeID |
| Attribute | Value |
|---|---|
| Damage Modifier | 1.204875 x |
| Accuracy falloff | 16000 m |
| Optimal Range | 33000 m |
| Rate of fire | 6 s |
| Turret Tracking | 1.575 |
| Attribute | Value |
|---|---|
| Heat Damage | 1.2 HP |
Materials
| Type | Quantity |
|---|---|
| Tritanium | 2,349,303 |
| Pyerite | 423,820 |
| Mexallon | 417,019 |
| Isogen | 50,570 |
| Nocxium | 18,335 |
| Zydrine | 6,726 |
| Megacyte | 1,268 |
Industry
| Blueprint | Activity | Quantity |
|---|---|---|
| Afocal Precise Quad Mega Pulse Laser Blueprint | manufacturing | 1 |
Variations
- Anode Scoped Quad Mega Pulse Laser (Tech I)
- Dark Blood Quad Mega Pulse Laser (Faction)
- Modal Enduring Quad Mega Pulse Laser (Tech I)
- Modulated Compact Quad Mega Pulse Laser (Tech I)
- Quad Mega Pulse Laser I (Tech I)
- Quad Mega Pulse Laser II (Tech II)
- True Sansha Quad Mega Pulse Laser (Faction)