Command Destroyer · Ship · Tech II
| Fact | Value |
|---|---|
| Mass | 1,150,000 kg |
| Volume | 55,000 m³ |
| Capacity | 400 m³ |
| Radius | 136 m |
| Portion size | 1 |
| Base price | 43,400,000.00 ISK |
| Published | Yes |
Prices
| Market | Value |
|---|---|
| Jita 4-4 sell minimum | 39,420,000.00 ISK |
| Jita 4-4 buy maximum | 37,510,000.00 ISK |
| The Forge sell minimum | 39,420,000.00 ISK |
| The Forge buy maximum | 37,550,000.00 ISK |
| Sell volume | 221 |
| Buy volume | 1000115 |
| Snapshot loaded | 2026-09-07T04:02:17.845Z |
| HTTP last modified | 2026-09-07T03:49:45.000Z |
| Source | esi |
| Attribute | Value |
|---|---|
| eliteBonusCommandDestroyer1 | 2 |
| eliteBonusCommandDestroyer2 | -5 |
| Attribute | Value |
|---|---|
| CPU Output | 210 tf |
| High Slots | 5 |
| Launcher Hardpoints | 1 hardpoints |
| Low Slots | 4 |
| Medium Slots | 4 |
| Powergrid Output | 59 MW |
| Turret Hardpoints | 3 hardpoints |
| Rig Slots | 2 |
| Attribute | Value |
|---|---|
| Shield Capacity | 650 HP |
| Shield EM Damage Resistance | 100% |
| Shield Explosive Damage Resistance | 50% |
| Shield Kinetic Damage Resistance | 30% |
| Shield recharge time | 625 s |
| Shield Thermal Damage Resistance | 60% |
| Attribute | Value |
|---|---|
| Armor EM Damage Resistance | 50% |
| Armor Explosive Damage Resistance | 90% |
| Armor Hitpoints | 800 HP |
| Armor Kinetic Damage Resistance | 32.5% |
| Armor Thermal Damage Resistance | 48.75% |
| Attribute | Value |
|---|---|
| Structure EM Damage Resistance | 67% |
| Structure Explosive Damage Resistance | 67% |
| Structure Hitpoints | 830 HP |
| Structure Kinetic Damage Resistance | 67% |
| Structure Thermal Damage Resistance | 67% |
| Attribute | Value |
|---|---|
| Capacitor Capacity | 700 GJ |
| Capacitor Recharge time | 350 s |
| Attribute | Value |
|---|---|
| Maximum Locked Targets | 7 |
| Maximum Targeting Range | 55000 m |
| Gravimetric Sensor Strength | 0 points |
| Ladar Sensor Strength | 0 points |
| Magnetometric Sensor Strength | 13 points |
| RADAR Sensor Strength | 0 points |
| Scan Resolution | 500 mm |
| Signature Radius | 67 m |
| Attribute | Value |
|---|---|
| Item Damage | 0 HP |
| Maximum Directional Scan Range | 2147483647000 m |
| Meta Level | 5 Level |
| Power Load | 0 MW |
| Rig Size | 1 1=small 2=medium 3=l |
| Tech Level | 2 Level |
| Calibration | 400 points |
| Attribute | Value |
|---|---|
| Primary Skill required | 33093 typeID |
| Secondary Skill required | 37615 typeID |
| Attribute | Value |
|---|---|
| CPU Load | 0 tf |
| Attribute | Value |
|---|---|
| Drone Bandwidth | 35 Mbit/sec |
| Drone Capacity | 60 m3 |
| Attribute | Value |
|---|---|
| Inertia Modifier | 3.2 x |
| Ship Warp Speed | 1 AU/s |
| Maximum Velocity | 325 m/sec |
| Attribute | Value |
|---|---|
| Cargo Scan Resistance | 0 % |
| Capacitor Warfare Resistance | 100% |
| Sensor Warfare Resistance | 100% |
| Stasis Webifier Resistance | 100% |
| Weapon Disruption Resistance | 100% |
| Attribute | Value |
|---|---|
| roleBonusCD | -95 |
Bonuses
| Value | Unit | Text |
|---|---|---|
| 10 | Unit 105 | bonus to Drone hitpoints and damage |
| 4 | Unit 105 | bonus to all armor resistances |
| Value | Unit | Text |
|---|---|---|
| 5 | Unit 105 | reduction in Micro Jump Field Generator spool up time |
| 2 | Unit 105 | bonus to Armored Command and Skirmish Command Burst effect strength and duration |
| Value | Unit | Text |
|---|---|---|
| 95 | Unit 105 | reduction in powergrid requirements for Command Bursts |
| 50 | Unit 105 | reduction in Microwarpdrive signature radius penalty |
| 50 | Unit 105 | reduction in reactivation delay for Defender Launcher |
| Can fit Micro Jump Field Generators | ||
| Can use one Command Burst module |
Materials
| Type | Quantity |
|---|---|
| Construction Blocks | 25 |
| Morphite | 16 |
| Ion Thruster | 62 |
| Magnetometric Sensor Cluster | 75 |
| Photon Microprocessor | 360 |
| Crystalline Carbonide Armor Plate | 1,640 |
| Fusion Reactor Unit | 17 |
| Oscillator Capacitor Unit | 160 |
| Pulse Shield Emitter | 43 |
Industry
| Blueprint | Activity | Quantity |
|---|---|---|
| Magus Blueprint | manufacturing | 1 |
Variations
- Algos (Tech I)
- Algos Navy Issue (Faction)