Hybrid Weapon · Module · Tech II
| Fact | Value |
|---|---|
| Mass | 40,000 kg |
| Volume | 4,000 m³ |
| Capacity | 10 m³ |
| Radius | 1,000 m |
| Portion size | 1 |
| Base price | 36,286,548.00 ISK |
| Published | Yes |
Prices
| Market | Value |
|---|---|
| Jita 4-4 sell minimum | 209,400,000.00 ISK |
| Jita 4-4 buy maximum | 195,300,000.00 ISK |
| The Forge sell minimum | 209,400,000.00 ISK |
| The Forge buy maximum | 195,300,000.00 ISK |
| Sell volume | 143 |
| Buy volume | 56 |
| Snapshot loaded | 2026-09-07T20:33:47.742Z |
| HTTP last modified | 2026-09-07T19:50:02.000Z |
| Source | esi |
| Attribute | Value |
|---|---|
| CPU usage | 115 tf |
| Powergrid Usage | 108900 MW |
| Attribute | Value |
|---|---|
| Structure Hitpoints | 40 HP |
| Attribute | Value |
|---|---|
| Activation Cost | 100 GJ |
| Attribute | Value |
|---|---|
| Used with (Charge Group) | 85 groupID |
| Used with (Charge Group) | 377 groupID |
| Charges Per Cycle | 1 |
| Charge size | 4 1=small 2=medium 3=l |
| Meta Level | 5 Level |
| Overload damage bonus | 15 % |
| Reload Time | 5 s |
| Required Thermodynamics Level | 1 Level |
| Tech Level | 2 Level |
| Attribute | Value |
|---|---|
| Primary Skill required | 41405 typeID |
| Secondary Skill required | 21666 typeID |
| Tertiary Skill required | 3300 typeID |
| Attribute | Value |
|---|---|
| Damage Modifier | 6.125625 x |
| Accuracy falloff | 25000 m |
| Optimal Range | 22000 m |
| Rate of fire | 10 s |
| Turret Tracking | 0.0437 |
| Attribute | Value |
|---|---|
| Heat Damage | 2 HP |
Materials
| Type | Quantity |
|---|---|
| Tritanium | 6,561,767 |
| Pyerite | 541,157 |
| Mexallon | 184,617 |
| Isogen | 26,283 |
| Nocxium | 7,483 |
| Zydrine | 2,146 |
| Megacyte | 1,846 |
| Robotics | 627 |
| Morphite | 1,003 |
| Particle Accelerator Unit | 2,607 |
Industry
| Blueprint | Activity | Quantity |
|---|---|---|
| Ion Siege Blaster II Blueprint | manufacturing | 1 |
Variations
- Anode Scoped Ion Siege Blaster (Tech I)
- CONCORD Ion Siege Blaster (Faction)
- Ion Siege Blaster I (Tech I)
- Limited Precise Ion Siege Blaster (Tech I)
- Modal Enduring Ion Siege Blaster (Tech I)
- Regulated Compact Ion Siege Blaster (Tech I)
- Shadow Serpentis Ion Siege Blaster (Faction)