Structure Research Service Module · Structure Module · Structure Tech I
Not published in game.
| Fact | Value |
|---|---|
| Mass | 1,000 kg |
| Volume | 8,000 m³ |
| Portion size | 1 |
| Published | No |
| Attribute | Value |
|---|---|
| Can only be fitted to | 1657 groupID |
| CPU usage | 15000 tf |
| Powergrid Usage | 450000 MW |
| Attribute | Value |
|---|---|
| Service Module Cycle Fuel Need | 0 units |
| Service Module Online Fuel Need | 0 units |
Materials
| Type | Quantity |
|---|---|
| Tritanium | 5,000,000 |
| Pyerite | 1,000,000 |
| Mexallon | 350,000 |
| Isogen | 40,000 |
| Nocxium | 7,500 |
| Zydrine | 3,500 |
| Megacyte | 1,500 |
| Broadcast Node | 15 |
| Integrity Response Drones | 30 |
| Nano-Factory | 15 |
| Organic Mortar Applicators | 15 |
| Recursive Computing Module | 15 |
| Self-Harmonizing Power Core | 15 |
| Sterile Conduits | 30 |
| Wetware Mainframe | 30 |
Industry
| Blueprint | Activity | Quantity |
|---|---|---|
| Structure Datacore Field Research Blueprint | manufacturing | 1 |