Combat Drone · Drone
Not published in game.
| Fact | Value |
|---|---|
| Mass | 3,000 kg |
| Volume | 5 m³ |
| Radius | 45 m |
| Portion size | 1 |
| Base price | 10.00 ISK |
| Published | No |
| Attribute | Value |
|---|---|
| Shield Capacity | 10 HP |
| Shield EM Damage Resistance | 100% |
| Shield Explosive Damage Resistance | 100% |
| Shield Kinetic Damage Resistance | 100% |
| Shield recharge time | 125 s |
| Shield Thermal Damage Resistance | 100% |
| Attribute | Value |
|---|---|
| Armor EM Damage Resistance | 100% |
| Armor Explosive Damage Resistance | 100% |
| Armor Hitpoints | 10 HP |
| Armor Kinetic Damage Resistance | 100% |
| Armor Thermal Damage Resistance | 100% |
| Attribute | Value |
|---|---|
| Structure EM Damage Resistance | 100% |
| Structure Explosive Damage Resistance | 100% |
| Structure Hitpoints | 10 HP |
| Structure Kinetic Damage Resistance | 100% |
| Structure Thermal Damage Resistance | 100% |
| Attribute | Value |
|---|---|
| Capacitor Capacity | 1200 GJ |
| Capacitor Recharge time | 2500 s |
| Attribute | Value |
|---|---|
| Maximum Locked Targets | 8 |
| Gravimetric Sensor Strength | 12.5 points |
| Ladar Sensor Strength | 12.5 points |
| Magnetometric Sensor Strength | 12.5 points |
| RADAR Sensor Strength | 12.5 points |
| Signature Radius | 50 m |
| Attribute | Value |
|---|---|
| Meta Level | 0 Level |
| Activation proximity | 200 m |
| Attribute | Value |
|---|---|
| Primary Skill required | 3437 typeID |
| Tertiary Skill required | 3436 typeID |
| Attribute | Value |
|---|---|
| Bandwidth Needed | 5 Mbit/sec |
| Attribute | Value |
|---|---|
| Inertia Modifier | 2500 x |
| Orbit Velocity | 250 m/sec |
| Maximum Velocity | 250 m/sec |
| Attribute | Value |
|---|---|
| Damage Modifier | 1 x |
| EM damage | 0 HP |
| Explosive damage | 0 HP |
| Accuracy falloff | 1000 m |
| Kinetic damage | 0 HP |
| Optimal Range | 500 m |
| Rate of fire | 2 s |
| Thermal damage | 0 HP |
| Attribute | Value |
|---|---|
| Security Status Kill Amount | -100% |
Materials
| Type | Quantity |
|---|---|
| Tritanium | 5 |