
Vargur Justice Edition
Marauder · Ship · Tech II
Not published in game.
Facts| Fact | Value |
|---|
| Mass | 96,520,000 kg |
| Volume | 450,000 m³ |
| Capacity | 1,150 m³ |
| Radius | 250 m |
| Portion size | 1 |
| Base price | 279,247,122.00 ISK |
| Published | No |
Fitting| Attribute | Value |
|---|
| CPU Output | 625 tf |
| High Slots | 8 |
| Launcher Hardpoints | 0 hardpoints |
| Low Slots | 5 |
| Medium Slots | 6 |
| Powergrid Output | 12900 MW |
| Turret Hardpoints | 4 hardpoints |
| Rig Slots | 2 |
Shield| Attribute | Value |
|---|
| Shield Capacity | 8300 HP |
| Shield EM Damage Resistance | 75% |
| Shield Explosive Damage Resistance | 50% |
| Shield Kinetic Damage Resistance | 60% |
| Shield recharge time | 2272 s |
| Shield Thermal Damage Resistance | 70% |
Armor| Attribute | Value |
|---|
| Armor EM Damage Resistance | 30% |
| Armor Explosive Damage Resistance | 90% |
| Armor Hitpoints | 7300 HP |
| Armor Kinetic Damage Resistance | 75% |
| Armor Thermal Damage Resistance | 56.875% |
Structure| Attribute | Value |
|---|
| Structure EM Damage Resistance | 67% |
| Structure Explosive Damage Resistance | 67% |
| Frigate Escape Bay | 1 units |
| Structure Hitpoints | 6900 HP |
| Structure Kinetic Damage Resistance | 67% |
| Structure Thermal Damage Resistance | 67% |
Capacitor| Attribute | Value |
|---|
| Capacitor Capacity | 6200 GJ |
| Capacitor Recharge time | 1100 s |
Targeting| Attribute | Value |
|---|
| Maximum Locked Targets | 10 |
| Maximum Targeting Range | 81000 m |
| Gravimetric Sensor Strength | 0 points |
| Ladar Sensor Strength | 11 points |
| Magnetometric Sensor Strength | 0 points |
| RADAR Sensor Strength | 0 points |
| Scan Resolution | 145 mm |
| Signature Radius | 360 m |
Miscellaneous| Attribute | Value |
|---|
| Item Damage | 0 HP |
| Maximum Directional Scan Range | 2147483647000 m |
| Meta Level | 5 Level |
| Power Load | 0 MW |
| Rig Size | 3 1=small 2=medium 3=l |
| Tech Level | 2 Level |
| Calibration | 400 points |
Required Skills| Attribute | Value |
|---|
| Primary Skill required | 3337 typeID |
| Secondary Skill required | 28667 typeID |
NULL| Attribute | Value |
|---|
| CPU Load | 0 tf |
Drones| Attribute | Value |
|---|
| Drone Bandwidth | 50 Mbit/sec |
| Drone Capacity | 75 m3 |
Speed and Travel| Attribute | Value |
|---|
| Inertia Modifier | 0.11 x |
| Ship Warp Speed | 1 AU/s |
| Maximum Velocity | 110 m/sec |
EW - Resistance| Attribute | Value |
|---|
| Cargo Scan Resistance | 0 % |
| Capacitor Warfare Resistance | 100% |
| Sensor Warfare Resistance | 100% |
| Stasis Webifier Resistance | 100% |
| Weapon Disruption Resistance | 100% |
Bonuses
Skill: Minmatar Battleship| Value | Unit | Text |
|---|
| 5 | Unit 105 | bonus to Large Projectile Turret rate of fire |
| 10 | Unit 105 | bonus to Large Projectile Turret falloff |
Skill: Marauders| Value | Unit | Text |
|---|
| 7.5 | Unit 105 | bonus to Shield Booster amount |
| 7.5 | Unit 105 | bonus to Large Projectile Turret tracking speed |
Role bonuses| Value | Unit | Text |
|---|
| 100 | Unit 105 | bonus to Large Projectile Turret damage |
| 100 | Unit 105 | bonus to Tractor Beam range and velocity |
| 70 | Unit 105 | reduction in Micro Jump Drive reactivation delay |
| | Can fit Bastion modules |
Materials
Reprocessing yield| Type | Quantity |
|---|
| Vargur | 1 |
Industry
Links: Markdown · JSON