Hauler · Ship
Not published in game.
| Fact | Value |
|---|---|
| Mass | 13,000,000 kg |
| Volume | 270,000 m³ |
| Capacity | 7,300 m³ |
| Radius | 279 m |
| Portion size | 1 |
| Published | No |
| Attribute | Value |
|---|---|
| CPU Output | 320 tf |
| High Slots | 2 |
| Launcher Hardpoints | 1 hardpoints |
| Low Slots | 4 |
| Medium Slots | 5 |
| Powergrid Output | 80 MW |
| Turret Hardpoints | 1 hardpoints |
| Rig Slots | 3 |
| Attribute | Value |
|---|---|
| Shield Capacity | 1100 HP |
| Shield EM Damage Resistance | 100% |
| Shield Explosive Damage Resistance | 50% |
| Shield Kinetic Damage Resistance | 60% |
| Shield recharge time | 625 s |
| Shield Thermal Damage Resistance | 80% |
| Attribute | Value |
|---|---|
| Armor EM Damage Resistance | 50% |
| Armor Explosive Damage Resistance | 90% |
| Armor Hitpoints | 550 HP |
| Armor Kinetic Damage Resistance | 75% |
| Armor Thermal Damage Resistance | 55% |
| Attribute | Value |
|---|---|
| Structure EM Damage Resistance | 67% |
| Structure Explosive Damage Resistance | 67% |
| Structure Hitpoints | 810 HP |
| Structure Kinetic Damage Resistance | 67% |
| Structure Thermal Damage Resistance | 67% |
| Attribute | Value |
|---|---|
| Capacitor Capacity | 625 GJ |
| Capacitor Recharge time | 346.25 s |
| Attribute | Value |
|---|---|
| Maximum Locked Targets | 2 |
| Maximum Targeting Range | 45000 m |
| Gravimetric Sensor Strength | 13 points |
| Ladar Sensor Strength | 0 points |
| Magnetometric Sensor Strength | 0 points |
| RADAR Sensor Strength | 0 points |
| Scan Resolution | 50 mm |
| Signature Radius | 230 m |
| Attribute | Value |
|---|---|
| Item Damage | 0 HP |
| Jump Fatigue Multiplier | 0.1 x |
| Maximum Directional Scan Range | 2147483647000 m |
| Meta Level | 0 Level |
| Power Load | 0 MW |
| Rig Size | 2 1=small 2=medium 3=l |
| Tech Level | 1 Level |
| Calibration | 400 points |
| Attribute | Value |
|---|---|
| Primary Skill required | 3342 typeID |
| Attribute | Value |
|---|---|
| CPU Load | 0 tf |
| Attribute | Value |
|---|---|
| Drone Bandwidth | 0 Mbit/sec |
| Drone Capacity | 0 m3 |
| Attribute | Value |
|---|---|
| Inertia Modifier | 0.97 x |
| Ship Warp Speed | 1 AU/s |
| Maximum Velocity | 115 m/sec |
| Attribute | Value |
|---|---|
| Cargo Scan Resistance | 0 % |
| Capacitor Warfare Resistance | 100% |
| Sensor Warfare Resistance | 100% |
| Stasis Webifier Resistance | 100% |
| Weapon Disruption Resistance | 100% |
Bonuses
| Value | Unit | Text |
|---|---|---|
| 5 | Unit 105 | bonus to ship cargo capacity |
| 5 | Unit 105 | bonus to ship max velocity |
| Value | Unit | Text |
|---|---|---|
| 90 | Unit 105 | reduction to effective distance traveled for jump fatigue |
Materials
| Type | Quantity |
|---|---|
| Tayra | 1 |
Industry
| Blueprint | Activity | Quantity |
|---|---|---|
| Tayra Wiyrkomi Edition Blueprint | manufacturing | 1 |