Cruiser · Ship
Not published in game.
| Fact | Value |
|---|---|
| Mass | 11,910,000 kg |
| Volume | 92,000 m³ |
| Capacity | 450 m³ |
| Radius | 202 m |
| Portion size | 1 |
| Published | No |
| Attribute | Value |
|---|---|
| CPU Output | 430 tf |
| High Slots | 5 |
| Launcher Hardpoints | 5 hardpoints |
| Low Slots | 4 |
| Medium Slots | 5 |
| Powergrid Output | 630 MW |
| Turret Hardpoints | 0 hardpoints |
| Rig Slots | 3 |
| Attribute | Value |
|---|---|
| Shield Capacity | 1700 HP |
| Shield EM Damage Resistance | 100% |
| Shield Explosive Damage Resistance | 50% |
| Shield Kinetic Damage Resistance | 60% |
| Shield recharge time | 1250 s |
| Shield Thermal Damage Resistance | 80% |
| Attribute | Value |
|---|---|
| Armor EM Damage Resistance | 50% |
| Armor Explosive Damage Resistance | 90% |
| Armor Hitpoints | 1200 HP |
| Armor Kinetic Damage Resistance | 75% |
| Armor Thermal Damage Resistance | 55% |
| Attribute | Value |
|---|---|
| Structure EM Damage Resistance | 67% |
| Structure Explosive Damage Resistance | 67% |
| Structure Hitpoints | 1400 HP |
| Structure EM Damage Resistance | 100% |
| Structure Explosive Damage Resistance | 100% |
| Structure Kinetic Damage Resistance | 100% |
| Structure Thermal Damage Resistance | 100% |
| Structure Kinetic Damage Resistance | 67% |
| Structure Thermal Damage Resistance | 67% |
| Attribute | Value |
|---|---|
| Capacitor Capacity | 1250 GJ |
| Capacitor Recharge time | 445 s |
| Attribute | Value |
|---|---|
| Maximum Locked Targets | 6 |
| Maximum Targeting Range | 57500 m |
| Gravimetric Sensor Strength | 16 points |
| Ladar Sensor Strength | 0 points |
| Magnetometric Sensor Strength | 0 points |
| RADAR Sensor Strength | 0 points |
| Scan Resolution | 270 mm |
| Signature Radius | 125 m |
| Attribute | Value |
|---|---|
| Item Damage | 0 HP |
| Maximum Directional Scan Range | 2147483647000 m |
| Meta Level | 0 Level |
| Power Load | 0 MW |
| Rig Size | 2 1=small 2=medium 3=l |
| Tech Level | 1 Level |
| Calibration | 400 points |
| Attribute | Value |
|---|---|
| Primary Skill required | 3334 typeID |
| Attribute | Value |
|---|---|
| CPU Load | 0 tf |
| Attribute | Value |
|---|---|
| Drone Bandwidth | 10 Mbit/sec |
| Drone Capacity | 10 m3 |
| Attribute | Value |
|---|---|
| Inertia Modifier | 0.47 x |
| Ship Warp Speed | 1 AU/s |
| Maximum Velocity | 230 m/sec |
| Attribute | Value |
|---|---|
| Cargo Scan Resistance | 0 % |
| Capacitor Warfare Resistance | 100% |
| Sensor Warfare Resistance | 100% |
| Stasis Webifier Resistance | 100% |
| Weapon Disruption Resistance | 100% |
Bonuses
| Value | Unit | Text |
|---|---|---|
| 5 | Unit 105 | bonus to Rapid Light Missile, Heavy Missile and Heavy Assault Missile Launcher rate of fire |
| 10 | Unit 105 | bonus to Light Missile, Heavy Missile and Heavy Assault Missile max velocity |
Materials
| Type | Quantity |
|---|---|
| Caracal | 1 |
Industry
| Blueprint | Activity | Quantity |
|---|---|---|
| Caracal Nugoeihuvi Edition Blueprint | manufacturing | 1 |