Region
Region: The Forge
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 258,000,000.00 ISK |
| Buy maximum | 222,200,000.00 ISK |
| Sell volume | 26 |
| Buy volume | 104 |
| Source | esi |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 258,000,000.00 ISK | 1 | 1 | region | 2026-09-08T04:17:45.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 259,200,000.00 ISK | 1 | 1 | region | 2026-09-07T22:11:00.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 259,700,000.00 ISK | 1 | 1 | region | 2026-09-06T05:56:16.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 260,000,000.00 ISK | 2 | 1 | region | 2026-08-29T13:22:18.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 267,800,000.00 ISK | 1 | 1 | region | 2026-08-28T15:58:00.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 275,900,000.00 ISK | 6 | 1 | region | 2026-09-06T16:34:01.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 276,000,000.00 ISK | 1 | 1 | region | 2026-08-27T06:30:09.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 276,000,000.00 ISK | 1 | 1 | region | 2026-08-26T20:43:53.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 276,100,000.00 ISK | 1 | 1 | region | 2026-08-26T17:10:30.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 276,200,000.00 ISK | 1 | 1 | region | 2026-08-25T07:09:48.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 284,000,000.00 ISK | 1 | 1 | region | 2026-08-23T20:09:02.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 285,800,000.00 ISK | 1 | 1 | region | 2026-08-23T15:51:05.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 318,100,000.00 ISK | 1 | 1 | region | 2026-08-20T17:04:43.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 319,800,000.00 ISK | 1 | 1 | region | 2026-08-19T07:23:36.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 345,800,000.00 ISK | 1 | 1 | region | 2026-07-25T08:19:12.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 346,100,000.00 ISK | 1 | 1 | region | 2026-07-24T01:30:40.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 346,400,000.00 ISK | 4 | 1 | region | 2026-08-30T20:47:11.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Structure 1044752365771 | 222,200,000.00 ISK | 1 | 1 | 1 | 2026-09-08T20:02:17.000Z |
| Structure 1042508032148 | 221,500,000.00 ISK | 1 | 1 | 1 | 2026-09-08T16:18:53.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 220,900,000.00 ISK | 1 | 1 | 1 | 2026-09-08T06:38:41.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 219,900,000.00 ISK | 1 | 1 | 1 | 2026-09-07T17:02:56.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 214,600,000.00 ISK | 1 | 1 | 1 | 2026-08-21T22:08:21.000Z |
| Structure 1042508032148 | 192,500,000.00 ISK | 10 | 1 | 1 | 2026-08-08T04:15:46.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 4,318,000.00 ISK | 2 | 1 | region | 2026-09-08T04:38:08.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 4,316,000.00 ISK | 2 | 1 | region | 2026-09-07T20:04:47.000Z |
| Structure 1044752365771 | 4,306,000.00 ISK | 13 | 1 | 4 | 2026-07-17T00:47:39.000Z |
| Kisogo VII - AIR Laboratories | 4,305,000.00 ISK | 3 | 1 | region | 2026-07-16T19:26:20.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 430,700.00 ISK | 19 | 1 | region | 2026-07-23T01:04:11.000Z |
| Structure 1044752365771 | 430,600.00 ISK | 25 | 1 | 1 | 2026-07-17T00:47:50.000Z |
| Structure 1044752365771 | 254,300.00 ISK | 25 | 1 | 40 | 2026-08-24T17:34:12.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Aridia | Unavailable | 213,400.00 ISK | 0 | 10 | 0 | 1 |
| Black Rise | Unavailable | 180,600.00 ISK | 0 | 14 | 0 | 2 |
| Curse | 400,000,000.00 ISK | Unavailable | 1 | 0 | 1 | 0 |
| Derelik | Unavailable | 216,800.00 ISK | 0 | 26 | 0 | 3 |
| Devoid | Unavailable | 214,800.00 ISK | 0 | 14 | 0 | 2 |
| Domain | 286,000,000.00 ISK | 176,600,000.00 ISK | 8 | 17 | 6 | 9 |
| Essence | 268,900,000.00 ISK | 3,808,000.00 ISK | 2 | 5 | 2 | 2 |
| Everyshore | 694,500,000.00 ISK | 213,700.00 ISK | 2 | 8 | 2 | 1 |
| GPMR-01 | 449,500,000.00 ISK | Unavailable | 2 | 0 | 1 | 0 |
| Genesis | 902,600,000.00 ISK | 214,000.00 ISK | 1 | 13 | 1 | 2 |
| Heimatar | 271,600,000.00 ISK | 148,100,000.00 ISK | 2 | 12 | 2 | 5 |
| Kador | Unavailable | 213,700.00 ISK | 0 | 10 | 0 | 1 |
| Khanid | Unavailable | 213,700.00 ISK | 0 | 15 | 0 | 1 |
| Kor-Azor | Unavailable | 213,600.00 ISK | 0 | 16 | 0 | 2 |
| Lonetrek | Unavailable | 196,800,000.00 ISK | 0 | 109 | 0 | 4 |
| Metropolis | 397,600,000.00 ISK | 158,800,000.00 ISK | 3 | 15 | 3 | 9 |
| Molden Heath | Unavailable | 213,600.00 ISK | 0 | 10 | 0 | 1 |
| Placid | Unavailable | 2,868,000.00 ISK | 0 | 12 | 0 | 3 |
| Sinq Laison | 250,000,000.00 ISK | 194,000,000.00 ISK | 6 | 118 | 6 | 12 |
| Solitude | Unavailable | 213,700.00 ISK | 0 | 10 | 0 | 1 |
| Tash-Murkon | Unavailable | 12,300,000.00 ISK | 0 | 12 | 0 | 4 |
| The Bleak Lands | Unavailable | 213,600.00 ISK | 0 | 10 | 0 | 1 |
| The Citadel | Unavailable | 191,500,000.00 ISK | 0 | 10 | 0 | 4 |
| The Forge | 258,000,000.00 ISK | 222,200,000.00 ISK | 26 | 104 | 17 | 13 |
| Verge Vendor | Unavailable | 213,600.00 ISK | 0 | 10 | 0 | 1 |