Region
Region: The Forge
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 8,385,000.00 ISK |
| Buy maximum | 14,020.00 ISK |
| Sell volume | 44 |
| Buy volume | 27 |
| Source | esi |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 8,385,000.00 ISK | 3 | 1 | region | 2026-09-08T03:14:45.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 8,386,000.00 ISK | 1 | 1 | region | 2026-09-06T00:34:32.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 8,450,000.00 ISK | 5 | 1 | region | 2026-08-27T20:39:59.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 9,000,000.00 ISK | 8 | 1 | region | 2026-08-16T19:58:04.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 9,998,000.00 ISK | 4 | 1 | region | 2026-07-26T22:00:30.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 10,000,000.00 ISK | 15 | 1 | region | 2026-07-26T10:58:32.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 15,500,000.00 ISK | 5 | 1 | region | 2026-08-12T18:37:33.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 49,900,000.00 ISK | 3 | 1 | region | 2026-07-26T07:29:17.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 14,020.00 ISK | 7 | 1 | region | 2026-08-27T13:31:31.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 14,000.00 ISK | 20 | 1 | region | 2026-08-07T09:56:21.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Domain | 19,950,000.00 ISK | 58,220.00 ISK | 13 | 10 | 3 | 1 |
| Heimatar | 11,630,000.00 ISK | 114,800.00 ISK | 11 | 6 | 1 | 1 |
| Lonetrek | Unavailable | 118,600.00 ISK | 0 | 4 | 0 | 1 |
| Metropolis | 15,000,000.00 ISK | 14,160.00 ISK | 1 | 12 | 1 | 1 |
| Sinq Laison | 8,490,000.00 ISK | 12,490.00 ISK | 5 | 12 | 2 | 1 |
| The Forge | 8,385,000.00 ISK | 14,020.00 ISK | 44 | 27 | 8 | 2 |