Region
Region: The Forge
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 945,800.00 ISK |
| Buy maximum | 858,500.00 ISK |
| Sell volume | 2,753 |
| Buy volume | 1,776 |
| Source | esi |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 945,800.00 ISK | 4 | 1 | region | 2026-09-09T03:03:02.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 945,900.00 ISK | 205 | 1 | region | 2026-09-09T02:55:09.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 946,000.00 ISK | 101 | 1 | region | 2026-09-09T00:34:35.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 946,000.00 ISK | 11 | 1 | region | 2026-09-09T00:35:26.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 946,600.00 ISK | 154 | 1 | region | 2026-09-07T18:41:48.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 946,800.00 ISK | 43 | 1 | region | 2026-09-07T14:42:48.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 948,800.00 ISK | 395 | 1 | region | 2026-09-07T15:39:34.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 949,100.00 ISK | 31 | 1 | region | 2026-09-06T04:01:00.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 950,000.00 ISK | 43 | 1 | region | 2026-09-03T07:35:05.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 954,700.00 ISK | 10 | 1 | region | 2026-09-03T03:29:00.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 954,800.00 ISK | 65 | 1 | region | 2026-09-01T17:58:11.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 955,200.00 ISK | 20 | 1 | region | 2026-08-31T04:20:32.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 957,500.00 ISK | 3 | 1 | region | 2026-08-30T15:49:25.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 960,000.00 ISK | 4 | 1 | region | 2026-08-27T10:24:46.000Z |
| Niyabainen VII - Moon 2 - Poksu Mineral Group Mineral Reserve | 960,000.00 ISK | 60 | 1 | region | 2026-09-06T14:57:11.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 960,100.00 ISK | 38 | 1 | region | 2026-08-27T06:13:17.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 960,200.00 ISK | 393 | 1 | region | 2026-08-26T14:58:29.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 964,400.00 ISK | 45 | 1 | region | 2026-08-18T10:13:19.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 965,000.00 ISK | 3 | 1 | region | 2026-08-17T21:28:48.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 968,800.00 ISK | 9 | 1 | region | 2026-08-17T15:45:58.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 858,500.00 ISK | 18 | 1 | station | 2026-09-08T01:47:19.000Z |
| Structure 1044752365771 | 856,800.00 ISK | 150 | 1 | 1 | 2026-09-06T12:21:15.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 855,400.00 ISK | 1 | 1 | station | 2026-09-05T16:36:48.000Z |
| Structure 1044752365771 | 853,100.00 ISK | 123 | 1 | 1 | 2026-09-03T15:16:46.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 851,700.00 ISK | 3 | 1 | station | 2026-09-01T22:55:32.000Z |
| Jita IV - Moon 11 - Expert Housing Production Plant | 850,000.00 ISK | 5 | 1 | station | 2026-08-10T23:07:46.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 816,000.00 ISK | 79 | 1 | station | 2026-08-09T02:30:59.000Z |
| Structure 1044752365771 | 814,100.00 ISK | 44 | 1 | 3 | 2026-08-07T15:00:21.000Z |
| Structure 1044752365771 | 807,500.00 ISK | 56 | 1 | 1 | 2026-08-02T21:58:00.000Z |
| Structure 1044752365771 | 807,100.00 ISK | 199 | 1 | 1 | 2026-08-02T16:37:08.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 795,000.00 ISK | 442 | 1 | station | 2026-07-09T20:48:54.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 792,000.00 ISK | 2 | 1 | station | 2026-07-08T01:28:57.000Z |
| Structure 1044752365771 | 775,600.00 ISK | 78 | 1 | 1 | 2026-06-27T07:47:16.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 772,200.00 ISK | 6 | 1 | 3 | 2026-07-11T03:32:35.000Z |
| Structure 1044752365771 | 772,000.00 ISK | 11 | 1 | 4 | 2026-06-25T23:00:13.000Z |
| Perimeter II - Moon 1 - Caldari Navy Assembly Plant | 768,400.00 ISK | 18 | 1 | 1 | 2026-06-23T17:11:46.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 768,300.00 ISK | 56 | 1 | station | 2026-06-23T14:57:43.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 761,500.00 ISK | 48 | 1 | station | 2026-06-21T13:26:13.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 760,000.00 ISK | 77 | 1 | station | 2026-06-20T22:41:04.000Z |
| Structure 1044752365771 | 510,000.00 ISK | 48 | 1 | 1 | 2026-06-18T11:16:53.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Aridia | 1,400,000.00 ISK | 2.00 ISK | 19 | 11 | 3 | 1 |
| B-R00004 | 4,000,000.00 ISK | Unavailable | 3 | 0 | 1 | 0 |
| Black Rise | 1,199,000.00 ISK | 3,736.00 ISK | 302 | 1,439 | 6 | 5 |
| Catch | 1,261,000.00 ISK | Unavailable | 27 | 0 | 1 | 0 |
| Curse | 1,697,000.00 ISK | Unavailable | 25 | 0 | 2 | 0 |
| Delve | 5,991,000.00 ISK | Unavailable | 2 | 0 | 1 | 0 |
| Derelik | 1,198,000.00 ISK | 75,300.00 ISK | 225 | 440 | 7 | 3 |
| Devoid | 1,200,000.00 ISK | 403,200.00 ISK | 249 | 61 | 4 | 2 |
| Domain | 900,000.00 ISK | 848,500.00 ISK | 761 | 1,529 | 34 | 10 |
| Essence | 1,198,000.00 ISK | 622,300.00 ISK | 233 | 375 | 8 | 4 |
| Etherium Reach | 1,438,000.00 ISK | Unavailable | 69 | 0 | 4 | 0 |
| Everyshore | 911,000.00 ISK | 403,000.00 ISK | 142 | 52 | 4 | 2 |
| Exordium | 1,399,000.00 ISK | 1.00 ISK | 52 | 99 | 5 | 1 |
| Fountain | 3,000,000.00 ISK | Unavailable | 2 | 0 | 1 | 0 |
| G-R00031 | 1,896,000.00 ISK | Unavailable | 36 | 0 | 4 | 0 |
| Genesis | 1,197,000.00 ISK | 230,000.00 ISK | 273 | 159 | 12 | 3 |
| Great Wildlands | 2,200,000.00 ISK | Unavailable | 10 | 0 | 1 | 0 |
| Heimatar | 740,400.00 ISK | 740,300.00 ISK | 317 | 88 | 17 | 8 |
| Insmother | Unavailable | 542,700.00 ISK | 0 | 9 | 0 | 1 |
| Kador | 990,000.00 ISK | 151,000.00 ISK | 108 | 227 | 2 | 3 |
| Khanid | 995,000.00 ISK | 432,500.00 ISK | 178 | 64 | 6 | 2 |
| Kor-Azor | 1,450,000.00 ISK | 400,700.00 ISK | 20 | 39 | 3 | 2 |
| Lonetrek | 1,295,000.00 ISK | 725,000.00 ISK | 129 | 219 | 13 | 5 |
| Metropolis | 1,000,000.00 ISK | 504,000.00 ISK | 282 | 244 | 18 | 14 |
| Molden Heath | 1,002,000.00 ISK | 1,007.00 ISK | 138 | 100 | 6 | 1 |
| Outer Ring | 4,980,000.00 ISK | Unavailable | 10 | 0 | 1 | 0 |
| Paragon Soul | Unavailable | 125,000.00 ISK | 0 | 20 | 0 | 1 |
| Placid | 1,296,000.00 ISK | 14,120.00 ISK | 78 | 108 | 6 | 2 |
| Pochven | 2,299,000.00 ISK | Unavailable | 67 | 0 | 10 | 0 |
| Sinq Laison | 975,000.00 ISK | 631,000.00 ISK | 1,040 | 527 | 32 | 19 |
| Solitude | 1,300,000.00 ISK | 1,170.00 ISK | 34 | 100 | 3 | 1 |
| Stain | 1,700,000.00 ISK | Unavailable | 56 | 0 | 4 | 0 |
| Syndicate | 1,475,000.00 ISK | 500,000.00 ISK | 223 | 10 | 4 | 1 |
| Tash-Murkon | 1,180,000.00 ISK | 503,800.00 ISK | 112 | 144 | 9 | 5 |
| Tenerifis | Unavailable | 149,900.00 ISK | 0 | 100 | 0 | 1 |
| The Bleak Lands | 1,495,000.00 ISK | 403,200.00 ISK | 28 | 74 | 3 | 2 |
| The Citadel | 1,095,000.00 ISK | 322,100.00 ISK | 164 | 263 | 14 | 2 |
| The Forge | 945,000.00 ISK | 858,500.00 ISK | 2,756 | 1,778 | 66 | 30 |
| Venal | 2,000,000.00 ISK | Unavailable | 40 | 0 | 1 | 0 |
| Verge Vendor | 1,050,000.00 ISK | 263,500.00 ISK | 142 | 46 | 8 | 2 |
| Yasna Zakh | 2,833,000.00 ISK | Unavailable | 106 | 0 | 3 | 0 |