Energy Weapon · Module · Tech II
| Fact | Value |
|---|---|
| Mass | 1,000 kg |
| Volume | 10 m³ |
| Capacity | 1 m³ |
| Portion size | 1 |
| Published | Yes |
Prices
| Market | Value |
|---|---|
| Jita 4-4 sell minimum | 1,483,000.00 ISK |
| Jita 4-4 buy maximum | 1,305,000.00 ISK |
| The Forge sell minimum | 1,483,000.00 ISK |
| The Forge buy maximum | 1,305,000.00 ISK |
| Sell volume | 1395 |
| Buy volume | 1246 |
| Snapshot loaded | 2026-09-07T19:12:31.379Z |
| HTTP last modified | 2026-09-07T18:49:54.000Z |
| Source | esi |
| Attribute | Value |
|---|---|
| CPU usage | 32 tf |
| Powergrid Usage | 149 MW |
| Attribute | Value |
|---|---|
| Structure Hitpoints | 40 HP |
| Attribute | Value |
|---|---|
| Activation Cost | 11.67 GJ |
| Attribute | Value |
|---|---|
| Used with (Charge Group) | 86 groupID |
| Used with (Charge Group) | 374 groupID |
| Charge size | 2 1=small 2=medium 3=l |
| Meta Level | 5 Level |
| Overload rate of fire bonus | -15 % |
| Reload Time | 0.00001 s |
| Required Thermodynamics Level | 1 Level |
| Tech Level | 2 Level |
| Attribute | Value |
|---|---|
| Primary Skill required | 3306 typeID |
| Secondary Skill required | 3300 typeID |
| Tertiary Skill required | 12204 typeID |
| Attribute | Value |
|---|---|
| Damage Modifier | 3 x |
| Accuracy falloff | 6000 m |
| Optimal Range | 23100 m |
| Rate of fire | 4.8 s |
| Turret Tracking | 12.096 |
| Attribute | Value |
|---|---|
| Heat Damage | 0.7 HP |
Materials
| Type | Quantity |
|---|---|
| Tritanium | 4,529 |
| Pyerite | 1,643 |
| Mexallon | 2,413 |
| Nocxium | 1 |
| Robotics | 5 |
| Morphite | 17 |
| Laser Focusing Crystals | 17 |
Industry
| Blueprint | Activity | Quantity |
|---|---|---|
| Focused Medium Beam Laser II Blueprint | manufacturing | 1 |
Variations
- 'Crossbow' Focused Medium Beam Laser I (Storyline)
- Ammatar Navy Focused Medium Beam Laser (Faction)
- Dark Blood Focused Medium Beam Laser (Faction)
- Focused Afocal Medium Laser I (Tech I)
- Focused Anode Medium Particle Stream I (Tech I)
- Focused Medium Beam Laser I (Tech I)
- Focused Modal Medium Laser I (Tech I)
- Focused Modulated Medium Energy Beam I (Tech I)
- Imperial Navy Focused Medium Beam Laser (Faction)
- True Sansha Focused Medium Beam Laser (Faction)