Planet Satellites · Charge
Not published in game.
| Fact | Value |
|---|---|
| Mass | 1 kg |
| Volume | 30 m³ |
| Portion size | 1 |
| Published | No |
| Attribute | Value |
|---|---|
| Structure Hitpoints | 1 HP |
| Attribute | Value |
|---|---|
| Capacitor Need Bonus | 100 % |
| Attribute | Value |
|---|---|
| Charge size | 1 1=small 2=medium 3=l |
| Crystals Take Damage | 1 1=True 0=False |
| Volatility | 0.1 % |
| Volatility Damage | 0.025 HP |
| Item Damage | 0 HP |
| Used with (Launcher Group) | 483 groupID |
| Asteroid Specialization Group | 462 groupID |
| Tech Level | 1 Level |
| Unfitting Capacitor Cost | 80 GJ |
| Attribute | Value |
|---|---|
| Primary Skill required | 12189 typeID |
| Secondary Skill required | 3386 typeID |
| Attribute | Value |
|---|---|
| Asteroid Specialization Yield Modifier | 5 x |
Materials
| Type | Quantity |
|---|---|
| Nocxium | 444 |
Industry
| Blueprint | Activity | Quantity |
|---|---|---|
| Planet Satellite Blueprint | manufacturing | 1 |