Overview
Asteroid Rogue Drone Frigate · Entity
Not published in game.
Facts
| Fact | Value |
|---|---|
| Mass | 100,000 kg |
| Volume | 60 m³ |
| Capacity | 1,200 m³ |
| Radius | 45 m |
| Portion size | 1 |
| Published | No |
Shield
| Attribute | Value |
|---|---|
| Shield Capacity | 250 HP |
| Shield EM Damage Resistance | 92% |
| Shield Explosive Damage Resistance | 62% |
| Shield Kinetic Damage Resistance | 72% |
| Shield recharge time | 500 s |
| Shield Thermal Damage Resistance | 82% |
Armor
| Attribute | Value |
|---|---|
| Armor EM Damage Resistance | 92% |
| Armor Explosive Damage Resistance | 62% |
| Armor Hitpoints | 600 HP |
| Armor Kinetic Damage Resistance | 72% |
| Armor Thermal Damage Resistance | 82% |
Structure
| Attribute | Value |
|---|---|
| Structure Hitpoints | 450 HP |
Capacitor
| Attribute | Value |
|---|---|
| Capacitor Capacity | 150 GJ |
| Capacitor Recharge time | 500 s |
Targeting
| Attribute | Value |
|---|---|
| Disallows Assistance | 1 1=True 0=False |
| Maximum Locked Targets | 8 |
| Ladar Sensor Strength | 10 points |
| Magnetometric Sensor Strength | 9 points |
| Scan Resolution | 750 mm |
| Signature Radius | 35 m |
Speed and Travel
| Attribute | Value |
|---|---|
| Orbit Velocity | 275 m/sec |
| Maximum Velocity | 2200 m/sec |
Turrets
| Attribute | Value |
|---|---|
| Damage Modifier | 3.083333333 x |
| EM damage | 0 HP |
| Explosive damage | 0 HP |
| Accuracy falloff | 4000 m |
| Kinetic damage | 2 HP |
| Optimal Range | 500 m |
| Rate of fire | 2.5 s |
| Thermal damage | 8 HP |
| Turret Tracking | 0.315 |
Missile
| Attribute | Value |
|---|---|
| Missile Damage Bonus | 1 x |
| Explosion Radius Bonus | -3.27% |
| Explosion Velocity Bonus | +6.54% |
| Missile Flight Time Bonus | 1.0654 x |
| Missile Velocity Bonus | 1.0654 x |
| Rate of fire | 0.001 s |
Entity Rewards
| Attribute | Value |
|---|---|
| Bounty | 12000 |
| Security Status Kill Amount | -98.5% |