Region
Region: The Forge
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 82,510.00 ISK |
| Buy maximum | 82,500.00 ISK |
| Sell volume | 207,986 |
| Buy volume | 612,574 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82,510.00 ISK | 22 | 1 | region | 2026-09-09T17:38:34.000Z |
| Niyabainen VII - Moon 11 - Ducia Foundry Mineral Reserve | 82,510.00 ISK | 10 | 1 | region | 2026-09-09T16:57:01.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82,580.00 ISK | 12,143 | 1 | region | 2026-09-09T00:57:00.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82,590.00 ISK | 1,000 | 1 | region | 2026-09-08T21:14:14.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82,600.00 ISK | 42 | 1 | region | 2026-09-08T20:26:43.000Z |
| Structure 1044752365771 | 86,100.00 ISK | 468 | 1 | region | 2026-09-08T17:09:03.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 87,330.00 ISK | 1,300 | 1 | region | 2026-09-09T00:29:43.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 93,950.00 ISK | 2,821 | 1 | region | 2026-09-08T20:52:32.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 93,960.00 ISK | 794 | 1 | region | 2026-09-08T19:59:16.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 93,970.00 ISK | 1,705 | 1 | region | 2026-09-08T19:22:50.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 93,980.00 ISK | 1,105 | 1 | region | 2026-09-08T19:19:19.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 93,990.00 ISK | 1,089 | 1 | region | 2026-09-08T18:47:28.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 94,020.00 ISK | 6,604 | 1 | region | 2026-09-08T18:17:56.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 94,960.00 ISK | 154 | 1 | region | 2026-09-08T13:26:44.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 94,970.00 ISK | 870 | 1 | region | 2026-09-08T13:10:17.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 94,980.00 ISK | 1,050 | 1 | region | 2026-09-08T13:03:31.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 94,980.00 ISK | 204 | 1 | region | 2026-09-08T12:52:59.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 94,990.00 ISK | 1,921 | 1 | region | 2026-09-08T12:49:28.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 94,990.00 ISK | 359 | 1 | region | 2026-09-08T11:22:51.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 95,000.00 ISK | 7,482 | 1 | region | 2026-09-08T10:34:44.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82,500.00 ISK | 17,678 | 1 | 1 | 2026-09-09T16:16:25.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82,180.00 ISK | 1,634 | 1 | station | 2026-09-09T16:10:20.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82,160.00 ISK | 1,487 | 1 | station | 2026-09-09T10:14:45.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82,020.00 ISK | 18,320 | 1 | station | 2026-09-09T00:14:42.000Z |
| Structure 1044752365771 | 82,000.00 ISK | 2,000 | 1 | 1 | 2026-09-08T13:19:59.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 80,720.00 ISK | 550 | 1 | station | 2026-09-08T13:19:15.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 80,710.00 ISK | 1,137 | 1 | station | 2026-09-08T13:00:07.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 80,660.00 ISK | 716 | 1 | station | 2026-09-08T07:36:28.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 80,650.00 ISK | 3,531 | 1 | station | 2026-09-08T07:19:13.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 80,120.00 ISK | 4,668 | 1 | station | 2026-09-08T00:23:23.000Z |
| Structure 1044752365771 | 76,460.00 ISK | 5,311 | 1 | 1 | 2026-09-07T11:29:04.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 74,810.00 ISK | 1,211 | 1 | station | 2026-09-06T11:24:35.000Z |
| Structure 1044752365771 | 74,700.00 ISK | 891 | 1 | 1 | 2026-09-06T00:23:19.000Z |
| Structure 1044752365771 | 74,700.00 ISK | 9,000 | 1 | 1 | 2026-09-06T05:40:30.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 74,570.00 ISK | 64,800 | 1 | station | 2026-09-09T12:52:26.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 74,560.00 ISK | 10,156 | 1 | station | 2026-09-05T10:39:26.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 73,030.00 ISK | 74 | 1 | station | 2026-08-29T07:10:17.000Z |
| Structure 1044752365771 | 72,830.00 ISK | 8,951 | 1 | 1 | 2026-09-05T05:17:11.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 72,820.00 ISK | 28,203 | 1 | station | 2026-08-28T09:55:30.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 72,450.00 ISK | 2,291 | 1 | station | 2026-08-27T14:15:19.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Aridia | Unavailable | 33,580.00 ISK | 0 | 1,111,170 | 0 | 2 |
| Black Rise | 74,670.00 ISK | 10,060.00 ISK | 93 | 20,754 | 2 | 3 |
| Branch | Unavailable | 19,010.00 ISK | 0 | 5,000 | 0 | 1 |
| Deklein | Unavailable | 60,000.00 ISK | 0 | 390 | 0 | 1 |
| Derelik | 90,000.00 ISK | 19,220.00 ISK | 57 | 12,015 | 1 | 5 |
| Devoid | 70,000.00 ISK | 40,000.00 ISK | 392 | 10,248 | 4 | 6 |
| Domain | 70,000.00 ISK | 60,150.00 ISK | 46,237 | 2,147,696,787 | 28 | 6 |
| Essence | 42,960.00 ISK | 42,950.00 ISK | 604 | 103,369 | 7 | 11 |
| Everyshore | 50,060.00 ISK | 50,060.00 ISK | 473 | 3,594 | 2 | 5 |
| Exordium | 68,000.00 ISK | 53,000.00 ISK | 66 | 12,643 | 12 | 4 |
| Fountain | 74,960.00 ISK | 31,000.00 ISK | 2 | 500 | 1 | 1 |
| Genesis | 70,000.00 ISK | 44,050.00 ISK | 108 | 4,549 | 7 | 8 |
| Heimatar | 73,710.00 ISK | 76,110.00 ISK | 1,851 | 20,809 | 15 | 7 |
| Immensea | Unavailable | 1,102.00 ISK | 0 | 68 | 0 | 1 |
| Insmother | Unavailable | 60.00 ISK | 0 | 10,000 | 0 | 1 |
| Kador | 74,000.00 ISK | 70,000.00 ISK | 10 | 3,955 | 2 | 3 |
| Khanid | 73,000.00 ISK | 18,180.00 ISK | 289 | 15,112 | 2 | 6 |
| Kor-Azor | 40,000.00 ISK | 4,005.00 ISK | 23 | 231,418 | 3 | 6 |
| Lonetrek | 79,000.00 ISK | 60,000.00 ISK | 114 | 104,869 | 3 | 8 |
| Metropolis | 79,030.00 ISK | 79,020.00 ISK | 7,676 | 19,327 | 11 | 11 |
| Molden Heath | Unavailable | 22,660.00 ISK | 0 | 10,036,540 | 0 | 6 |
| Outer Ring | Unavailable | 30,000.00 ISK | 0 | 997 | 0 | 1 |
| Paragon Soul | Unavailable | 10,050.00 ISK | 0 | 7,283 | 0 | 1 |
| Perrigen Falls | Unavailable | 1.00 ISK | 0 | 1,000 | 0 | 1 |
| Placid | 75,000.00 ISK | 56,000.00 ISK | 1,033 | 101,157 | 8 | 5 |
| Pochven | Unavailable | 7.31 ISK | 0 | 1,111,111 | 0 | 1 |
| Pure Blind | Unavailable | 7.31 ISK | 0 | 1,111,111 | 0 | 1 |
| Sinq Laison | 70,000.00 ISK | 75,000.00 ISK | 79,775 | 22,181 | 25 | 19 |
| Solitude | 99,990.00 ISK | 46,010.00 ISK | 1,003 | 10,059 | 1 | 7 |
| Stain | 80,000.00 ISK | 7.31 ISK | 737 | 1,111,066 | 1 | 1 |
| Syndicate | 70,010.00 ISK | 70,000.00 ISK | 215 | 1,111,495 | 6 | 3 |
| Tash-Murkon | 70,000.00 ISK | 39,390.00 ISK | 21 | 1,984 | 4 | 7 |
| Tenerifis | Unavailable | 65,340.00 ISK | 0 | 462 | 0 | 1 |
| The Bleak Lands | Unavailable | 7.31 ISK | 0 | 1,111,101 | 0 | 1 |
| The Citadel | 74,000.00 ISK | 17,100.00 ISK | 825 | 12,818 | 3 | 9 |
| The Forge | 82,510.00 ISK | 82,500.00 ISK | 207,986 | 612,574 | 51 | 52 |
| The Spire | Unavailable | 42,120.00 ISK | 0 | 51 | 0 | 1 |
| Vale of the Silent | Unavailable | 75,020.00 ISK | 0 | 958 | 0 | 1 |
| Venal | Unavailable | 7.31 ISK | 0 | 1,111,111 | 0 | 1 |
| Verge Vendor | 73,000.00 ISK | 50,020.00 ISK | 2,139 | 124,516 | 5 | 12 |