Region
Region: The Forge
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 3,040,000.00 ISK |
| Buy maximum | 100,000.00 ISK |
| Sell volume | 133 |
| Buy volume | 100,010 |
| Source | esi |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 3,040,000.00 ISK | 1 | 1 | region | 2026-08-27T05:50:08.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 3,050,000.00 ISK | 1 | 1 | region | 2026-07-31T23:54:42.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 3,069,000.00 ISK | 26 | 1 | region | 2026-08-30T12:22:55.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 3,071,000.00 ISK | 5 | 1 | region | 2026-06-20T06:46:30.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 3,074,000.00 ISK | 100 | 1 | region | 2026-08-06T21:41:50.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 100,000.00 ISK | 10 | 1 | station | 2026-08-20T18:01:07.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 0.02 ISK | 100,000 | 1 | region | 2026-06-22T11:20:57.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Domain | Unavailable | 212.50 ISK | 0 | 100,000 | 0 | 1 |
| Heimatar | Unavailable | 0.01 ISK | 0 | 10,000 | 0 | 1 |
| The Forge | 3,040,000.00 ISK | 100,000.00 ISK | 133 | 100,010 | 5 | 2 |