Region
Region: Heimatar
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 65,000,000.00 ISK |
| Buy maximum | 6,500.00 ISK |
| Sell volume | 9,156 |
| Buy volume | 2 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Hulm VIII - Moon 2 - Republic University | 65,000,000.00 ISK | 555 | 1 | region | 2026-06-25T11:19:10.000Z |
| Edmalbrurdus I - Republic University | 65,000,000.00 ISK | 555 | 1 | region | 2026-08-21T11:04:24.000Z |
| Dumkirinur V - Republic Military School | 65,000,000.00 ISK | 520 | 1 | region | 2026-09-05T11:04:41.000Z |
| Illinfrik VII - Moon 12 - Pator Tech School | 65,000,000.00 ISK | 555 | 1 | region | 2026-09-09T12:33:52.000Z |
| Gerek V - Moon 3 - Republic University | 65,000,000.00 ISK | 555 | 1 | region | 2026-07-29T11:18:20.000Z |
| Gerbold III - Moon 14 - Republic Military School | 65,000,000.00 ISK | 520 | 1 | region | 2026-07-07T11:11:23.000Z |
| Amamake VI - Moon 8 - Pator Tech School | 65,000,000.00 ISK | 555 | 1 | region | 2026-09-06T03:37:11.000Z |
| Ammold V - Republic Military School | 65,000,000.00 ISK | 520 | 1 | region | 2026-09-03T11:06:08.000Z |
| Gultratren V - Moon 4 - Republic University | 65,000,000.00 ISK | 555 | 1 | region | 2026-08-25T11:06:23.000Z |
| Trer VIII - Moon 16 - Republic Military School | 65,000,000.00 ISK | 520 | 1 | region | 2026-06-17T11:03:11.000Z |
| Malukker I - Republic University | 65,000,000.00 ISK | 555 | 1 | region | 2026-08-01T11:04:12.000Z |
| Hadaugago II - Moon 1 - Republic Military School | 65,000,000.00 ISK | 520 | 1 | region | 2026-09-05T17:22:28.000Z |
| Krilmokenur VII - Moon 8 - Republic Military School | 65,000,000.00 ISK | 520 | 1 | region | 2026-09-08T11:06:06.000Z |
| Todeko VII - Republic University | 65,000,000.00 ISK | 555 | 1 | region | 2026-08-06T11:05:45.000Z |
| Larkugei IX - Republic Military School | 65,000,000.00 ISK | 520 | 1 | region | 2026-08-25T11:06:23.000Z |
| Usteli V - Republic University | 65,000,000.00 ISK | 555 | 1 | region | 2026-07-23T11:05:14.000Z |
| Loguttur I - Republic Military School | 65,000,000.00 ISK | 520 | 1 | region | 2026-08-06T11:05:45.000Z |
| Rens VI - Moon 8 - Brutor Tribe Treasury | 75,000,000.00 ISK | 1 | 1 | region | 2026-06-26T19:30:12.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Eystur III - Moon 1 - Republic Fleet Assembly Plant | 6,500.00 ISK | 2 | 1 | region | 2026-07-26T13:17:07.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Aridia | 65,000,000.00 ISK | Unavailable | 2,815 | 0 | 5 | 0 |
| Black Rise | 65,000,000.00 ISK | Unavailable | 757 | 0 | 1 | 0 |
| Devoid | 65,000,000.00 ISK | Unavailable | 595 | 0 | 1 | 0 |
| Domain | 65,000,000.00 ISK | 60,000.00 ISK | 5,631 | 2 | 11 | 2 |
| Essence | 65,000,000.00 ISK | Unavailable | 5,676 | 0 | 10 | 0 |
| Everyshore | 65,000,000.00 ISK | 65,000.00 ISK | 2,387 | 4 | 5 | 1 |
| Exordium | 65,000,000.00 ISK | Unavailable | 4,797 | 0 | 8 | 0 |
| Genesis | 65,000,000.00 ISK | Unavailable | 2,857 | 0 | 6 | 0 |
| Heimatar | 65,000,000.00 ISK | 6,500.00 ISK | 9,156 | 2 | 18 | 1 |
| Insmother | Unavailable | 74,000.00 ISK | 0 | 10 | 0 | 1 |
| Kador | 65,000,000.00 ISK | Unavailable | 2,260 | 0 | 4 | 0 |
| Kor-Azor | 65,000,000.00 ISK | Unavailable | 3,490 | 0 | 6 | 0 |
| Lonetrek | 65,000,000.00 ISK | Unavailable | 9,589 | 0 | 13 | 0 |
| Metropolis | 65,000,000.00 ISK | Unavailable | 12,628 | 0 | 24 | 0 |
| Molden Heath | 65,000,000.00 ISK | Unavailable | 1,630 | 0 | 3 | 0 |
| Placid | 65,000,000.00 ISK | Unavailable | 2,981 | 0 | 5 | 0 |
| Sinq Laison | 65,000,000.00 ISK | 65,010.00 ISK | 8,024 | 9 | 14 | 1 |
| Solitude | 65,000,000.00 ISK | Unavailable | 555 | 0 | 1 | 0 |
| Tash-Murkon | 65,000,000.00 ISK | 65,000.00 ISK | 6,185 | 2 | 11 | 1 |
| The Bleak Lands | 65,000,000.00 ISK | Unavailable | 1,150 | 0 | 2 | 0 |
| The Citadel | 65,000,000.00 ISK | Unavailable | 5,867 | 0 | 8 | 0 |
| The Forge | 65,000,000.00 ISK | 49,120,000.00 ISK | 8,779 | 11 | 18 | 7 |
| Verge Vendor | 65,000,000.00 ISK | Unavailable | 5,367 | 0 | 9 | 0 |