
Drone Worker
Deadspace Rogue Drone Cruiser · Entity
Not published in game.
Facts| Fact | Value |
|---|
| Mass | 100,000 kg |
| Volume | 60 m³ |
| Capacity | 1,200 m³ |
| Radius | 150 m |
| Portion size | 1 |
| Published | No |
Shield| Attribute | Value |
|---|
| Shield Capacity | 900 HP |
| Shield EM Damage Resistance | 100% |
| Shield Explosive Damage Resistance | 40% |
| Shield Kinetic Damage Resistance | 60% |
| Shield recharge time | 300 s |
| Shield Thermal Damage Resistance | 80% |
Armor| Attribute | Value |
|---|
| Armor EM Damage Resistance | 27.5% |
| Armor Explosive Damage Resistance | 57.5% |
| Armor Hitpoints | 1800 HP |
| Armor Kinetic Damage Resistance | 47.5% |
| Armor Thermal Damage Resistance | 42.5% |
Structure| Attribute | Value |
|---|
| Structure Hitpoints | 1300 HP |
Capacitor| Attribute | Value |
|---|
| Capacitor Capacity | 1200 GJ |
| Capacitor Recharge time | 500 s |
Targeting| Attribute | Value |
|---|
| Disallows Assistance | 1 1=True 0=False |
| Maximum Locked Targets | 8 |
| Magnetometric Sensor Strength | 24 points |
| Scan Resolution | 200 mm |
| Signature Radius | 120 m |
Speed and Travel| Attribute | Value |
|---|
| Orbit Velocity | 165 m/sec |
| Maximum Velocity | 300 m/sec |
Turrets| Attribute | Value |
|---|
| Damage Modifier | 9 x |
| EM damage | 0 HP |
| Explosive damage | 0 HP |
| Accuracy falloff | 10000 m |
| Kinetic damage | 10 HP |
| Optimal Range | 15000 m |
| Rate of fire | 2.5 s |
| Thermal damage | 14 HP |
| Turret Tracking | 0.028 |
Missile| Attribute | Value |
|---|
| Missile Damage Bonus | 1 x |
| Missile Flight Time Bonus | 1.5 x |
| Missile Velocity Bonus | 1.5 x |
Entity Rewards| Attribute | Value |
|---|
| Security Status Kill Amount | -100% |
Links: Markdown · JSON