Mobile Missile Sentry · Starbase
Not published in game.
| Fact | Value |
|---|---|
| Mass | 50,000,000 kg |
| Volume | 1,150 m³ |
| Capacity | 5,000 m³ |
| Radius | 366 m |
| Portion size | 1 |
| Base price | 128.00 ISK |
| Published | No |
| Attribute | Value |
|---|---|
| CPU usage | 0 tf |
| Powergrid Usage | 50000 MW |
| Attribute | Value |
|---|---|
| Shield Capacity | 10000 HP |
| Shield recharge time | 200 s |
| Attribute | Value |
|---|---|
| Armor Hitpoints | 10000 HP |
| Attribute | Value |
|---|---|
| Structure Hitpoints | 100000 HP |
| Attribute | Value |
|---|---|
| Maximum Locked Targets | 1 |
| Maximum Targeting Range | 500000 m |
| Gravimetric Sensor Strength | 200 points |
| Ladar Sensor Strength | 200 points |
| Magnetometric Sensor Strength | 200 points |
| RADAR Sensor Strength | 200 points |
| Scan Resolution | 250 mm |
| Signature Radius | 2000 m |
| Attribute | Value |
|---|---|
| Anchoring Delay | 5 s |
| Used with (Charge Group) | 384 groupID |
| Minimum Anchoring Distance From Starbase Shield | 5000 m |
| Onlining Delay | 120 s |
| Player Controllable | 1 1=True 0=False |
| Activation proximity | 250000 m |
| Unanchoring Delay | 5 s |
| Attribute | Value |
|---|---|
| Primary Skill required | 11584 typeID |
| Attribute | Value |
|---|---|
| Rate of fire | 8 s |
Materials
| Type | Quantity |
|---|---|
| Isogen | 1 |