Region
Region: The Forge
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 340,000,000.00 ISK |
| Buy maximum | 312,000,000.00 ISK |
| Sell volume | 47 |
| Buy volume | 16 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Osmon II - Moon 1 - Sisters of EVE Bureau | 340,000,000.00 ISK | 1 | 1 | region | 2026-09-01T15:00:41.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 404,800,000.00 ISK | 1 | 1 | region | 2026-09-09T07:02:17.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 404,800,000.00 ISK | 1 | 1 | region | 2026-09-09T07:02:29.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 404,900,000.00 ISK | 1 | 1 | region | 2026-09-09T02:07:33.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 405,000,000.00 ISK | 1 | 1 | region | 2026-09-09T01:48:36.000Z |
| Structure 1044752365771 | 406,900,000.00 ISK | 1 | 1 | region | 2026-09-07T03:16:48.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 411,700,000.00 ISK | 2 | 1 | region | 2026-09-06T14:07:42.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 412,800,000.00 ISK | 4 | 1 | region | 2026-08-12T02:47:47.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 414,000,000.00 ISK | 1 | 1 | region | 2026-08-09T20:31:22.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 439,800,000.00 ISK | 1 | 1 | region | 2026-08-21T16:09:27.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 440,000,000.00 ISK | 1 | 1 | region | 2026-08-03T20:34:11.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 440,700,000.00 ISK | 4 | 1 | region | 2026-09-04T13:46:01.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 440,800,000.00 ISK | 5 | 1 | region | 2026-08-01T00:46:30.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 441,600,000.00 ISK | 1 | 1 | region | 2026-07-28T12:22:36.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 444,900,000.00 ISK | 6 | 1 | region | 2026-07-25T14:31:52.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 447,200,000.00 ISK | 4 | 1 | region | 2026-07-21T17:38:26.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 447,400,000.00 ISK | 3 | 1 | region | 2026-06-26T20:00:05.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 451,000,000.00 ISK | 2 | 1 | region | 2026-06-19T07:28:43.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 452,800,000.00 ISK | 4 | 1 | region | 2026-06-17T19:45:00.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 456,400,000.00 ISK | 1 | 1 | region | 2026-06-13T22:49:38.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Structure 1044752365771 | 312,000,000.00 ISK | 1 | 1 | 1 | 2026-09-09T07:02:33.000Z |
| Structure 1044752365771 | 311,900,000.00 ISK | 1 | 1 | 1 | 2026-09-09T05:36:24.000Z |
| Structure 1044752365771 | 311,800,000.00 ISK | 1 | 1 | 1 | 2026-09-08T05:50:56.000Z |
| Structure 1044752365771 | 311,600,000.00 ISK | 1 | 1 | 1 | 2026-09-08T00:39:10.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 311,000,000.00 ISK | 1 | 1 | 1 | 2026-09-07T17:02:22.000Z |
| Structure 1044752365771 | 310,900,000.00 ISK | 1 | 1 | 1 | 2026-09-07T12:46:45.000Z |
| Structure 1044752365771 | 306,300,000.00 ISK | 1 | 1 | 1 | 2026-09-02T18:29:43.000Z |
| Structure 1044752365771 | 212,200,000.00 ISK | 1 | 1 | 1 | 2026-07-19T01:44:35.000Z |
| Structure 1044752365771 | 203,500,000.00 ISK | 1 | 1 | 1 | 2026-07-09T16:01:49.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 199,400,000.00 ISK | 1 | 1 | station | 2026-07-06T12:08:19.000Z |
| Structure 1042508032148 | 1,922,000.00 ISK | 5 | 1 | region | 2026-07-25T06:04:01.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,112,000.00 ISK | 1 | 1 | 10 | 2026-06-18T04:36:34.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Delve | 600,100,000.00 ISK | Unavailable | 1 | 0 | 1 | 0 |
| Derelik | Unavailable | 187,000.00 ISK | 0 | 7 | 0 | 1 |
| Domain | 429,900,000.00 ISK | 350,000,000.00 ISK | 4 | 9 | 4 | 6 |
| Etherium Reach | 475,000,000.00 ISK | Unavailable | 1 | 0 | 1 | 0 |
| Everyshore | Unavailable | 12,960,000.00 ISK | 0 | 1 | 0 | 1 |
| Heimatar | 699,000,000.00 ISK | 6,947,000.00 ISK | 2 | 2 | 2 | 1 |
| Khanid | Unavailable | 189,000.00 ISK | 0 | 3 | 0 | 1 |
| Metropolis | 739,700,000.00 ISK | 328,600.00 ISK | 1 | 3 | 1 | 1 |
| Molden Heath | Unavailable | 188,000.00 ISK | 0 | 7 | 0 | 1 |
| Sinq Laison | 547,200,000.00 ISK | 250,000,000.00 ISK | 4 | 3 | 3 | 2 |
| The Forge | 340,000,000.00 ISK | 312,000,000.00 ISK | 47 | 16 | 21 | 12 |