Energy Weapon · Module · Officer
| Fact | Value |
|---|---|
| Mass | 2,000 kg |
| Volume | 20 m³ |
| Capacity | 1 m³ |
| Portion size | 1 |
| Published | Yes |
Prices
| Market | Value |
|---|---|
| Jita 4-4 sell minimum | 2,499,000,000.00 ISK |
| Jita 4-4 buy maximum | 1,998,000.00 ISK |
| The Forge sell minimum | 2,499,000,000.00 ISK |
| The Forge buy maximum | 1,998,000.00 ISK |
| Sell volume | 1 |
| Buy volume | 100001 |
| Snapshot loaded | 2026-09-08T02:57:24.157Z |
| HTTP last modified | 2026-09-08T02:19:59.000Z |
| Source | esi |
| Attribute | Value |
|---|---|
| CPU usage | 48 tf |
| Powergrid Usage | 3712 MW |
| Attribute | Value |
|---|---|
| Structure Hitpoints | 40 HP |
| Attribute | Value |
|---|---|
| Activation Cost | 57 GJ |
| Attribute | Value |
|---|---|
| Used with (Charge Group) | 86 groupID |
| Used with (Charge Group) | 374 groupID |
| Charge size | 3 1=small 2=medium 3=l |
| Meta Level | 12 Level |
| Overload rate of fire bonus | -15 % |
| Reload Time | 0.00001 s |
| Required Thermodynamics Level | 1 Level |
| Tech Level | 1 Level |
| Attribute | Value |
|---|---|
| Primary Skill required | 3309 typeID |
| Secondary Skill required | 3300 typeID |
| Attribute | Value |
|---|---|
| Damage Modifier | 6.1875 x |
| Accuracy falloff | 20000 m |
| Optimal Range | 52800 m |
| Rate of fire | 12.5 s |
| Turret Tracking | 1.39205 |
| Attribute | Value |
|---|---|
| Heat Damage | 1.4 HP |
Materials
| Type | Quantity |
|---|---|
| Tritanium | 102,492 |
| Pyerite | 26,293 |
| Mexallon | 8,772 |
| Isogen | 2,385 |
| Nocxium | 370 |
| Zydrine | 19 |
| Megacyte | 33 |
Variations
- 'Ballista' Tachyon Beam Laser I (Storyline)
- Ammatar Navy Tachyon Beam Laser (Faction)
- Chelm's Modified Tachyon Beam Laser (Officer)
- Dark Blood Tachyon Beam Laser (Faction)
- Draclira's Modified Tachyon Beam Laser (Officer)
- Imperial Navy Tachyon Beam Laser (Faction)
- Luther Veron's Modified Tachyon Beam Laser (Storyline)
- Raysere's Modified Tachyon Beam Laser (Officer)
- Tachyon Afocal Laser I (Tech I)
- Tachyon Anode Particle Stream I (Tech I)
- Tachyon Beam Laser I (Tech I)
- Tachyon Beam Laser II (Tech II)
- Tachyon Modal Laser I (Tech I)
- Tachyon Modulated Energy Beam I (Tech I)
- True Sansha Tachyon Beam Laser (Faction)