Region
Region: The Forge
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 138,400,000.00 ISK |
| Buy maximum | 129,100,000.00 ISK |
| Sell volume | 147 |
| Buy volume | 200,114 |
| Source | esi |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 138,400,000.00 ISK | 3 | 1 | region | 2026-09-09T03:31:53.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 138,500,000.00 ISK | 1 | 1 | region | 2026-09-09T01:56:48.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 138,600,000.00 ISK | 1 | 1 | region | 2026-09-09T01:49:56.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 138,700,000.00 ISK | 1 | 1 | region | 2026-09-08T20:46:04.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 138,900,000.00 ISK | 1 | 1 | region | 2026-09-08T19:52:37.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 139,000,000.00 ISK | 3 | 1 | region | 2026-09-08T19:33:04.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 139,200,000.00 ISK | 1 | 1 | region | 2026-09-08T18:32:10.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 142,700,000.00 ISK | 1 | 1 | region | 2026-09-08T16:17:27.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 142,800,000.00 ISK | 2 | 1 | region | 2026-09-08T14:57:54.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 143,000,000.00 ISK | 2 | 1 | region | 2026-09-08T13:04:45.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 143,200,000.00 ISK | 1 | 1 | region | 2026-09-08T11:40:10.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 143,300,000.00 ISK | 1 | 1 | region | 2026-09-08T07:14:12.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 144,300,000.00 ISK | 1 | 1 | region | 2026-09-08T01:04:44.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 146,000,000.00 ISK | 7 | 1 | region | 2026-09-07T11:22:26.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 147,000,000.00 ISK | 1 | 1 | region | 2026-09-07T06:16:57.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 147,200,000.00 ISK | 5 | 1 | region | 2026-09-07T04:34:21.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 147,300,000.00 ISK | 1 | 1 | region | 2026-09-07T00:18:03.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 147,800,000.00 ISK | 2 | 1 | region | 2026-09-06T19:11:21.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 148,200,000.00 ISK | 4 | 1 | region | 2026-09-06T16:20:33.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 148,700,000.00 ISK | 7 | 1 | region | 2026-09-06T07:16:51.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 129,100,000.00 ISK | 2 | 1 | station | 2026-09-03T14:59:01.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 125,600,000.00 ISK | 1 | 1 | station | 2026-08-31T17:47:40.000Z |
| Structure 1044752365771 | 125,200,000.00 ISK | 1 | 1 | 1 | 2026-08-29T10:08:42.000Z |
| Structure 1044752365771 | 125,000,000.00 ISK | 2 | 1 | 1 | 2026-08-28T17:01:07.000Z |
| Structure 1044752365771 | 124,600,000.00 ISK | 2 | 1 | 1 | 2026-08-27T20:14:07.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 124,500,000.00 ISK | 1 | 1 | station | 2026-08-27T19:07:37.000Z |
| Structure 1044752365771 | 124,400,000.00 ISK | 1 | 1 | 1 | 2026-08-27T14:51:38.000Z |
| Structure 1044752365771 | 124,100,000.00 ISK | 2 | 1 | 1 | 2026-08-27T10:18:48.000Z |
| Structure 1044752365771 | 123,900,000.00 ISK | 2 | 1 | 1 | 2026-08-27T09:53:35.000Z |
| Structure 1044752365771 | 123,700,000.00 ISK | 2 | 1 | 1 | 2026-08-27T07:38:56.000Z |
| Structure 1044752365771 | 123,300,000.00 ISK | 2 | 1 | 1 | 2026-08-26T22:54:41.000Z |
| Structure 1044752365771 | 123,100,000.00 ISK | 1 | 1 | 1 | 2026-08-26T20:00:15.000Z |
| Structure 1044752365771 | 122,900,000.00 ISK | 2 | 1 | 1 | 2026-08-26T18:38:31.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 122,000,000.00 ISK | 6 | 1 | 1 | 2026-08-25T03:00:25.000Z |
| Structure 1044752365771 | 117,800,000.00 ISK | 2 | 1 | 1 | 2026-08-22T19:19:11.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 117,100,000.00 ISK | 1 | 1 | 1 | 2026-08-16T16:33:25.000Z |
| Structure 1044752365771 | 114,000,000.00 ISK | 10 | 1 | 1 | 2026-08-26T15:14:12.000Z |
| Structure 1044752365771 | 113,900,000.00 ISK | 2 | 1 | 1 | 2026-08-11T21:26:32.000Z |
| Structure 1044752365771 | 112,600,000.00 ISK | 2 | 1 | 1 | 2026-08-11T16:47:57.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 112,000,000.00 ISK | 5 | 1 | station | 2026-08-11T15:02:53.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Aridia | 111,800,000.00 ISK | Unavailable | 4 | 0 | 3 | 0 |
| Black Rise | 130,000,000.00 ISK | 64,120,000.00 ISK | 2 | 7 | 2 | 2 |
| Curse | 150,000,000.00 ISK | 128,900.00 ISK | 7 | 4 | 3 | 1 |
| Delve | 140,000,000.00 ISK | 148,600.00 ISK | 1 | 4 | 1 | 1 |
| Derelik | 243,600,000.00 ISK | 66,180,000.00 ISK | 1 | 19 | 1 | 4 |
| Devoid | 160,000,000.00 ISK | 141,900.00 ISK | 1 | 6 | 1 | 1 |
| Domain | 150,000,000.00 ISK | 139,600,000.00 ISK | 35 | 1,000,028 | 18 | 13 |
| Essence | 216,900,000.00 ISK | 130,000,000.00 ISK | 12 | 100,003 | 8 | 3 |
| Everyshore | 200,000,000.00 ISK | Unavailable | 3 | 0 | 3 | 0 |
| Fountain | 125,000,000.00 ISK | Unavailable | 1 | 0 | 1 | 0 |
| G-R00031 | 122,400,000.00 ISK | Unavailable | 2 | 0 | 1 | 0 |
| Genesis | 218,800,000.00 ISK | 10,000,000.00 ISK | 3 | 4 | 3 | 2 |
| Great Wildlands | 210,000,000.00 ISK | Unavailable | 2 | 0 | 1 | 0 |
| Heimatar | 174,000,000.00 ISK | 26,010,000.00 ISK | 19 | 9 | 13 | 4 |
| Insmother | Unavailable | 94,900,000.00 ISK | 0 | 2 | 0 | 2 |
| Kador | Unavailable | 14,190,000.00 ISK | 0 | 7 | 0 | 2 |
| Khanid | 115,000,000.00 ISK | 179,400.00 ISK | 7 | 3 | 5 | 1 |
| Kor-Azor | 245,700,000.00 ISK | 164,800.00 ISK | 2 | 6 | 2 | 1 |
| Lonetrek | 160,000,000.00 ISK | 57,260,000.00 ISK | 3 | 100,007 | 3 | 3 |
| Metropolis | 135,000,000.00 ISK | 130,900,000.00 ISK | 8 | 15 | 8 | 9 |
| Molden Heath | 169,900,000.00 ISK | 193,100.00 ISK | 1 | 14 | 1 | 2 |
| Placid | 140,600,000.00 ISK | 500,000.00 ISK | 6 | 5 | 4 | 2 |
| Pure Blind | 195,000,000.00 ISK | Unavailable | 1 | 0 | 1 | 0 |
| Sinq Laison | 146,000,000.00 ISK | 121,600,000.00 ISK | 10 | 100,013 | 6 | 8 |
| Solitude | Unavailable | 141,900.00 ISK | 0 | 3 | 0 | 1 |
| Syndicate | 199,600,000.00 ISK | Unavailable | 2 | 0 | 1 | 0 |
| Tash-Murkon | 236,900,000.00 ISK | 168,900.00 ISK | 5 | 4 | 4 | 1 |
| Tenerifis | Unavailable | 33,500,000.00 ISK | 0 | 1 | 0 | 1 |
| The Bleak Lands | 180,100,000.00 ISK | 10,000,000.00 ISK | 1 | 1 | 1 | 1 |
| The Citadel | 145,500,000.00 ISK | 50,000,000.00 ISK | 2 | 4 | 2 | 2 |
| The Forge | 138,500,000.00 ISK | 129,100,000.00 ISK | 144 | 200,114 | 47 | 30 |
| Vale of the Silent | Unavailable | 96,560,000.00 ISK | 0 | 4 | 0 | 2 |
| Venal | Unavailable | 170,500.00 ISK | 0 | 3 | 0 | 2 |
| Verge Vendor | Unavailable | 54,980,000.00 ISK | 0 | 100,004 | 0 | 3 |