System overview
| Security status | Null-sec (-1.0) |
|---|---|
| Security class | Unknown |
| Region | E-R00026 |
| Constellation | E-C00264 |
NPC station services
NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included.
No NPC stations in this system.
Traffic & combat
Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.
| Metric | Recorded count | Hour ending |
|---|---|---|
| Ship jumps | Unknown | No observation |
| Ship kills | Unknown | No observation |
| Pod kills | Unknown | No observation |
| NPC kills | Unknown | No observation |
30-day activity history (30)
Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.
| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
|---|---|---|---|---|---|---|
| 2026-09-08 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-07 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-06 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-13 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-12 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-11 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-10 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
Typical NPCs
Sleepers
| Deal damage | Any damage type |
|---|---|
| Fit resists against | EM / Thermal / Kinetic / Explosive |
No general resistance weakness. Fit against all four damage types.
Damage guide: EVE University Wiki contributors · revision 2025-11-05 · CC BY-SA 4.0.
Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.
Source: DOTLAN regional rat reference · retrieved 2026-09-07.
Routes to null-sec
Nearest null-sec
No route found through the static stargate network.
Nearest low-sec → null-sec pipe
No route found through the static stargate network.
The pipe enters null-sec from low-sec without crossing null-sec earlier.
Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.
Map build 3494416, 2026-09-04.
Historical ice candidates
Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.
Nearest historical candidate
No route found to a listed ice system.
High-sec-only route
No route found to a listed ice system.
Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.
Ice data attribution
EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. CC BY-SA 4.0.
Agents in this system
0 of 0 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04.
| Agent | Level | Division | Corporation | Location | Type | Locator |
|---|
No entries to show.
Local market
Snapshot 2026-09-08 10:19 UTC; loaded 2026-09-08 10:51 UTC. 0 buy orders, 0 sell orders, 0 item types. Listings, not completed sales. Buy-order range may extend outside this system.
| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
|---|
No entries to show.
Market locations (0)
Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.
| Location | Buy orders | Sell orders |
|---|
No entries to show.
Planets & mining
9 planets · 67 moons · 0 asteroid belts
Star: Sun G5 (Pink) · 5600 K · radius 495,700 km
Planets (9)
9 planets. Distances are from the star. Reference build 3494416, 2026-09-04.
| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
|---|---|---|---|---|---|
| J153447 I | Planet (Barren) | 4,450 | 0.44 | 1 | 0 |
| J153447 II | Planet (Lava) | 7,100 | 0.87 | 1 | 0 |
| J153447 III | Planet (Gas) | 39,560 | 3.04 | 13 | 0 |
| J153447 IV | Planet (Barren) | 8,780 | 4.37 | 1 | 0 |
| J153447 V | Planet (Barren) | 7,120 | 5.99 | 2 | 0 |
| J153447 VI | Planet (Gas) | 62,970 | 8.88 | 21 | 0 |
| J153447 VII | Planet (Ice) | 27,730 | 20.37 | 25 | 0 |
| J153447 VIII | Planet (Ice) | 8,390 | 33.71 | 3 | 0 |
| J153447 IX | Planet (Oceanic) | 2,470 | 39.32 | 0 | 0 |
Moons (67)
67 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04.
| Moon | Parent planet | Radius (km) | Distance from star (AU) |
|---|---|---|---|
| J153447 I - Moon 1 | J153447 I | 320 | 0.44 |
| J153447 II - Moon 1 | J153447 II | 440 | 0.87 |
| J153447 III - Moon 1 | J153447 III | 280 | 3.04 |
| J153447 III - Moon 2 | J153447 III | 150 | 3.04 |
| J153447 III - Moon 3 | J153447 III | 260 | 3.04 |
| J153447 III - Moon 4 | J153447 III | 420 | 3.04 |
| J153447 III - Moon 5 | J153447 III | 560 | 3.04 |
| J153447 III - Moon 6 | J153447 III | 960 | 3.04 |
| J153447 III - Moon 7 | J153447 III | 900 | 3.04 |
| J153447 III - Moon 8 | J153447 III | 1,090 | 3.04 |
| J153447 III - Moon 9 | J153447 III | 1,820 | 3.03 |
| J153447 III - Moon 10 | J153447 III | 780 | 3.04 |
| J153447 III - Moon 11 | J153447 III | 1,160 | 3.03 |
| J153447 III - Moon 12 | J153447 III | 2,050 | 3.03 |
| J153447 III - Moon 13 | J153447 III | 620 | 3.06 |
| J153447 IV - Moon 1 | J153447 IV | 1,420 | 4.37 |
| J153447 V - Moon 1 | J153447 V | 230 | 5.99 |
| J153447 V - Moon 2 | J153447 V | 1,420 | 5.98 |
| J153447 VI - Moon 1 | J153447 VI | 120 | 8.88 |
| J153447 VI - Moon 2 | J153447 VI | 130 | 8.88 |
| J153447 VI - Moon 3 | J153447 VI | 200 | 8.88 |
| J153447 VI - Moon 4 | J153447 VI | 360 | 8.88 |
| J153447 VI - Moon 5 | J153447 VI | 510 | 8.88 |
| J153447 VI - Moon 6 | J153447 VI | 290 | 8.88 |
| J153447 VI - Moon 7 | J153447 VI | 490 | 8.87 |
| J153447 VI - Moon 8 | J153447 VI | 610 | 8.88 |
| J153447 VI - Moon 9 | J153447 VI | 300 | 8.88 |
| J153447 VI - Moon 10 | J153447 VI | 970 | 8.88 |
| J153447 VI - Moon 11 | J153447 VI | 320 | 8.87 |
| J153447 VI - Moon 12 | J153447 VI | 270 | 8.88 |
| J153447 VI - Moon 13 | J153447 VI | 1,650 | 8.88 |
| J153447 VI - Moon 14 | J153447 VI | 1,930 | 8.89 |
| J153447 VI - Moon 15 | J153447 VI | 3,410 | 8.86 |
| J153447 VI - Moon 16 | J153447 VI | 3,400 | 8.86 |
| J153447 VI - Moon 17 | J153447 VI | 3,780 | 8.84 |
| J153447 VI - Moon 18 | J153447 VI | 2,140 | 8.87 |
| J153447 VI - Moon 19 | J153447 VI | 3,510 | 8.82 |
| J153447 VI - Moon 20 | J153447 VI | 910 | 8.97 |
| J153447 VI - Moon 21 | J153447 VI | 960 | 8.97 |
| J153447 VII - Moon 1 | J153447 VII | 150 | 20.37 |
| J153447 VII - Moon 2 | J153447 VII | 230 | 20.37 |
| J153447 VII - Moon 3 | J153447 VII | 160 | 20.37 |
| J153447 VII - Moon 4 | J153447 VII | 260 | 20.37 |
| J153447 VII - Moon 5 | J153447 VII | 360 | 20.37 |
| J153447 VII - Moon 6 | J153447 VII | 480 | 20.37 |
| J153447 VII - Moon 7 | J153447 VII | 750 | 20.38 |
| J153447 VII - Moon 8 | J153447 VII | 520 | 20.38 |
| J153447 VII - Moon 9 | J153447 VII | 230 | 20.37 |
| J153447 VII - Moon 10 | J153447 VII | 240 | 20.37 |
| J153447 VII - Moon 11 | J153447 VII | 540 | 20.38 |
| J153447 VII - Moon 12 | J153447 VII | 760 | 20.37 |
| J153447 VII - Moon 13 | J153447 VII | 910 | 20.37 |
| J153447 VII - Moon 14 | J153447 VII | 390 | 20.37 |
| J153447 VII - Moon 15 | J153447 VII | 1,690 | 20.38 |
| J153447 VII - Moon 16 | J153447 VII | 1,260 | 20.36 |
| J153447 VII - Moon 17 | J153447 VII | 1,820 | 20.37 |
| J153447 VII - Moon 18 | J153447 VII | 1,820 | 20.4 |
| J153447 VII - Moon 19 | J153447 VII | 2,290 | 20.36 |
| J153447 VII - Moon 20 | J153447 VII | 2,850 | 20.34 |
| J153447 VII - Moon 21 | J153447 VII | 2,380 | 20.43 |
| J153447 VII - Moon 22 | J153447 VII | 3,410 | 20.31 |
| J153447 VII - Moon 23 | J153447 VII | 1,430 | 20.28 |
| J153447 VII - Moon 24 | J153447 VII | 1,860 | 20.26 |
| J153447 VII - Moon 25 | J153447 VII | 780 | 20.25 |
| J153447 VIII - Moon 1 | J153447 VIII | 190 | 33.71 |
| J153447 VIII - Moon 2 | J153447 VIII | 520 | 33.7 |
| J153447 VIII - Moon 3 | J153447 VIII | 1,780 | 33.73 |
Asteroid belts (0)
0 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04.
| Belt | Parent planet | Distance from star (AU) |
|---|
No entries to show.
NPC stations
0 NPC stations.
| Name | Owner corporation | Operation |
|---|
No entries to show.
Neighboring stargates
0 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.
| Destination | Security | Region |
|---|
No entries to show.