System overview
| Security status | Null-sec (-1.0) |
|---|---|
| Security class | Unknown |
| Region | E-R00024 |
| Constellation | E-C00237 |
NPC station services
NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included. Reference differs from the page's SDE build.
No NPC stations in this system.
Traffic & combat
Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.
| Metric | Recorded count | Hour ending |
|---|---|---|
| Ship jumps | Unknown | No observation |
| Ship kills | Unknown | No observation |
| Pod kills | Unknown | No observation |
| NPC kills | Unknown | No observation |
30-day activity history (30)
Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.
| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
|---|---|---|---|---|---|---|
| 2026-09-10 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-09 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-08 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-07 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-06 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-13 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-12 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
Typical NPCs
Sleepers
| Deal damage | Any damage type |
|---|---|
| Fit resists against | EM / Thermal / Kinetic / Explosive |
No general resistance weakness. Fit against all four damage types.
Damage guide: EVE University Wiki contributors · revision 2025-11-05 · CC BY-SA 4.0.
Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.
Source: DOTLAN regional rat reference · retrieved 2026-09-07.
Routes to null-sec
Nearest null-sec
No route found through the static stargate network.
Nearest low-sec → null-sec pipe
No route found through the static stargate network.
The pipe enters null-sec from low-sec without crossing null-sec earlier.
Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.
Map build 3494416, 2026-09-04. Map differs from this page's SDE build.
Historical ice candidates
Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.
Nearest historical candidate
No route found to a listed ice system.
High-sec-only route
No route found to a listed ice system.
Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.
Ice data attribution
EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. CC BY-SA 4.0.
Agents in this system
0 of 0 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.
| Agent | Level | Division | Corporation | Location | Type | Locator |
|---|
No entries to show.
Local market
Snapshot 2026-09-10 04:49 UTC; loaded 2026-09-10 04:51 UTC. 0 buy orders, 0 sell orders, 0 item types. Listings, not completed sales. Buy-order range may extend outside this system.
| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
|---|
No entries to show.
Market locations (0)
Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.
| Location | Buy orders | Sell orders |
|---|
No entries to show.
Planets & mining
10 planets · 88 moons · 0 asteroid belts
Star: Sun G5 (Pink) · 5480 K · radius 507,700 km
Planets (10)
10 planets. Distances are from the star. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.
| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
|---|---|---|---|---|---|
| J140717 I | Planet (Lava) | 2,890 | 0.31 | 1 | 0 |
| J140717 II | Planet (Barren) | 2,390 | 0.39 | 0 | 0 |
| J140717 III | Planet (Lava) | 3,800 | 0.54 | 1 | 0 |
| J140717 IV | Planet (Storm) | 7,970 | 0.95 | 1 | 0 |
| J140717 V | Planet (Temperate) | 6,830 | 1.79 | 1 | 0 |
| J140717 VI | Planet (Gas) | 33,940 | 2.47 | 16 | 0 |
| J140717 VII | Planet (Gas) | 37,820 | 4.61 | 17 | 0 |
| J140717 VIII | Planet (Gas) | 54,560 | 10.12 | 25 | 0 |
| J140717 IX | Planet (Gas) | 13,470 | 16.89 | 4 | 0 |
| J140717 X | Planet (Ice) | 22,580 | 32.45 | 22 | 0 |
Moons (88)
88 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.
| Moon | Parent planet | Radius (km) | Distance from star (AU) |
|---|---|---|---|
| J140717 I - Moon 1 | J140717 I | 100 | 0.31 |
| J140717 III - Moon 1 | J140717 III | 400 | 0.54 |
| J140717 IV - Moon 1 | J140717 IV | 910 | 0.95 |
| J140717 V - Moon 1 | J140717 V | 980 | 1.79 |
| J140717 VI - Moon 1 | J140717 VI | 230 | 2.47 |
| J140717 VI - Moon 2 | J140717 VI | 300 | 2.47 |
| J140717 VI - Moon 3 | J140717 VI | 410 | 2.47 |
| J140717 VI - Moon 4 | J140717 VI | 460 | 2.47 |
| J140717 VI - Moon 5 | J140717 VI | 620 | 2.47 |
| J140717 VI - Moon 6 | J140717 VI | 1,080 | 2.47 |
| J140717 VI - Moon 7 | J140717 VI | 600 | 2.47 |
| J140717 VI - Moon 8 | J140717 VI | 670 | 2.47 |
| J140717 VI - Moon 9 | J140717 VI | 370 | 2.47 |
| J140717 VI - Moon 10 | J140717 VI | 1,200 | 2.48 |
| J140717 VI - Moon 11 | J140717 VI | 820 | 2.48 |
| J140717 VI - Moon 12 | J140717 VI | 1,360 | 2.47 |
| J140717 VI - Moon 13 | J140717 VI | 790 | 2.48 |
| J140717 VI - Moon 14 | J140717 VI | 960 | 2.48 |
| J140717 VI - Moon 15 | J140717 VI | 1,360 | 2.47 |
| J140717 VI - Moon 16 | J140717 VI | 520 | 2.47 |
| J140717 VII - Moon 1 | J140717 VII | 180 | 4.61 |
| J140717 VII - Moon 2 | J140717 VII | 210 | 4.61 |
| J140717 VII - Moon 3 | J140717 VII | 230 | 4.61 |
| J140717 VII - Moon 4 | J140717 VII | 300 | 4.61 |
| J140717 VII - Moon 5 | J140717 VII | 570 | 4.61 |
| J140717 VII - Moon 6 | J140717 VII | 270 | 4.61 |
| J140717 VII - Moon 7 | J140717 VII | 650 | 4.61 |
| J140717 VII - Moon 8 | J140717 VII | 860 | 4.61 |
| J140717 VII - Moon 9 | J140717 VII | 830 | 4.61 |
| J140717 VII - Moon 10 | J140717 VII | 700 | 4.61 |
| J140717 VII - Moon 11 | J140717 VII | 1,100 | 4.6 |
| J140717 VII - Moon 12 | J140717 VII | 1,700 | 4.6 |
| J140717 VII - Moon 13 | J140717 VII | 2,110 | 4.6 |
| J140717 VII - Moon 14 | J140717 VII | 590 | 4.61 |
| J140717 VII - Moon 15 | J140717 VII | 2,420 | 4.59 |
| J140717 VII - Moon 16 | J140717 VII | 1,820 | 4.61 |
| J140717 VII - Moon 17 | J140717 VII | 300 | 4.64 |
| J140717 VIII - Moon 1 | J140717 VIII | 130 | 10.12 |
| J140717 VIII - Moon 2 | J140717 VIII | 160 | 10.12 |
| J140717 VIII - Moon 3 | J140717 VIII | 120 | 10.12 |
| J140717 VIII - Moon 4 | J140717 VIII | 260 | 10.12 |
| J140717 VIII - Moon 5 | J140717 VIII | 260 | 10.12 |
| J140717 VIII - Moon 6 | J140717 VIII | 440 | 10.12 |
| J140717 VIII - Moon 7 | J140717 VIII | 460 | 10.12 |
| J140717 VIII - Moon 8 | J140717 VIII | 290 | 10.12 |
| J140717 VIII - Moon 9 | J140717 VIII | 340 | 10.11 |
| J140717 VIII - Moon 10 | J140717 VIII | 820 | 10.12 |
| J140717 VIII - Moon 11 | J140717 VIII | 590 | 10.12 |
| J140717 VIII - Moon 12 | J140717 VIII | 440 | 10.12 |
| J140717 VIII - Moon 13 | J140717 VIII | 270 | 10.11 |
| J140717 VIII - Moon 14 | J140717 VIII | 720 | 10.11 |
| J140717 VIII - Moon 15 | J140717 VIII | 840 | 10.11 |
| J140717 VIII - Moon 16 | J140717 VIII | 1,200 | 10.12 |
| J140717 VIII - Moon 17 | J140717 VIII | 1,040 | 10.11 |
| J140717 VIII - Moon 18 | J140717 VIII | 1,830 | 10.13 |
| J140717 VIII - Moon 19 | J140717 VIII | 1,840 | 10.12 |
| J140717 VIII - Moon 20 | J140717 VIII | 1,650 | 10.14 |
| J140717 VIII - Moon 21 | J140717 VIII | 2,470 | 10.08 |
| J140717 VIII - Moon 22 | J140717 VIII | 1,080 | 10.16 |
| J140717 VIII - Moon 23 | J140717 VIII | 1,990 | 10.09 |
| J140717 VIII - Moon 24 | J140717 VIII | 1,140 | 10.18 |
| J140717 VIII - Moon 25 | J140717 VIII | 360 | 10 |
| J140717 IX - Moon 1 | J140717 IX | 140 | 16.89 |
| J140717 IX - Moon 2 | J140717 IX | 280 | 16.88 |
| J140717 IX - Moon 3 | J140717 IX | 1,010 | 16.88 |
| J140717 IX - Moon 4 | J140717 IX | 2,400 | 16.9 |
| J140717 X - Moon 1 | J140717 X | 150 | 32.45 |
| J140717 X - Moon 2 | J140717 X | 210 | 32.45 |
| J140717 X - Moon 3 | J140717 X | 390 | 32.45 |
| J140717 X - Moon 4 | J140717 X | 250 | 32.45 |
| J140717 X - Moon 5 | J140717 X | 340 | 32.45 |
| J140717 X - Moon 6 | J140717 X | 150 | 32.45 |
| J140717 X - Moon 7 | J140717 X | 480 | 32.45 |
| J140717 X - Moon 8 | J140717 X | 430 | 32.45 |
| J140717 X - Moon 9 | J140717 X | 710 | 32.45 |
| J140717 X - Moon 10 | J140717 X | 1,040 | 32.46 |
| J140717 X - Moon 11 | J140717 X | 860 | 32.46 |
| J140717 X - Moon 12 | J140717 X | 1,490 | 32.46 |
| J140717 X - Moon 13 | J140717 X | 1,870 | 32.43 |
| J140717 X - Moon 14 | J140717 X | 2,610 | 32.43 |
| J140717 X - Moon 15 | J140717 X | 2,200 | 32.5 |
| J140717 X - Moon 16 | J140717 X | 3,490 | 32.41 |
| J140717 X - Moon 17 | J140717 X | 2,450 | 32.56 |
| J140717 X - Moon 18 | J140717 X | 1,150 | 32.49 |
| J140717 X - Moon 19 | J140717 X | 1,150 | 32.32 |
| J140717 X - Moon 20 | J140717 X | 1,280 | 32.3 |
| J140717 X - Moon 21 | J140717 X | 2,010 | 32.64 |
| J140717 X - Moon 22 | J140717 X | 620 | 32.61 |
Asteroid belts (0)
0 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.
| Belt | Parent planet | Distance from star (AU) |
|---|
No entries to show.
NPC stations
0 NPC stations.
| Name | Owner corporation | Operation |
|---|
No entries to show.
Neighboring stargates
0 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.
| Destination | Security | Region |
|---|
No entries to show.