System overview
| Security status | Null-sec (-1.0) |
|---|---|
| Security class | K7 |
| Region | Perrigen Falls |
| Constellation | Q0-4FU |
NPC station services
NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included. Reference differs from the page's SDE build.
No NPC stations in this system.
Traffic & combat
Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.
| Metric | Recorded count | Hour ending |
|---|---|---|
| Ship jumps | 0 | 2026-09-09 09:48 UTC |
| Ship kills | 0 | 2026-09-09 09:50 UTC |
| Pod kills | 0 | 2026-09-09 09:50 UTC |
| NPC kills | 0 | 2026-09-09 09:50 UTC |
30-day activity history (30)
Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.
| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
|---|---|---|---|---|---|---|
| 2026-09-09 | 20 | 0 | 0 | 0 | 10 | 10 |
| 2026-09-08 | 22 | 0 | 0 | 0 | 24 | 24 |
| 2026-09-07 | 64 | 0 | 0 | 4 | 24 | 24 |
| 2026-09-06 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-13 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-12 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-11 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
Typical NPCs
Rogue Drones
| Deal damage | Varies by NPC; often EM / Thermal |
|---|---|
| Fit resists against | Variable; check all four damage types |
Drone profiles vary substantially. Inspect the NPC or site guide before choosing damage and resist modules.
Damage guide: EVE University Wiki contributors · revision 2025-11-05 · CC BY-SA 4.0.
Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.
Source: DOTLAN regional rat reference · retrieved 2026-09-07.
Routes to null-sec
Nearest null-sec
This system is already in null-sec: 0 jumps.
Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.
Map build 3494416, 2026-09-04. Map differs from this page's SDE build.
Historical ice candidates
Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.
Nearest historical candidate
Hodrold · 23 jumps · Glacial Mass
Metropolis · High-sec (0.6)
Show ice route
- VWES-Y · Null-sec (-1.0)
- QKQ3-L · Null-sec (-0.6)
- O-QKSM · Null-sec (-0.4)
- IU-E9T · Null-sec (-0.4)
- 9-ZA4Z · Null-sec (-0.4)
- 9IZ-HU · Null-sec (-0.4)
- 2AUL-X · Null-sec (-0.3)
- PA-ALN · Null-sec (-0.5)
- EU-WFW · Null-sec (-0.1)
- K-YL9T · Null-sec (-0.1)
- G-VFVB · Null-sec (-0.3)
- QQGH-G · Null-sec (-0.3)
- VX1-HV · Null-sec (-0.3)
- JNG7-K · Null-sec (-0.3)
- 8-SPNN · Null-sec (-1.0)
- B-T6BT · Null-sec (-0.9)
- VK-A5G · Null-sec (-0.6)
- I6-SYN · Null-sec (-0.3)
- K-IYNW · Null-sec (-0.1)
- M9U-75 · Null-sec (-0.1)
- UD-AOK · Null-sec (-0.1)
- N-RAEL · Null-sec (0.0)
- Konora · Low-sec (0.4)
- Hodrold · High-sec (0.6)
Listed by EVE University: Glacial Mass Belt, revision 2026-03-06.
High-sec-only route
No route found to a listed ice system.
Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.
Ice data attribution
EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. CC BY-SA 4.0.
Agents in this system
0 of 0 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.
| Agent | Level | Division | Corporation | Location | Type | Locator |
|---|
No entries to show.
Local market
Snapshot 2026-09-09 09:49 UTC; loaded 2026-09-09 10:21 UTC. 0 buy orders, 0 sell orders, 0 item types. Listings, not completed sales. Buy-order range may extend outside this system.
| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
|---|
No entries to show.
Market locations (0)
Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.
| Location | Buy orders | Sell orders |
|---|
No entries to show.
Planets & mining
8 planets · 33 moons · 8 asteroid belts
Star: Sun K5 (Red Giant) · 4021 K · radius 214,500 km
Planets (8)
8 planets. Distances are from the star. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.
| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
|---|---|---|---|---|---|
| VWES-Y I | Planet (Lava) | 1,940 | 0.29 | 0 | 0 |
| VWES-Y II | Planet (Temperate) | 5,750 | 0.98 | 1 | 0 |
| VWES-Y III | Planet (Barren) | 5,970 | 1.82 | 0 | 1 |
| VWES-Y IV | Planet (Barren) | 3,950 | 2.73 | 1 | 1 |
| VWES-Y V | Planet (Gas) | 18,540 | 4.77 | 9 | 0 |
| VWES-Y VI | Planet (Gas) | 28,770 | 8.11 | 20 | 2 |
| VWES-Y VII | Planet (Temperate) | 6,230 | 14.49 | 1 | 2 |
| VWES-Y VIII | Planet (Temperate) | 7,700 | 19.59 | 1 | 2 |
Moons (33)
33 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.
| Moon | Parent planet | Radius (km) | Distance from star (AU) |
|---|---|---|---|
| VWES-Y II - Moon 1 | VWES-Y II | 700 | 0.98 |
| VWES-Y IV - Moon 1 | VWES-Y IV | 230 | 2.73 |
| VWES-Y V - Moon 1 | VWES-Y V | 230 | 4.77 |
| VWES-Y V - Moon 2 | VWES-Y V | 500 | 4.77 |
| VWES-Y V - Moon 3 | VWES-Y V | 750 | 4.77 |
| VWES-Y V - Moon 4 | VWES-Y V | 1,020 | 4.78 |
| VWES-Y V - Moon 5 | VWES-Y V | 1,350 | 4.77 |
| VWES-Y V - Moon 6 | VWES-Y V | 1,840 | 4.77 |
| VWES-Y V - Moon 7 | VWES-Y V | 1,880 | 4.76 |
| VWES-Y V - Moon 8 | VWES-Y V | 630 | 4.8 |
| VWES-Y V - Moon 9 | VWES-Y V | 180 | 4.79 |
| VWES-Y VI - Moon 1 | VWES-Y VI | 240 | 8.11 |
| VWES-Y VI - Moon 2 | VWES-Y VI | 150 | 8.11 |
| VWES-Y VI - Moon 3 | VWES-Y VI | 260 | 8.11 |
| VWES-Y VI - Moon 4 | VWES-Y VI | 470 | 8.11 |
| VWES-Y VI - Moon 5 | VWES-Y VI | 520 | 8.11 |
| VWES-Y VI - Moon 6 | VWES-Y VI | 650 | 8.11 |
| VWES-Y VI - Moon 7 | VWES-Y VI | 920 | 8.11 |
| VWES-Y VI - Moon 8 | VWES-Y VI | 340 | 8.11 |
| VWES-Y VI - Moon 9 | VWES-Y VI | 350 | 8.12 |
| VWES-Y VI - Moon 10 | VWES-Y VI | 1,240 | 8.12 |
| VWES-Y VI - Moon 11 | VWES-Y VI | 1,460 | 8.11 |
| VWES-Y VI - Moon 12 | VWES-Y VI | 270 | 8.1 |
| VWES-Y VI - Moon 13 | VWES-Y VI | 730 | 8.13 |
| VWES-Y VI - Moon 14 | VWES-Y VI | 1,380 | 8.11 |
| VWES-Y VI - Moon 15 | VWES-Y VI | 2,040 | 8.13 |
| VWES-Y VI - Moon 16 | VWES-Y VI | 1,030 | 8.09 |
| VWES-Y VI - Moon 17 | VWES-Y VI | 1,870 | 8.1 |
| VWES-Y VI - Moon 18 | VWES-Y VI | 1,340 | 8.06 |
| VWES-Y VI - Moon 19 | VWES-Y VI | 320 | 8.12 |
| VWES-Y VI - Moon 20 | VWES-Y VI | 190 | 8.08 |
| VWES-Y VII - Moon 1 | VWES-Y VII | 190 | 14.46 |
| VWES-Y VIII - Moon 1 | VWES-Y VIII | 930 | 19.58 |
Asteroid belts (8)
8 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.
| Belt | Parent planet | Distance from star (AU) |
|---|---|---|
| VWES-Y III - Asteroid Belt 1 | VWES-Y III | 1.83 |
| VWES-Y IV - Asteroid Belt 1 | VWES-Y IV | 2.73 |
| VWES-Y VI - Asteroid Belt 1 | VWES-Y VI | 8.11 |
| VWES-Y VI - Asteroid Belt 2 | VWES-Y VI | 8.11 |
| VWES-Y VII - Asteroid Belt 1 | VWES-Y VII | 14.49 |
| VWES-Y VII - Asteroid Belt 2 | VWES-Y VII | 14.5 |
| VWES-Y VIII - Asteroid Belt 1 | VWES-Y VIII | 19.59 |
| VWES-Y VIII - Asteroid Belt 2 | VWES-Y VIII | 19.6 |
NPC stations
0 NPC stations.
| Name | Owner corporation | Operation |
|---|
No entries to show.
Neighboring stargates
1 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.
| Destination | Security | Region |
|---|---|---|
| QKQ3-L | Null-sec (-0.6) | Perrigen Falls |