System overview
| Security status | High-sec (0.7) |
|---|---|
| Security class | B1 |
| Region | Kador |
| Constellation | Trigentia |
NPC station services
NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included.
- Market 3
- Repair 2
- Reprocessing 3
- Manufacturing 1
- Research 0
- Cloning 0
- Jump clones 0
- Fitting 3
- Loyalty point store 3
Counts show stations offering each facility. All listed services appear below.
| Station | Listed services |
|---|---|
| Halibai IV - Moon 1 - Amarr Constructions Production Plant | Bounty Missions · Courier Missions · Docking · Factory · Fitting · Insurance · Loyalty Point Store · Market · Navy Offices · News · Office Rental · Repair Facilities · Reprocessing Plant · Storage |
| Halibai IV - Moon 2 - Ducia Foundry Mining Outpost | Bounty Missions · Courier Missions · Docking · Fitting · Insurance · Loyalty Point Store · Market · Navy Offices · News · Office Rental · Refinery · Repair Facilities · Reprocessing Plant |
| Halibai IV - Moon 3 - Ministry of Assessment Archives | Bounty Missions · Courier Missions · Docking · Fitting · Insurance · Loyalty Point Store · Market · Navy Offices · News · Office Rental · Reprocessing Plant · Stock Exchange |
Traffic & combat
Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.
| Metric | Recorded count | Hour ending |
|---|---|---|
| Ship jumps | 5 | 2026-09-07 21:48 UTC |
| Ship kills | 0 | 2026-09-07 21:49 UTC |
| Pod kills | 0 | 2026-09-07 21:49 UTC |
| NPC kills | 54 | 2026-09-07 21:49 UTC |
30-day activity history (30)
Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.
| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
|---|---|---|---|---|---|---|
| 2026-09-07 | 202 | 0 | 0 | 838 | 22 | 22 |
| 2026-09-06 | 13 | 0 | 0 | 17 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-13 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-12 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-11 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-10 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-09 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
Typical NPCs
Blood Raiders
| Deal damage | EM / Thermal |
|---|---|
| Fit resists against | EM / Thermal |
Ordinary Blood Raider rats; special encounters can differ.
Damage guide: EVE University Wiki contributors · revision 2025-11-05 · CC BY-SA 4.0.
Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.
Source: DOTLAN regional rat reference · retrieved 2026-09-07.
Routes to null-sec
Nearest null-sec
F7-ICZ · Stain · 11 jumps
Entry gate: Saminer · Low-sec (0.3) → F7-ICZ · Null-sec (-0.3)
Show 11-jump route
Nearest low-sec → null-sec pipe
F7-ICZ · Stain · 11 jumps
Entry gate: Saminer · Low-sec (0.3) → F7-ICZ · Null-sec (-0.3)
Show 11-jump route
The pipe enters null-sec from low-sec without crossing null-sec earlier.
Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.
Map build 3494416, 2026-09-04.
Historical ice candidates
Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.
Nearest historical candidate
Turba · 2 jumps · Clear Icicle
Kador · High-sec (0.7)
Listed by EVE University: Clear Icicle Belt, revision 2024-04-09.
This route stays in high-sec.
Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.
Ice data attribution
EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. CC BY-SA 4.0.
Agents in this system
5 of 5 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04.
| Agent | Level | Division | Corporation | Location | Type | Locator |
|---|---|---|---|---|---|---|
| Bishos Narzash | 3 | Security | Ministry of Assessment | Halibai IV - Moon 3 - Ministry of Assessment Archives | Basic | Yes |
| Kazzi Chatra | 3 | Mining | Ducia Foundry | Halibai IV - Moon 2 - Ducia Foundry Mining Outpost | Basic | Yes |
| Lieh Hanih | 3 | Security | Ministry of Assessment | Halibai IV - Moon 3 - Ministry of Assessment Archives | Basic | No |
| Metmeye Obonyabu | 2 | Mining | Amarr Constructions | Halibai IV - Moon 1 - Amarr Constructions Production Plant | Basic | No |
| Salarjon Peskaneb | 1 | Security | Ministry of Assessment | Halibai IV - Moon 3 - Ministry of Assessment Archives | Basic | No |
Local market
Snapshot 2026-09-07 21:20 UTC; loaded 2026-09-07 21:51 UTC. 20 buy orders, 495 sell orders, 510 item types. Listings, not completed sales. Buy-order range may extend outside this system.
| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
|---|---|---|---|---|---|---|
| Amarr Loyalty Token | 3 | 0 | 72,222 | 0 | 100,000.00 ISK | Unavailable |
| Amarr Shuttle Blueprint | 0 | 3 | 0 | 37 | Unavailable | 50,000.00 ISK |
| Carbon | 1 | 1 | 1,048 | 2,310 | 385.88 ISK | 332.50 ISK |
| Abyssal Asteroid Mining Crystal Type A I Blueprint | 0 | 1 | 0 | 1 | Unavailable | 7,200,000.00 ISK |
| Abyssal Asteroid Mining Crystal Type B I Blueprint | 0 | 1 | 0 | 1 | Unavailable | 9,000,000.00 ISK |
| Abyssal Asteroid Mining Crystal Type C I Blueprint | 0 | 1 | 0 | 1 | Unavailable | 10,800,000.00 ISK |
| Advanced Logistics Network Blueprint | 0 | 1 | 0 | 18 | Unavailable | 1,150,000,000.00 ISK |
| Ansiblex Jump Bridge Blueprint | 0 | 1 | 0 | 3 | Unavailable | 12,000,000,000.00 ISK |
| Arbitrator Blueprint | 0 | 1 | 0 | 24 | Unavailable | 81,750,000.00 ISK |
| Astrahus Blueprint | 0 | 1 | 0 | 3 | Unavailable | 6,000,000,000.00 ISK |
| Astrahus Upwell Quantum Core | 0 | 1 | 0 | 222 | Unavailable | 600,000,000.00 ISK |
| Athanor Blueprint | 0 | 1 | 0 | 3 | Unavailable | 5,500,000,000.00 ISK |
| Athanor Upwell Quantum Core | 0 | 1 | 0 | 222 | Unavailable | 700,000,000.00 ISK |
| Augoror Blueprint | 0 | 1 | 0 | 24 | Unavailable | 80,750,000.00 ISK |
| Avalanche Blueprint | 0 | 1 | 0 | 22,222 | Unavailable | 2,000,000,000.00 ISK |
| Axosomatic Neurolink Enhancer Reaction Formula | 0 | 1 | 0 | 9 | Unavailable | 10,000,000.00 ISK |
| Azbel Blueprint | 0 | 1 | 0 | 3 | Unavailable | 25,000,000,000.00 ISK |
| Azbel Upwell Quantum Core | 0 | 1 | 0 | 222 | Unavailable | 3,000,000,000.00 ISK |
| Bomb Launcher I Blueprint | 0 | 1 | 0 | 3 | Unavailable | 19,000,000.00 ISK |
| Broken Broadcast Node | 1 | 0 | 33 | 0 | 25,000.00 ISK | Unavailable |
Market locations (3)
Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.
| Location | Buy orders | Sell orders |
|---|---|---|
| Halibai IV - Moon 2 - Ducia Foundry Mining Outpost | 14 | 442 |
| Halibai IV - Moon 1 - Amarr Constructions Production Plant | 4 | 50 |
| Halibai IV - Moon 3 - Ministry of Assessment Archives | 2 | 3 |
Planets & mining
4 planets · 6 moons · 1 asteroid belts
Star: Sun G5 (Yellow) · 5217 K · radius 118,900 km
Planets (4)
4 planets. Distances are from the star. Reference build 3494416, 2026-09-04.
| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
|---|---|---|---|---|---|
| Halibai I | Planet (Storm) | 4,380 | 0.98 | 1 | 1 |
| Halibai II | Planet (Oceanic) | 2,690 | 1.79 | 0 | 0 |
| Halibai III | Planet (Barren) | 4,660 | 3.26 | 0 | 0 |
| Halibai IV | Planet (Gas) | 17,130 | 5.99 | 5 | 0 |
Moons (6)
6 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04.
| Moon | Parent planet | Radius (km) | Distance from star (AU) |
|---|---|---|---|
| Halibai I - Moon 1 | Halibai I | 540 | 0.98 |
| Halibai IV - Moon 1 | Halibai IV | 140 | 5.99 |
| Halibai IV - Moon 2 | Halibai IV | 430 | 5.99 |
| Halibai IV - Moon 3 | Halibai IV | 680 | 5.99 |
| Halibai IV - Moon 4 | Halibai IV | 1,000 | 5.99 |
| Halibai IV - Moon 5 | Halibai IV | 1,960 | 6 |
Asteroid belts (1)
1 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04.
| Belt | Parent planet | Distance from star (AU) |
|---|---|---|
| Halibai I - Asteroid Belt 1 | Halibai I | 0.98 |
NPC stations
3 NPC stations.
| Name | Owner corporation | Operation |
|---|---|---|
| Halibai IV - Moon 1 - Amarr Constructions Production Plant | Amarr Constructions | Production Plant |
| Halibai IV - Moon 2 - Ducia Foundry Mining Outpost | Ducia Foundry | Mining Outpost |
| Halibai IV - Moon 3 - Ministry of Assessment Archives | Ministry of Assessment | Archives |
Neighboring stargates
1 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.
| Destination | Security | Region |
|---|---|---|
| Sonama | High-sec (0.8) | Kador |