System overview
| Security status | Low-sec (0.2) |
|---|---|
| Security class | D3 |
| Region | Placid |
| Constellation | Viriette |
NPC station services
NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included.
- Market 5
- Repair 4
- Reprocessing 5
- Manufacturing 1
- Research 1
- Cloning 0
- Jump clones 0
- Fitting 5
- Loyalty point store 5
Counts show stations offering each facility. All listed services appear below.
| Station | Listed services |
|---|---|
| Ostingele IV - Federal Defense Union Testing Facilities | Bounty Missions · Courier Missions · Docking · Factory · Fitting · Insurance · Laboratory · Loyalty Point Store · Market · Navy Offices · News · Office Rental · Repair Facilities · Reprocessing Plant · Security Office |
| Ostingele VI - Moon 4 - Federal Freight Storage | Courier Missions · Docking · Fitting · Insurance · Loyalty Point Store · Market · Navy Offices · News · Office Rental · Repair Facilities · Reprocessing Plant · Storage |
| Ostingele VI - Moon 5 - Astral Mining Inc. Mineral Reserve | Bounty Missions · Courier Missions · Docking · Fitting · Insurance · Loyalty Point Store · Market · Navy Offices · News · Office Rental · Repair Facilities · Reprocessing Plant · Storage |
| Ostingele VII - Pend Insurance Depository | Bounty Missions · Courier Missions · Docking · Fitting · Insurance · Loyalty Point Store · Market · Navy Offices · News · Office Rental · Reprocessing Plant · Stock Exchange |
| Ostingele VIII - Moon 3 - FedMart Warehouse | Bounty Missions · Courier Missions · Docking · Fitting · Insurance · Loyalty Point Store · Market · Navy Offices · News · Office Rental · Repair Facilities · Reprocessing Plant |
Traffic & combat
Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.
| Metric | Recorded count | Hour ending |
|---|---|---|
| Ship jumps | 52 | 2026-09-08 07:48 UTC |
| Ship kills | 0 | 2026-09-08 07:49 UTC |
| Pod kills | 0 | 2026-09-08 07:49 UTC |
| NPC kills | 0 | 2026-09-08 07:49 UTC |
30-day activity history (30)
Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.
| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
|---|---|---|---|---|---|---|
| 2026-09-08 | 451 | 3 | 0 | 3 | 8 | 8 |
| 2026-09-07 | 2,217 | 6 | 0 | 353 | 24 | 24 |
| 2026-09-06 | 82 | 0 | 0 | 0 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-13 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-12 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-11 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-10 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
Typical NPCs
Serpentis
| Deal damage | Kinetic / Thermal |
|---|---|
| Fit resists against | Thermal / Kinetic |
Their common incoming damage leans thermal. Do not confuse damage to deal with damage to resist.
Damage guide: EVE University Wiki contributors · revision 2025-11-05 · CC BY-SA 4.0.
Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.
Source: DOTLAN regional rat reference · retrieved 2026-09-07.
Routes to null-sec
Nearest null-sec
MHC-R3 · Syndicate · 2 jumps
Entry gate: Harroule · Low-sec (0.1) → MHC-R3 · Null-sec (0.0)
Nearest low-sec → null-sec pipe
MHC-R3 · Syndicate · 2 jumps
Entry gate: Harroule · Low-sec (0.1) → MHC-R3 · Null-sec (0.0)
The pipe enters null-sec from low-sec without crossing null-sec earlier.
Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.
Map build 3494416, 2026-09-04.
Historical ice candidates
Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.
Nearest historical candidate
Agoze · 1 jump · Blue Ice
Placid · Low-sec (0.2)
Listed by EVE University: Blue Ice Belt, revision 2024-04-09.
High-sec-only route
No route found to a listed ice system.
Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.
Ice data attribution
EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. CC BY-SA 4.0.
Agents in this system
24 of 24 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04.
| Agent | Level | Division | Corporation | Location | Type | Locator |
|---|---|---|---|---|---|---|
| Achotte Cars | 4 | Distribution | Pend Insurance | Ostingele VII - Pend Insurance Depository | Basic | No |
| Adaerne Villousse | 4 | Distribution | Pend Insurance | Ostingele VII - Pend Insurance Depository | Basic | No |
| Aimele Alsarmer | 4 | Distribution | Federal Freight | Ostingele VI - Moon 4 - Federal Freight Storage | Basic | No |
| Allerchel Taylbeque | 2 | Security | Federal Defense Union | Ostingele IV - Federal Defense Union Testing Facilities | Factional Warfare | Yes |
| Armouttaine Olelie | 2 | Distribution | Federal Freight | Ostingele VI - Moon 4 - Federal Freight Storage | Basic | No |
| Aubiette Matebier | 4 | Mining | Astral Mining Inc. | Ostingele VI - Moon 5 - Astral Mining Inc. Mineral Reserve | Basic | No |
| Aurel Ounel | 4 | Distribution | Federal Freight | Ostingele VI - Moon 4 - Federal Freight Storage | Basic | No |
| Aurocque Bappenalle | 4 | Distribution | Pend Insurance | Ostingele VII - Pend Insurance Depository | Basic | No |
| Bautamps Yolalotte | 1 | Distribution | FedMart | Ostingele VIII - Moon 3 - FedMart Warehouse | Basic | No |
| Bette Merlenciene | 4 | Distribution | FedMart | Ostingele VIII - Moon 3 - FedMart Warehouse | Basic | No |
| Blie Ignoget | 4 | Mining | Astral Mining Inc. | Ostingele VI - Moon 5 - Astral Mining Inc. Mineral Reserve | Basic | No |
| Chanollaire Joyssetta | 3 | Security | Federal Defense Union | Ostingele IV - Federal Defense Union Testing Facilities | Factional Warfare | Yes |
| Clon Bruysene | 4 | Distribution | Federal Freight | Ostingele VI - Moon 4 - Federal Freight Storage | Basic | No |
| Couvette Achet | 4 | Distribution | FedMart | Ostingele VIII - Moon 3 - FedMart Warehouse | Basic | No |
| Creltenier Eyghelet | 5 | Mining | Astral Mining Inc. | Ostingele VI - Moon 5 - Astral Mining Inc. Mineral Reserve | Event Mission | No |
| Lealin Airt | 3 | Distribution | Pend Insurance | Ostingele VII - Pend Insurance Depository | Basic | No |
| Leoroilete Kereille | 3 | Distribution | Federal Freight | Ostingele VI - Moon 4 - Federal Freight Storage | Basic | No |
| Lomart Therckosiere | 4 | Mining | Astral Mining Inc. | Ostingele VI - Moon 5 - Astral Mining Inc. Mineral Reserve | Basic | No |
| Mael Lasyn | 4 | Distribution | FedMart | Ostingele VIII - Moon 3 - FedMart Warehouse | Basic | No |
| Palinard Andorest | 4 | Security | Federal Defense Union | Ostingele IV - Federal Defense Union Testing Facilities | Factional Warfare | No |
| Penchareel Cletrullier | 3 | Distribution | FedMart | Ostingele VIII - Moon 3 - FedMart Warehouse | Basic | No |
| Yacaque Ferier | 1 | Security | Federal Defense Union | Ostingele IV - Federal Defense Union Testing Facilities | Factional Warfare | Yes |
| Yngla Marosier | 3 | Mining | Astral Mining Inc. | Ostingele VI - Moon 5 - Astral Mining Inc. Mineral Reserve | Basic | No |
| Ysannync Yvoorlalin | 1 | Distribution | Pend Insurance | Ostingele VII - Pend Insurance Depository | Basic | No |
Local market
Snapshot 2026-09-08 07:20 UTC; loaded 2026-09-08 07:51 UTC. 89 buy orders, 197 sell orders, 251 item types. Listings, not completed sales. Buy-order range may extend outside this system.
| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
|---|---|---|---|---|---|---|
| Gallente Loyalty Token | 5 | 0 | 139,377 | 0 | 100,000.00 ISK | Unavailable |
| Gallente Shuttle Blueprint | 0 | 4 | 0 | 21 | Unavailable | 50,000.00 ISK |
| Iron Charge S Blueprint | 0 | 3 | 0 | 3 | Unavailable | 20,000.00 ISK |
| Metal Scraps | 2 | 1 | 19,144 | 1 | 500.00 ISK | 700.00 ISK |
| Nocxium | 1 | 2 | 835 | 12 | 700.00 ISK | 1,200.00 ISK |
| Amarr Shuttle | 0 | 2 | 0 | 84 | Unavailable | 45,000.00 ISK |
| Civilian Mining Drone Blueprint | 0 | 2 | 0 | 13 | Unavailable | 1,498,600.00 ISK |
| Hammerhead II | 1 | 1 | 10 | 2 | 200,000.00 ISK | 1,000,000.00 ISK |
| Helium Isotopes | 1 | 1 | 1,000 | 838,034 | 250.00 ISK | 1,250.00 ISK |
| Hobgoblin I | 1 | 1 | 4,996 | 22 | 1,500.00 ISK | 4,999.00 ISK |
| Hobgoblin II | 1 | 1 | 100 | 2 | 213,000.00 ISK | 500,000.00 ISK |
| Hydrogen Isotopes | 1 | 1 | 5,000 | 1,750,380 | 250.00 ISK | 1,250.00 ISK |
| Ice Harvesting Drone I Blueprint | 0 | 2 | 0 | 2 | Unavailable | 30,000,000.00 ISK |
| Imicus Blueprint | 0 | 2 | 0 | 18 | Unavailable | 2,725,000.00 ISK |
| Iridium Charge S Blueprint | 0 | 2 | 0 | 2 | Unavailable | 40,000.00 ISK |
| Iron Charge L Blueprint | 0 | 2 | 0 | 6 | Unavailable | 200,000.00 ISK |
| Iron Charge M Blueprint | 0 | 2 | 0 | 3 | Unavailable | 80,000.00 ISK |
| Lead Charge S Blueprint | 0 | 2 | 0 | 2 | Unavailable | 50,000.00 ISK |
| Mining Drone I Blueprint | 0 | 2 | 0 | 2 | Unavailable | 19,986,000.00 ISK |
| Mobile Tractor Unit Blueprint | 0 | 2 | 0 | 2 | Unavailable | 30,000,000.00 ISK |
Market locations (5)
Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.
| Location | Buy orders | Sell orders |
|---|---|---|
| Ostingele IV - Federal Defense Union Testing Facilities | 49 | 28 |
| Ostingele VIII - Moon 3 - FedMart Warehouse | 2 | 74 |
| Ostingele VI - Moon 5 - Astral Mining Inc. Mineral Reserve | 4 | 53 |
| Ostingele VII - Pend Insurance Depository | 32 | 8 |
| Ostingele VI - Moon 4 - Federal Freight Storage | 2 | 34 |
Planets & mining
8 planets · 16 moons · 1 asteroid belts
Star: Sun K3 (Yellow Small) · 4959 K · radius 90,350 km
Planets (8)
8 planets. Distances are from the star. Reference build 3494416, 2026-09-04.
| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
|---|---|---|---|---|---|
| Ostingele I | Planet (Barren) | 2,200 | 0.35 | 0 | 0 |
| Ostingele II | Planet (Barren) | 3,060 | 0.65 | 0 | 0 |
| Ostingele III | Planet (Storm) | 4,550 | 1.44 | 1 | 1 |
| Ostingele IV | Planet (Barren) | 3,050 | 1.69 | 0 | 0 |
| Ostingele V | Planet (Oceanic) | 2,580 | 2.26 | 0 | 0 |
| Ostingele VI | Planet (Gas) | 18,340 | 4.6 | 10 | 0 |
| Ostingele VII | Planet (Temperate) | 10,580 | 10.65 | 2 | 0 |
| Ostingele VIII | Planet (Gas) | 11,960 | 15.94 | 3 | 0 |
Moons (16)
16 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04.
| Moon | Parent planet | Radius (km) | Distance from star (AU) |
|---|---|---|---|
| Ostingele III - Moon 1 | Ostingele III | 250 | 1.44 |
| Ostingele VI - Moon 1 | Ostingele VI | 160 | 4.6 |
| Ostingele VI - Moon 2 | Ostingele VI | 240 | 4.6 |
| Ostingele VI - Moon 3 | Ostingele VI | 460 | 4.6 |
| Ostingele VI - Moon 4 | Ostingele VI | 450 | 4.6 |
| Ostingele VI - Moon 5 | Ostingele VI | 450 | 4.61 |
| Ostingele VI - Moon 6 | Ostingele VI | 1,320 | 4.6 |
| Ostingele VI - Moon 7 | Ostingele VI | 1,400 | 4.6 |
| Ostingele VI - Moon 8 | Ostingele VI | 1,330 | 4.6 |
| Ostingele VI - Moon 9 | Ostingele VI | 1,040 | 4.61 |
| Ostingele VI - Moon 10 | Ostingele VI | 160 | 4.61 |
| Ostingele VII - Moon 1 | Ostingele VII | 470 | 10.65 |
| Ostingele VII - Moon 2 | Ostingele VII | 1,730 | 10.64 |
| Ostingele VIII - Moon 1 | Ostingele VIII | 300 | 15.94 |
| Ostingele VIII - Moon 2 | Ostingele VIII | 1,670 | 15.93 |
| Ostingele VIII - Moon 3 | Ostingele VIII | 1,340 | 15.96 |
Asteroid belts (1)
1 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04.
| Belt | Parent planet | Distance from star (AU) |
|---|---|---|
| Ostingele III - Asteroid Belt 1 | Ostingele III | 1.29 |
NPC stations
5 NPC stations.
| Name | Owner corporation | Operation |
|---|---|---|
| Ostingele VI - Moon 4 - Federal Freight Storage | Federal Freight | Storage |
| Ostingele VI - Moon 5 - Astral Mining Inc. Mineral Reserve | Astral Mining Inc. | Mineral Reserve |
| Ostingele VIII - Moon 3 - FedMart Warehouse | FedMart | Warehouse |
| Ostingele VII - Pend Insurance Depository | Pend Insurance | Depository |
| Ostingele IV - Federal Defense Union Testing Facilities | Federal Defense Union | Testing Facilities |
Neighboring stargates
6 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.