System overview
| Security status | Null-sec (-0.2) |
|---|---|
| Security class | K3 |
| Region | The Spire |
| Constellation | P-FL48 |
NPC station services
NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included. Reference differs from the page's SDE build.
No NPC stations in this system.
Traffic & combat
Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.
| Metric | Recorded count | Hour ending |
|---|---|---|
| Ship jumps | 6 | 2026-09-09 05:48 UTC |
| Ship kills | 0 | 2026-09-09 05:50 UTC |
| Pod kills | 0 | 2026-09-09 05:50 UTC |
| NPC kills | 3 | 2026-09-09 05:50 UTC |
30-day activity history (30)
Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.
| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
|---|---|---|---|---|---|---|
| 2026-09-09 | 50 | 0 | 0 | 11 | 6 | 6 |
| 2026-09-08 | 424 | 6 | 6 | 109 | 24 | 24 |
| 2026-09-07 | 233 | 0 | 0 | 83 | 24 | 24 |
| 2026-09-06 | 4 | 0 | 0 | 0 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-13 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-12 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-11 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
Typical NPCs
Rogue Drones
| Deal damage | Varies by NPC; often EM / Thermal |
|---|---|
| Fit resists against | Variable; check all four damage types |
Drone profiles vary substantially. Inspect the NPC or site guide before choosing damage and resist modules.
Damage guide: EVE University Wiki contributors · revision 2025-11-05 · CC BY-SA 4.0.
Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.
Source: DOTLAN regional rat reference · retrieved 2026-09-07.
Routes to null-sec
Nearest null-sec
This system is already in null-sec: 0 jumps.
Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.
Map build 3494416, 2026-09-04. Map differs from this page's SDE build.
Historical ice candidates
Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.
Nearest historical candidate
Hodrold · 16 jumps · Glacial Mass
Metropolis · High-sec (0.6)
Show ice route
- H4X-0I · Null-sec (-0.2)
- 6W-6O9 · Null-sec (-0.1)
- K-YL9T · Null-sec (-0.1)
- G-VFVB · Null-sec (-0.3)
- QQGH-G · Null-sec (-0.3)
- VX1-HV · Null-sec (-0.3)
- JNG7-K · Null-sec (-0.3)
- 8-SPNN · Null-sec (-1.0)
- B-T6BT · Null-sec (-0.9)
- VK-A5G · Null-sec (-0.6)
- I6-SYN · Null-sec (-0.3)
- K-IYNW · Null-sec (-0.1)
- M9U-75 · Null-sec (-0.1)
- UD-AOK · Null-sec (-0.1)
- N-RAEL · Null-sec (0.0)
- Konora · Low-sec (0.4)
- Hodrold · High-sec (0.6)
Listed by EVE University: Glacial Mass Belt, revision 2026-03-06.
High-sec-only route
No route found to a listed ice system.
Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.
Ice data attribution
EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. CC BY-SA 4.0.
Agents in this system
0 of 0 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.
| Agent | Level | Division | Corporation | Location | Type | Locator |
|---|
No entries to show.
Local market
Snapshot 2026-09-09 05:49 UTC; loaded 2026-09-09 06:21 UTC. 0 buy orders, 0 sell orders, 0 item types. Listings, not completed sales. Buy-order range may extend outside this system.
| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
|---|
No entries to show.
Market locations (0)
Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.
| Location | Buy orders | Sell orders |
|---|
No entries to show.
Planets & mining
13 planets · 30 moons · 0 asteroid belts
Star: Sun G5 (Pink) · 5658 K · radius 307,200 km
Planets (13)
13 planets. Distances are from the star. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.
| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
|---|---|---|---|---|---|
| H4X-0I I | Planet (Lava) | 1,580 | 0.19 | 0 | 0 |
| H4X-0I II | Planet (Barren) | 2,120 | 0.31 | 0 | 0 |
| H4X-0I III | Planet (Barren) | 2,910 | 0.42 | 0 | 0 |
| H4X-0I IV | Planet (Barren) | 1,770 | 0.64 | 0 | 0 |
| H4X-0I V | Planet (Temperate) | 6,170 | 1.05 | 1 | 0 |
| H4X-0I VI | Planet (Gas) | 16,180 | 2.25 | 5 | 0 |
| H4X-0I VII | Planet (Gas) | 16,350 | 4.02 | 4 | 0 |
| H4X-0I VIII | Planet (Gas) | 18,430 | 5.85 | 5 | 0 |
| H4X-0I IX | Planet (Storm) | 16,290 | 8.9 | 5 | 0 |
| H4X-0I X | Planet (Barren) | 3,780 | 10.88 | 0 | 0 |
| H4X-0I XI | Planet (Gas) | 13,890 | 12.6 | 4 | 0 |
| H4X-0I XII | Planet (Storm) | 12,080 | 19.22 | 4 | 0 |
| H4X-0I XIII | Planet (Barren) | 5,070 | 27.61 | 2 | 0 |
Moons (30)
30 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.
| Moon | Parent planet | Radius (km) | Distance from star (AU) |
|---|---|---|---|
| H4X-0I V - Moon 1 | H4X-0I V | 320 | 1.05 |
| H4X-0I VI - Moon 1 | H4X-0I VI | 160 | 2.25 |
| H4X-0I VI - Moon 2 | H4X-0I VI | 200 | 2.25 |
| H4X-0I VI - Moon 3 | H4X-0I VI | 410 | 2.25 |
| H4X-0I VI - Moon 4 | H4X-0I VI | 950 | 2.25 |
| H4X-0I VI - Moon 5 | H4X-0I VI | 1,350 | 2.24 |
| H4X-0I VII - Moon 1 | H4X-0I VII | 150 | 4.02 |
| H4X-0I VII - Moon 2 | H4X-0I VII | 580 | 4.02 |
| H4X-0I VII - Moon 3 | H4X-0I VII | 1,580 | 4.02 |
| H4X-0I VII - Moon 4 | H4X-0I VII | 1,030 | 4.03 |
| H4X-0I VIII - Moon 1 | H4X-0I VIII | 360 | 5.85 |
| H4X-0I VIII - Moon 2 | H4X-0I VIII | 800 | 5.85 |
| H4X-0I VIII - Moon 3 | H4X-0I VIII | 740 | 5.84 |
| H4X-0I VIII - Moon 4 | H4X-0I VIII | 1,390 | 5.85 |
| H4X-0I VIII - Moon 5 | H4X-0I VIII | 950 | 5.84 |
| H4X-0I IX - Moon 1 | H4X-0I IX | 320 | 8.9 |
| H4X-0I IX - Moon 2 | H4X-0I IX | 680 | 8.91 |
| H4X-0I IX - Moon 3 | H4X-0I IX | 1,250 | 8.91 |
| H4X-0I IX - Moon 4 | H4X-0I IX | 1,840 | 8.93 |
| H4X-0I IX - Moon 5 | H4X-0I IX | 270 | 8.96 |
| H4X-0I XI - Moon 1 | H4X-0I XI | 260 | 12.6 |
| H4X-0I XI - Moon 2 | H4X-0I XI | 440 | 12.59 |
| H4X-0I XI - Moon 3 | H4X-0I XI | 1,340 | 12.6 |
| H4X-0I XI - Moon 4 | H4X-0I XI | 460 | 12.54 |
| H4X-0I XII - Moon 1 | H4X-0I XII | 250 | 19.22 |
| H4X-0I XII - Moon 2 | H4X-0I XII | 660 | 19.22 |
| H4X-0I XII - Moon 3 | H4X-0I XII | 2,130 | 19.23 |
| H4X-0I XII - Moon 4 | H4X-0I XII | 550 | 19.29 |
| H4X-0I XIII - Moon 1 | H4X-0I XIII | 910 | 27.62 |
| H4X-0I XIII - Moon 2 | H4X-0I XIII | 1,030 | 27.56 |
Asteroid belts (0)
0 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.
| Belt | Parent planet | Distance from star (AU) |
|---|
No entries to show.
NPC stations
0 NPC stations.
| Name | Owner corporation | Operation |
|---|
No entries to show.
Neighboring stargates
3 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.