System overview
| Security status | Null-sec (-0.1) |
|---|---|
| Security class | K2 |
| Region | Malpais |
| Constellation | PX0-P4 |
NPC station services
NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included.
No NPC stations in this system.
Traffic & combat
Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.
| Metric | Recorded count | Hour ending |
|---|---|---|
| Ship jumps | 1 | 2026-09-08 02:48 UTC |
| Ship kills | 0 | 2026-09-08 02:49 UTC |
| Pod kills | 0 | 2026-09-08 02:49 UTC |
| NPC kills | 0 | 2026-09-08 02:49 UTC |
30-day activity history (30)
Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.
| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
|---|---|---|---|---|---|---|
| 2026-09-08 | 1 | 0 | 0 | 0 | 3 | 3 |
| 2026-09-07 | 170 | 0 | 0 | 10 | 24 | 24 |
| 2026-09-06 | 3 | 0 | 0 | 0 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-13 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-12 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-11 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-10 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
Typical NPCs
Rogue Drones
| Deal damage | Varies by NPC; often EM / Thermal |
|---|---|
| Fit resists against | Variable; check all four damage types |
Drone profiles vary substantially. Inspect the NPC or site guide before choosing damage and resist modules.
Damage guide: EVE University Wiki contributors · revision 2025-11-05 · CC BY-SA 4.0.
Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.
Source: DOTLAN regional rat reference · retrieved 2026-09-07.
Routes to null-sec
Nearest null-sec
This system is already in null-sec: 0 jumps.
Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.
Map build 3494416, 2026-09-04.
Historical ice candidates
Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.
Nearest historical candidate
Finanar · 25 jumps · Glacial Mass
Metropolis · High-sec (0.5)
Show ice route
- WVJU-4 · Null-sec (-0.1)
- N-YLOE · Null-sec (-0.3)
- N-H95C · Null-sec (-0.6)
- X-PQEX · Null-sec (-0.5)
- 7-YHRX · Null-sec (-0.6)
- O31W-6 · Null-sec (-0.5)
- 0S1-GI · Null-sec (-0.3)
- 74-DRC · Null-sec (-0.1)
- MN9P-A · Null-sec (-0.1)
- RAI-0E · Null-sec (-0.1)
- TA9T-P · Null-sec (-0.1)
- Q-GICU · Null-sec (-0.1)
- R1O-GN · Null-sec (-0.1)
- GQ-7SP · Null-sec (-0.1)
- FZX-PU · Null-sec (-0.1)
- TZ-74M · Null-sec (-0.1)
- O-LJOO · Null-sec (0.0)
- ZS-PNI · Null-sec (-0.1)
- 8KE-YS · Null-sec (-0.1)
- LXQ2-T · Null-sec (-0.1)
- Paala · Low-sec (0.1)
- Uemon · Low-sec (0.2)
- Fuskunen · Low-sec (0.2)
- Ofage · Low-sec (0.3)
- Mateber · Low-sec (0.3)
- Finanar · High-sec (0.5)
Listed by EVE University: Glacial Mass Belt, revision 2026-03-06.
High-sec-only route
No route found to a listed ice system.
Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.
Ice data attribution
EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. CC BY-SA 4.0.
Agents in this system
0 of 0 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04.
| Agent | Level | Division | Corporation | Location | Type | Locator |
|---|
No entries to show.
Local market
Snapshot 2026-09-08 02:50 UTC; loaded 2026-09-08 03:21 UTC. 0 buy orders, 0 sell orders, 0 item types. Listings, not completed sales. Buy-order range may extend outside this system.
| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
|---|
No entries to show.
Market locations (0)
Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.
| Location | Buy orders | Sell orders |
|---|
No entries to show.
Planets & mining
9 planets · 28 moons · 0 asteroid belts
Star: Sun K7 (Orange) · 3829 K · radius 224,900 km
Planets (9)
9 planets. Distances are from the star. Reference build 3494416, 2026-09-04.
| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
|---|---|---|---|---|---|
| WVJU-4 I | Planet (Lava) | 1,890 | 0.31 | 0 | 0 |
| WVJU-4 II | Planet (Barren) | 3,000 | 0.46 | 1 | 0 |
| WVJU-4 III | Planet (Oceanic) | 5,940 | 1.04 | 1 | 0 |
| WVJU-4 IV | Planet (Temperate) | 10,570 | 2.2 | 2 | 0 |
| WVJU-4 V | Planet (Gas) | 35,440 | 6.07 | 18 | 0 |
| WVJU-4 VI | Planet (Temperate) | 7,890 | 10.41 | 1 | 0 |
| WVJU-4 VII | Planet (Storm) | 11,450 | 12.86 | 1 | 0 |
| WVJU-4 VIII | Planet (Temperate) | 4,960 | 14.95 | 1 | 0 |
| WVJU-4 IX | Planet (Temperate) | 11,390 | 19.64 | 3 | 0 |
Moons (28)
28 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04.
| Moon | Parent planet | Radius (km) | Distance from star (AU) |
|---|---|---|---|
| WVJU-4 II - Moon 1 | WVJU-4 II | 130 | 0.46 |
| WVJU-4 III - Moon 1 | WVJU-4 III | 900 | 1.04 |
| WVJU-4 IV - Moon 1 | WVJU-4 IV | 190 | 2.2 |
| WVJU-4 IV - Moon 2 | WVJU-4 IV | 680 | 2.19 |
| WVJU-4 V - Moon 1 | WVJU-4 V | 190 | 6.07 |
| WVJU-4 V - Moon 2 | WVJU-4 V | 270 | 6.07 |
| WVJU-4 V - Moon 3 | WVJU-4 V | 150 | 6.07 |
| WVJU-4 V - Moon 4 | WVJU-4 V | 320 | 6.08 |
| WVJU-4 V - Moon 5 | WVJU-4 V | 160 | 6.07 |
| WVJU-4 V - Moon 6 | WVJU-4 V | 450 | 6.07 |
| WVJU-4 V - Moon 7 | WVJU-4 V | 150 | 6.07 |
| WVJU-4 V - Moon 8 | WVJU-4 V | 520 | 6.07 |
| WVJU-4 V - Moon 9 | WVJU-4 V | 200 | 6.07 |
| WVJU-4 V - Moon 10 | WVJU-4 V | 190 | 6.07 |
| WVJU-4 V - Moon 11 | WVJU-4 V | 1,220 | 6.08 |
| WVJU-4 V - Moon 12 | WVJU-4 V | 390 | 6.08 |
| WVJU-4 V - Moon 13 | WVJU-4 V | 1,480 | 6.08 |
| WVJU-4 V - Moon 14 | WVJU-4 V | 2,410 | 6.07 |
| WVJU-4 V - Moon 15 | WVJU-4 V | 1,960 | 6.1 |
| WVJU-4 V - Moon 16 | WVJU-4 V | 2,460 | 6.11 |
| WVJU-4 V - Moon 17 | WVJU-4 V | 1,220 | 6.03 |
| WVJU-4 V - Moon 18 | WVJU-4 V | 880 | 6.02 |
| WVJU-4 VI - Moon 1 | WVJU-4 VI | 540 | 10.41 |
| WVJU-4 VII - Moon 1 | WVJU-4 VII | 1,370 | 12.85 |
| WVJU-4 VIII - Moon 1 | WVJU-4 VIII | 200 | 14.94 |
| WVJU-4 IX - Moon 1 | WVJU-4 IX | 170 | 19.64 |
| WVJU-4 IX - Moon 2 | WVJU-4 IX | 1,570 | 19.64 |
| WVJU-4 IX - Moon 3 | WVJU-4 IX | 2,610 | 19.67 |
Asteroid belts (0)
0 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04.
| Belt | Parent planet | Distance from star (AU) |
|---|
No entries to show.
NPC stations
0 NPC stations.
| Name | Owner corporation | Operation |
|---|
No entries to show.
Neighboring stargates
4 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.